| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 110665 | MICHAUD, Jade | CASTOR | 2013 | 3 | 26.74 | 1 | 26.58 | 53.32 | 0.00 |
| 2 | 101 | 113697 | LE, Moal Jade | PIN | 2013 | 2 | 26.64 | 3 | 27.42 | 54.06 | 14.02 |
| 3 | 104 | 112860 | CHEVALIER, Eva | BECHE | 2013 | 6 | 28.01 | 2 | 26.96 | 54.97 | 31.25 |
| 4 | 99 | 113321 | FAUCHER, Alice | COMI | 2014 | 4 | 27.11 | 6 | 28.20 | 55.31 | 37.70 |
| 5 | 97 | 120034 | GAUDET, Emily | CASTOR | 2013 | 5 | 27.60 | 4 | 27.88 | 55.48 | 40.92 |
| 6 | 89 | 113444 | LE, Moal Aelys | PIN | 2013 | 7 | 28.43 | 7 | 28.80 | 57.23 | 74.06 |
| 7 | 90 | 110666 | HUARD, Justine | PIN | 2013 | 11 | 29.21 | 5 | 28.06 | 57.27 | 74.82 |
| 8 | 105 | 117498 | BINET, Simone | COMI | 2014 | 8 | 28.48 | 8 | 28.98 | 57.46 | 78.42 |
| 9 | 87 | 120328 | HENDERSON, Adele | BECHE | 2014 | 9 | 29.10 | 10 | 29.10 | 58.20 | 92.44 |
| 10 | 106 | 116900 | GARON, Aurelie | COMI | 2014 | 11 | 29.21 | 9 | 29.08 | 58.29 | 94.14 |
| 11 | 96 | 118658 | BOULAY, Elizabeth | BECHE | 2013 | 10 | 29.16 | 13 | 30.11 | 59.27 | 112.71 |
| 12 | 98 | 123985 | BOLDUC, Clara | VALDI | 2014 | 14 | 29.91 | 12 | 29.77 | 59.68 | 120.47 |
| 13 | 103 | 117154 | GAUTHIER, Leonie | CASTOR | 2013 | 15 | 30.07 | 14 | 30.22 | 1:00.29 | 132.03 |
| 14 | 91 | 122441 | BUJOLD, Estelle | BECHE | 2014 | 13 | 29.61 | 15 | 30.90 | 1:00.51 | 136.19 |
| 15 | 109 | 126188 | LANDRY, Claire | PIN | 2014 | 16 | 30.09 | 17 | 31.03 | 1:01.12 | 147.75 |
| 16 | 94 | 121665 | DUPUIS, Sarah-maude | BECHE | 2014 | 18 | 30.90 | 16 | 30.96 | 1:01.86 | 161.77 |
| 17 | 107 | 115088 | DESBOIS-COUILLARD, Florence | BECHE | 2014 | 17 | 30.68 | 19 | 31.85 | 1:02.53 | 174.46 |
| 18 | 108 | 110162 | LITALIEN, Alicia | CASTOR | 2014 | 19 | 32.60 | 18 | 31.61 | 1:04.21 | 206.28 |
| 19 | 93 | 111561 | RUEST, Flora | BECHE | 2014 | 20 | 32.98 | 20 | 32.39 | 1:05.37 | 228.25 |
| 20 | 92 | 120004 | LEPAGE, Elyse | CASTOR | 2013 | 22 | 33.69 | 21 | 32.50 | 1:06.19 | 243.79 |
| 21 | 95 | 123481 | GRENIER, Virginie | BECHE | 2014 | 21 | 33.26 | 22 | 33.24 | 1:06.50 | 249.66 |
| 999 | 88 | 112700 | BURGLER, Petra | MATH | 2013 | 999 | DNS | 11 | 29.71 | DNS | 999.99 |
| 999 | 102 | 111561 | LEPAGE, Lianna | BECHE | 2014 | 1 | 25.96 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca