| TECHNICAL DELEGATE: | GILBERT BENOIT (SAG) |
| CHIEF OF RACE: | GOBEIL ( MAXIME (VAL) |
| REFEREE: | LAVERGNE FELIX (TUQ) |
| CHIEF OF COURSE: | LEFRANCOIS ( ETIENNE (VAL) |
| START REF: | GAUVIN ( ANDRE (VAL) |
| FINISH REF: | BRISSON ( MELANIE (VAL) |
| RACE ADMIN: | BOUCHARD ( JULIE (VAL) |
| CHIEF OF TIMING: | LAVOIE ( HUGO (VAL) |
| START ELEV.: | 670 |
| FINISH ELEV.: | 540 |
| VERTICAL: | 130 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 414.31 |
| CALC PENALTY: | 414.31 |
| F VALUE: | 730 |
| COURSE SETTER: | MAMO KAREEN (MED) |
| FORERUNNERS: | Andre-Jules Dore (VAL) Felix Gauvin (VAL) Loic Couture (VAL) |
| # OF GATES: | 56 / 54 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | DUR |
| TEMP (start/finish): | -12 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 113565 | MORISSETTE, Leo | MATHI | 49.1249.12 | 49.12 | 00000.00 0.00 | 0.00 | |
| 2 | 98 | 113466 | MERCIER, Noe | VIDEO | 51.6951.69 | 51.69 | 00038.19 38.19 | 38.19 | |
| 3 | 56 | 112218 | RHEAUME LELIEVRE, Samuel | MCALM | 51.8751.87 | 51.87 | 00040.87 40.87 | 40.87 | |
| 4 | 78 | 112805 | BELANGER, Christophe | EMTB | 52.0752.07 | 52.07 | 00043.84 43.84 | 43.84 | |
| 5 | 50 | 110302 | LAPOINTE, Jacob | MASUD | 52.0852.08 | 52.08 | 00043.99 43.99 | 43.99 | |
| 6 | 66 | 111414 | LEGER, Theo | VALIN | 52.2252.22 | 52.22 | 00046.07 46.07 | 46.07 | |
| 7 | 54 | 113748 | POIRIER, Samuel | LVERT | 52.7752.77 | 52.77 | 00054.24 54.24 | 54.24 | |
| 8 | 58 | 111035 | BLAIS, Hubert | VALIN | 52.9652.96 | 52.96 | 00057.07 57.07 | 57.07 | |
| 9 | 105 | 110141 | COTE , Eliot | EDOUA | 53.1053.10 | 53.10 | 00059.15 59.15 | 59.15 | |
| 10 | 75 | 118197 | BOUCHARD, Vincent | MCALM | 53.4153.41 | 53.41 | 00063.76 63.76 | 63.76 | |
| 11 | 93 | 117635 | MASSICOTTE, Edouard | MCALM | 53.7453.74 | 53.74 | 00068.66 68.66 | 68.66 | |
| 12 | 99 | 123543 | MORISSETTE, Emile | LVERT | 53.7953.79 | 53.79 | 00069.40 69.40 | 69.40 | |
| 13 | 94 | 111832 | LEVESQUE, Vincent | EMTB | 54.1254.12 | 54.12 | 00074.31 74.31 | 74.31 | |
| 14 | 97 | 116537 | TRUCHON, Etienne | FORT | 54.4254.42 | 54.42 | 00078.77 78.77 | 78.77 | |
| 15 | 91 | 113282 | LEDEUIL, Arthur | COMI | 54.5154.51 | 54.51 | 00080.10 80.10 | 80.10 | |
| 16 | 61 | 112426 | LAPOINTE, Elie | CASTR | 54.7054.70 | 54.70 | 00082.93 82.93 | 82.93 | |
| 17 | 82 | 117715 | GRENIER , Felix | PIN | 54.7854.78 | 54.78 | 00084.12 84.12 | 84.12 | |
| 18 | 55 | 113258 | BELISLE, Milo | COMI | 55.5755.57 | 55.57 | 00095.86 95.86 | 95.86 | |
| 19 | 43 | 115824 | ST-PIERRE, Louis | SAVAL | 55.5855.58 | 55.58 | 00096.01 96.01 | 96.01 | |
| 20 | 51 | 113257 | BELISLE, Ulysse | COMI | 55.7155.71 | 55.71 | 00097.94 97.94 | 97.94 | |
| 21 | 74 | 111649 | ARBEZ, Enzo | BECHE | 55.7255.72 | 55.72 | 00098.09 98.09 | 98.09 | |
| 22 | 64 | 109684 | ALLARD, Raphael | VIDEO | 56.1756.17 | 56.17 | 00104.77 104.77 | 104.77 | |
| 23 | 107 | 121503 | PAGEAU, Derrick | FORT | 56.3556.35 | 56.35 | 00107.45 107.45 | 107.45 | |
| 24 | 59 | 114686 | ADAM-COTE, Leonard | MCALM | 56.5056.50 | 56.50 | 00109.68 109.68 | 109.68 | |
| 25 | 85 | 113589 | MARTIN-SIMARD, Edouard | EDOUA | 56.9156.91 | 56.91 | 00115.77 115.77 | 115.77 | |
| 26 | 68 | 111852 | CAMPEAU, Antoine | COMI | 56.9356.93 | 56.93 | 00116.07 116.07 | 116.07 | |
| 27 | 52 | 125584 | ALLARD, Charles-antoine | VALIN | 57.6657.66 | 57.66 | 00126.92 126.92 | 126.92 | |
| 28 | 47 | 116307 | SENECHAL , Lucas | GALLI | 57.6957.69 | 57.69 | 00127.36 127.36 | 127.36 | |
| 29 | 57 | 124963 | METHOT , Elie | COMI | 58.3458.34 | 58.34 | 00137.02 137.02 | 137.02 | |
| 30 | 101 | 121424 | BELIVEAU, Philippe | ORIG | 58.4158.41 | 58.41 | 00138.06 138.06 | 138.06 | |
| 31 | 67 | 115881 | BOUCHARD, Mathis | SAVAL | 58.8758.87 | 58.87 | 00144.90 144.90 | 144.90 | |
| 32 | 84 | 120678 | MICHAUD-HERBST, Luc | EDOUA | 58.9058.90 | 58.90 | 00145.35 145.35 | 145.35 | |
| 33 | 102 | 121378 | CLICHE , Arnaud | VALLJ | 58.9158.91 | 58.91 | 00145.49 145.49 | 145.49 | |
| 34 | 108 | 119334 | POULIN, Jayke | ORIG | 58.9958.99 | 58.99 | 00146.68 146.68 | 146.68 | |
| 35 | 45 | 120833 | LEVESQUE , Logan | EDOUA | 59.1159.11 | 59.11 | 00148.47 148.47 | 148.47 | |
| 36 | 89 | 113948 | MALTAIS, Adam | VALIN | 59.4359.43 | 59.43 | 00153.22 153.22 | 153.22 | |
| 37 | 76 | 111095 | LABONTE, Zack | VIDEO | 59.7159.71 | 59.71 | 00157.38 157.38 | 157.38 | |
| 38 | 70 | 123306 | EVANS, Caleb | MATHI | 59.8359.83 | 59.83 | 00159.17 159.17 | 159.17 | |
| 39 | 71 | 119858 | BENOIT, Eliott | VIDEO | 59.8759.87 | 59.87 | 00159.76 159.76 | 159.76 | |
| 40 | 53 | 112698 | SYLVAIN, Mathieu | CASTR | A00.151:00.15 | 1:00.15 | 00163.92 163.92 | 163.92 | |
| 41 | 90 | 111532 | SIROIS, Elliot | MATHI | A00.761:00.76 | 1:00.76 | 00172.99 172.99 | 172.99 | |
| 42 | 65 | 112011 | LE BOYER, Malik | GALLI | A01.001:01.00 | 1:01.00 | 00176.56 176.56 | 176.56 | |
| 43 | 69 | 114053 | MOISSAN, Julien | PARC | A01.711:01.71 | 1:01.71 | 00187.11 187.11 | 187.11 | |
| 44 | 100 | 113641 | TREMBLAY, Arnaud | LVERT | A01.741:01.74 | 1:01.74 | 00187.55 187.55 | 187.55 | |
| 45 | 87 | 115114 | DENIS, Maxime | PARC | A01.801:01.80 | 1:01.80 | 00188.44 188.44 | 188.44 | |
| 46 | 106 | 115425 | DOUCET, Philippe | SAVAL | A02.641:02.64 | 1:02.64 | 00200.93 200.93 | 200.93 | |
| 47 | 62 | 119355 | COURCHESNE, Victor | PARC | A04.511:04.51 | 1:04.51 | 00228.72 228.72 | 228.72 | |
| 48 | 83 | 118905 | AUDET, Charles | VIDEO | A06.011:06.01 | 1:06.01 | 00251.01 251.01 | 251.01 | |
| 49 | 48 | 127447 | DUBE, Guillaume | VALIN | A06.471:06.47 | 1:06.47 | 00257.85 257.85 | 257.85 | |
| 50 | 96 | 122139 | GAGNON, Charles-antoine | EMTB | A07.301:07.30 | 1:07.30 | 00270.18 270.18 | 270.18 | |
| 999 | 81 | 124280 | GILBERT, Jean-maxime | VIDEO | DNS | 999.99 | N/A | ||
| 999 | 49 | 112012 | LE BOYER, Matteo | GALLI | DNF | 999.99 | N/A | ||
| 999 | 46 | 119769 | COUTURE, Arnaud | VALIN | DNF | 999.99 | N/A | ||
| 999 | 92 | 113686 | SAVARD, Benjamin | LVERT | DNF | 999.99 | N/A | ||
| 999 | 88 | 113283 | DUMAIS , Rafael | COMI | DNF | 999.99 | N/A | ||
| 999 | 86 | 115889 | TARDIF, Pierre-olivier | ORIG | DNF | 999.99 | N/A | ||
| 999 | 79 | 116091 | ROY, Olivier | GLEA | DNF | 999.99 | N/A | ||
| 999 | 60 | 120752 | PRONOVOST, Mason | TUQUE | DNF | 999.99 | N/A | ||
| 999 | 41 | 112338 | GINGRAS, Jacob | MCALM | DSQ | 999.99 | N/A | ||
| 999 | 80 | 118484 | PROVENCHER, Mael | MASUD | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2615.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca