CODEX: REC26.0259
Rank Bib Card Competitor Club YOB Time RPoints
1 6 92840 COLVIN, Mateo REVEL 2012 1 35.17 0.00
2 25 93046 BERUSCHI, Hugo REVEL 2012 2 35.57 11.49
3 39 105640 PERRIER, Mason APEX 2012 3 36.34 33.60
4 30 110731 MILANEY, Ryder REVEL 2012 4 36.78 46.24
5 2 92891 RING, Jonah SPAC 2012 5 37.23 59.16
6 4 113583 MAIN, Samuel VERNO 2013 6 37.59 69.50
7 29 92904 ROBINSON, Lucas SPAC 2013 7 37.63 70.65
8 15 93027 BARBAZA, Henry BIGWH 2012 8 37.70 72.66
9 1 94570 STEELE, Sloan VERNO 2012 9 37.79 75.24
10 21 127112 FISCHER, Tom APEX 2012 10 38.47 94.77
11 10 100721 HUGHES, Pearson SPAC 2013 11 38.77 103.38
12 5 102008 FORZLEY, Josh APEX 2012 12 39.41 121.76
12 18 111038 BOWLEN, Sylas REVEL 2013 12 39.41 121.76
14 35 100635 BELLIS, Hunter REVEL 2013 14 39.48 123.77
15 34 106447 KOCH, Ben BIGWH 2013 15 39.69 129.80
16 37 100213 GAUER, Jayden REVEL 2012 16 40.05 140.14
17 17 100729 PORTER, Houston SPAC 2013 17 40.07 140.72
18 31 101519 FORNERIS, Luke BIGWH 2013 18 40.22 145.02
18 22 111253 LIU, Cameron BIGWH 2013 18 40.22 145.02
20 8 108595 FOX, Preston SPAC 2013 20 40.26 146.17
21 19 108337 KELLY, Cian REVEL 2013 21 40.34 148.47
22 28 105291 DAVIS, James SPAC 2013 22 40.90 164.55
23 12 123182 PUIGDEMASA CAMI, Vito APEX 2012 23 41.18 172.59
24 11 119602 SHENG, Hunter BIGWH 2012 24 42.29 204.47
25 9 100233 JEZIK, Radek BIGWH 2013 25 42.33 205.62
26 23 116358 YAMAMOTO, Niko BIGWH 2013 26 43.40 236.35
27 20 119517 SHAHIDI, Desyn BIGWH 2013 27 55.00 569.47
33 105522 BELSHAM, Ben REVEL 2013 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca