| TECHNICAL DELEGATE: | L. SKAIEN (CAN) |
| CHIEF OF RACE: | C. RUSNAK (CAN) |
| REFEREE: | M. LEISHMAN (CAN) |
| CHIEF OF COURSE: | A. WHITE (CAN) |
| START REF: | J. DONALD (CAN) |
| FINISH REF: | B. LYNAM (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | J. RITCHIE (CAN) |
| START ELEV.: | 1405 |
| FINISH ELEV.: | 1205 |
| VERTICAL: | 200 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 412.8 |
| CALC PENALTY: | 412.80 |
| F VALUE: | 1010 |
| COURSE SETTER: | D. GRASIC (CAN) |
| FORERUNNERS: | S. BOSKOVICH (CAN) E. READ (CAN) M. BLAKE (CAN) |
| # OF GATES: | 30 / 29 |
| START TIME: | 13:53 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 90153 | BAKER, Sebastian | GKHAT | 2012 | 46.4446.44 | 46.44 | 00000.00 0.00 | 0.00 |
| 2 | 34 | 100684 | KALAWSKY, Kobin | REDMT | 2013 | 47.2747.27 | 47.27 | 00018.05 18.05 | 18.05 |
| 3 | 33 | 91493 | CROFTS, Ethan | FERNI | 2012 | 47.8247.82 | 47.82 | 00030.01 30.01 | 30.01 |
| 4 | 11 | 93013 | ELLIS, Chuck | FERNI | 2013 | 47.8347.83 | 47.83 | 00030.23 30.23 | 30.23 |
| 5 | 47 | 94776 | HIGGS, Ezra | KAT | 2012 | 48.4848.48 | 48.48 | 00044.37 44.37 | 44.37 |
| 6 | 22 | 106411 | LAURIE-POULIOT, Ira | REDMT | 2012 | 48.7348.73 | 48.73 | 00049.80 49.80 | 49.80 |
| 7 | 49 | 91751 | BROWN, Macintyre | FERNI | 2012 | 48.8248.82 | 48.82 | 00051.76 51.76 | 51.76 |
| 8 | 44 | 93001 | KIRKER, Nixon | FERNI | 2013 | 49.2149.21 | 49.21 | 00060.24 60.24 | 60.24 |
| 9 | 30 | 92793 | PEPIN, Bryce | GKHAT | 2013 | 50.0650.06 | 50.06 | 00078.73 78.73 | 78.73 |
| 10 | 37 | 92928 | ANSEDE, Jaime | REDMT | 2012 | 50.4450.44 | 50.44 | 00086.99 86.99 | 86.99 |
| 11 | 40 | 100769 | MOSCATELLI, Luca | WHWTR | 2012 | 50.4950.49 | 50.49 | 00088.08 88.08 | 88.08 |
| 12 | 43 | 94769 | BETTCHER, Forrest | KAT | 2012 | 50.7750.77 | 50.77 | 00094.17 94.17 | 94.17 |
| 13 | 26 | 105644 | RAGAN, Macewan | FERNI | 2013 | 50.8550.85 | 50.85 | 00095.91 95.91 | 95.91 |
| 14 | 10 | 93002 | SMITHERS, Henning | REDMT | 2013 | 53.3553.35 | 53.35 | 00150.28 150.28 | 150.28 |
| 15 | 38 | 100822 | BALLIANT, Teddy | FERNI | 2013 | 53.7653.76 | 53.76 | 00159.20 159.20 | 159.20 |
| 16 | 48 | 100680 | ANSEDE, Hugo | REDMT | 2013 | 55.3755.37 | 55.37 | 00194.21 194.21 | 194.21 |
| 17 | 5 | 110883 | SMITH, Finn | REDMT | 2012 | 56.0156.01 | 56.01 | 00208.13 208.13 | 208.13 |
| 18 | 50 | 107741 | STEPHENS-RENNIE, Jacob | REDMT | 2013 | 56.1056.10 | 56.10 | 00210.09 210.09 | 210.09 |
| 19 | 17 | 117352 | MOORE, West | KAT | 2013 | 56.2556.25 | 56.25 | 00213.35 213.35 | 213.35 |
| 20 | 6 | 92796 | MARTIN, Jackson | GKHAT | 2013 | 56.3556.35 | 56.35 | 00215.53 215.53 | 215.53 |
| 21 | 9 | 119488 | THOMSON, Spencer | FERNI | 2012 | 56.3856.38 | 56.38 | 00216.18 216.18 | 216.18 |
| 22 | 8 | 110873 | EAST, Everett | REDMT | 2013 | 56.9556.95 | 56.95 | 00228.58 228.58 | 228.58 |
| 23 | 39 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | 57.7457.74 | 57.74 | 00245.76 245.76 | 245.76 |
| 24 | 41 | 100689 | LUKACS, Laszlo | REDMT | 2012 | 57.7657.76 | 57.76 | 00246.19 246.19 | 246.19 |
| 25 | 15 | 117046 | GRANTER, Riley | GKHAT | 2013 | 58.8358.83 | 58.83 | 00269.46 269.46 | 269.46 |
| 26 | 4 | 91761 | EZINGA, Sebastian | FERNI | 2012 | A00.861:00.86 | 1:00.86 | 00313.61 313.61 | 313.61 |
| 27 | 36 | 105627 | ROACH, Benjamin | REDMT | 2013 | A02.881:02.88 | 1:02.88 | 00357.55 357.55 | 357.55 |
| 28 | 20 | 111006 | STUDER, Ashton | WHWTR | 2013 | A03.321:03.32 | 1:03.32 | 00367.11 367.11 | 367.11 |
| 29 | 28 | 102254 | HAUCK, Caden | WHWTR | 2013 | A04.301:04.30 | 1:04.30 | 00388.43 388.43 | 388.43 |
| 30 | 3 | 105362 | HAHN, Felix | REDMT | 2013 | A05.041:05.04 | 1:05.04 | 00404.52 404.52 | 404.52 |
| 31 | 25 | 100681 | GOSSELIN, Francois | REDMT | 2013 | A09.981:09.98 | 1:09.98 | 00511.96 511.96 | 511.96 |
| 999 | 51 | 94498 | WYNVEEN, William | FERNI | 2013 | DNS | 999.99 | N/A | |
| 999 | 16 | 90571 | ZWICKER, Zachary | REDMT | 2012 | DNF | 999.99 | N/A | |
| 999 | 14 | 93003 | DONALD, Carter | FERNI | 2013 | DNF | 999.99 | N/A | |
| 999 | 18 | 107759 | SPERRY, Dallas | REDMT | 2013 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca