| TECHNICAL DELEGATE: | L. SKAIEN (CAN) |
| CHIEF OF RACE: | C. RUSNAK (CAN) |
| REFEREE: | M. LEISHMAN (CAN) |
| CHIEF OF COURSE: | A. WHITE (CAN) |
| START REF: | S. SCHWARTZ (CAN) |
| FINISH REF: | B. LYNAM (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | J. RITCHIE (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1435 |
| VERTICAL: | 120 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 481.83 |
| CALC PENALTY: | 481.83 |
| F VALUE: | 730 |
| COURSE SETTER: | K. HARLE (CAN) |
| FORERUNNERS: | S. BOSKOVICH (CAN) A. BERONSKI (CAN) T. DODD (CAN) |
| # OF GATES: | 51 / 50 |
| START TIME: | 10:20 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 90153 | BAKER, Sebastian | GKHAT | 2012 | 25 | 49.83 | 49.83 | 00000.00 0.00 | 0.00 |
| 2 | 49 | 91751 | BROWN, Macintyre | FERNI | 2012 | 27 | 50.99 | 50.99 | 00016.99 16.99 | 16.99 |
| 3 | 16 | 90571 | ZWICKER, Zachary | REDMT | 2012 | 16 | 51.52 | 51.52 | 00024.76 24.76 | 24.76 |
| 4 | 43 | 94769 | BETTCHER, Forrest | KAT | 2012 | 31 | 52.28 | 52.28 | 00035.89 35.89 | 35.89 |
| 5 | 37 | 92928 | ANSEDE, Jaime | REDMT | 2012 | 4 | 52.70 | 52.70 | 00042.04 42.04 | 42.04 |
| 6 | 44 | 93001 | KIRKER, Nixon | FERNI | 2013 | 30 | 52.90 | 52.90 | 00044.97 44.97 | 44.97 |
| 7 | 11 | 93013 | ELLIS, Chuck | FERNI | 2013 | 18 | 53.14 | 53.14 | 00048.49 48.49 | 48.49 |
| 8 | 47 | 94776 | HIGGS, Ezra | KAT | 2012 | 29 | 53.69 | 53.69 | 00056.55 56.55 | 56.55 |
| 9 | 22 | 106411 | LAURIE-POULIOT, Ira | REDMT | 2012 | 12 | 54.11 | 54.11 | 00062.70 62.70 | 62.70 |
| 10 | 38 | 100822 | BALLIANT, Teddy | FERNI | 2013 | 3 | 55.35 | 55.35 | 00080.87 80.87 | 80.87 |
| 11 | 33 | 91493 | CROFTS, Ethan | FERNI | 2012 | 7 | 55.67 | 55.67 | 00085.55 85.55 | 85.55 |
| 12 | 34 | 100684 | KALAWSKY, Kobin | REDMT | 2013 | 6 | 55.74 | 55.74 | 00086.58 86.58 | 86.58 |
| 13 | 26 | 105644 | RAGAN, Macewan | FERNI | 2013 | 10 | 57.67 | 57.67 | 00114.85 114.85 | 114.85 |
| 14 | 48 | 100680 | ANSEDE, Hugo | REDMT | 2013 | 28 | 58.32 | 58.32 | 00124.38 124.38 | 124.38 |
| 15 | 6 | 92796 | MARTIN, Jackson | GKHAT | 2013 | 21 | 59.45 | 59.45 | 00140.93 140.93 | 140.93 |
| 16 | 28 | 102254 | HAUCK, Caden | WHWTR | 2013 | 9 | 1:00.47 | 1:00.47 | 00155.87 155.87 | 155.87 |
| 17 | 10 | 93002 | SMITHERS, Henning | REDMT | 2013 | 19 | 1:00.90 | 1:00.90 | 00162.17 162.17 | 162.17 |
| 18 | 8 | 110873 | EAST, Everett | REDMT | 2013 | 20 | 1:03.04 | 1:03.04 | 00193.52 193.52 | 193.52 |
| 19 | 5 | 110883 | SMITH, Finn | REDMT | 2012 | 22 | 1:04.36 | 1:04.36 | 00212.86 212.86 | 212.86 |
| 20 | 50 | 107741 | STEPHENS-RENNIE, Jacob | REDMT | 2013 | 26 | 1:04.76 | 1:04.76 | 00218.72 218.72 | 218.72 |
| 21 | 4 | 91761 | EZINGA, Sebastian | FERNI | 2012 | 23 | 1:05.49 | 1:05.49 | 00229.42 229.42 | 229.42 |
| 22 | 17 | 117352 | MOORE, West | KAT | 2013 | 15 | 1:06.64 | 1:06.64 | 00246.26 246.26 | 246.26 |
| 23 | 20 | 111006 | STUDER, Ashton | WHWTR | 2013 | 13 | 1:08.23 | 1:08.23 | 00269.56 269.56 | 269.56 |
| 24 | 39 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | 2 | 1:08.79 | 1:08.79 | 00277.76 277.76 | 277.76 |
| 25 | 25 | 100681 | GOSSELIN, Francois | REDMT | 2013 | 11 | 1:16.37 | 1:16.37 | 00388.81 388.81 | 388.81 |
| 26 | 36 | 105627 | ROACH, Benjamin | REDMT | 2013 | 5 | 1:17.86 | 1:17.86 | 00410.63 410.63 | 410.63 |
| 999 | 9 | 119488 | THOMSON, Spencer | FERNI | 2012 | 999 | DNS | 999.99 | N/A | |
| 999 | 51 | 94498 | WYNVEEN, William | FERNI | 2013 | 999 | DNS | 999.99 | N/A | |
| 999 | 41 | 100689 | LUKACS, Laszlo | REDMT | 2012 | 32 | DNF | 999.99 | N/A | |
| 999 | 18 | 107759 | SPERRY, Dallas | REDMT | 2013 | 14 | DNF | 999.99 | N/A | |
| 999 | 14 | 93003 | DONALD, Carter | FERNI | 2013 | 17 | DNF | 999.99 | N/A | |
| 999 | 3 | 105362 | HAHN, Felix | REDMT | 2013 | 24 | DNF | 999.99 | N/A | |
| 999 | 40 | 100769 | MOSCATELLI, Luca | WHWTR | 2012 | 1 | DSQ | 999.99 | N/A | |
| 999 | 30 | 92793 | PEPIN, Bryce | GKHAT | 2013 | 8 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca