Loaded @ 2026-05-26 06:56:15 PST
Alpine Results XML Loaded for: REC26.5068 - 34 racers out of 34 classified

REC26.5068
U14 COURSE 1
Womens NAT 1 RUN SG on 2026-02-13
Le Valinouet / Host Club: CLUB DE COMPETITION VALINOUET  

Jury / Volunteers

TECHNICAL DELEGATE: PERRON RICHARD (SQA)
CHIEF OF RACE: GOBEIL ( MAXIME (VAL)
REFEREE: MORISSETTE ( ANTOINE (MAT)
ASSISTANTREFEREE: VERREAULT SUNNY (SQA)
CHIEF OF COURSE: LEFRANCOIS ( ETIENNE (VAL)
START REF: GAUVIN ( ANDRE (VAL)
FINISH REF: BRISSON ( MELANIE (VAL)
RACE ADMIN: BOUCHARD ( JULIE (VAL)
CHIEF OF TIMING: LAVOIE ( HUGO (VAL)

Technical Data

START ELEV.: 780
FINISH ELEV.: 540
VERTICAL: 240
HOMOLOGATION:
APPLIED PENALTY: 452.6
CALC PENALTY: 452.60
F VALUE: 1190
COURSE SETTER: SIMARD ( CHRISTIAN (VAL)
FORERUNNERS: Andre-Jules Dore (VAL)
Felix Gauvin (VAL)
# OF GATES: 0 / 0
START TIME: 12:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 28 118616 BRASSARD-RUEST, Rosalie EDOUA 47.88 47.88 0.00 0.00
2 9 113806 MITCHELL, Erika EDOUA 48.87 48.87 24.61 24.61
3 30 111811 GAGNON, Daphnee EMTB 50.22 50.22 58.16 58.16
4 24 111551 LIZOTTE, Romy MATHI 50.95 50.95 76.30 76.30
5 22 121793 RHEAUME, Raphaelle MCALM 51.11 51.11 80.28 80.28
6 20 112470 O'LEARY, Elsa-jane BECHE 51.27 51.27 84.25 84.25
7 5 115898 SAVARD, Sara-maude EDOUA 51.41 51.41 87.73 87.73
8 8 119596 LABRECQUE, Arielle COMI 51.74 51.74 95.94 95.94
9 17 112431 CARON, Raphaelle MCALM 51.93 51.93 100.66 100.66
10 18 118348 PERRON, Maxym FORT 52.12 52.12 105.38 105.38
11 6 116065 BERGERON , Maeva GLEA 52.24 52.24 108.36 108.36
12 34 114994 MINIER, Ann-charlie FORT 52.68 52.68 119.30 119.30
13 35 114912 LAPERRIERE , Leanne EDOUA 53.07 53.07 128.99 128.99
14 4 120839 ANGERS, Maelie GLEA 53.46 53.46 138.68 138.68
15 32 116899 HUARD, Eloise PIN 53.47 53.47 138.93 138.93
16 31 111726 NG LORANGER, Fae PARC 53.59 53.59 141.92 141.92
17 3 111936 SIMARD, Elie FORT 54.15 54.15 155.83 155.83
18 38 113442 BINET, Stella COMI 54.73 54.73 170.25 170.25
19 29 122441 BOULAY, Elizabeth BECHE 54.74 54.74 170.50 170.50
20 15 119955 MICHAUD , Jade CASTR 55.16 55.16 180.94 180.94
21 27 110665 LE MOAL, Jade PIN 55.36 55.36 185.91 185.91
22 25 110161 GAGNON , Roselie TUQUE 55.41 55.41 187.15 187.15
23 36 119197 OSBORNE , Charlotte PARC 55.82 55.82 197.34 197.34
24 40 122448 BRISSETTE, Emilia KANA 55.98 55.98 201.32 201.32
25 12 110666 LE MOAL, Aelys PIN 56.04 56.04 202.81 202.81
26 10 115835 ALBERT, Eva IRENE 56.37 56.37 211.01 211.01
27 7 121606 GOBEIL, Shanna VALIN 57.18 57.18 231.14 231.14
28 39 110809 LEFRANCOIS, Mariane VALIN 57.83 57.83 247.30 247.30
29 37 119863 HOWE, Raphaelle PARC 57.90 57.90 249.04 249.04
30 11 117154 CHEVALIER, Eva BECHE 57.98 57.98 251.02 251.02
31 2 119595 CLICHE , Sophia VALLJ 58.59 58.59 266.18 266.18
32 26 116900 HUARD, Justine PIN 58.76 58.76 270.41 270.41
33 14 114928 MORISSETTE, Emmy-rose TUQUE 59.88 59.88 298.25 298.25
34 33 111041 MARTEL, Lea VIDEO 1:01.78 1:01.78 345.47 345.47

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2615.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca