CODEX: REC26.5071
Rank Bib Card Competitor Club YOB Time RPoints
1 28 118616 BRASSARD-RUEST, Rosalie EDOUA 55.86 0.00
2 9 113806 MITCHELL, Erika EDOUA 56.42 10.13
3 24 111551 LIZOTTE, Romy MATHI 58.35 45.02
4 5 115898 SAVARD, Sara-maude EDOUA 58.98 56.41
5 30 111811 GAGNON, Daphnee EMTB 59.21 60.57
6 8 119596 LABRECQUE, Arielle COMI 1:00.08 76.30
7 18 118348 PERRON, Maxym FORT 1:00.15 77.57
8 6 116065 BERGERON , Maeva GLEA 1:00.18 78.11
9 22 121793 RHEAUME, Raphaelle MCALM 1:00.29 80.10
10 31 111726 NG LORANGER, Fae PARC 1:01.34 99.08
11 3 111936 SIMARD, Elie FORT 1:02.22 114.99
12 25 110161 GAGNON , Roselie TUQUE 1:02.68 123.31
13 35 114912 LAPERRIERE , Leanne EDOUA 1:03.07 130.36
14 13 117170 GIRARD , Romy LVERT 1:03.85 144.47
15 38 113442 BINET, Stella COMI 1:03.96 146.46
16 40 122448 BRISSETTE, Emilia KANA 1:04.20 150.79
17 23 110495 GAIVIN, Camille KANA 1:04.34 153.33
18 36 119197 OSBORNE , Charlotte PARC 1:04.49 156.04
19 10 115835 ALBERT, Eva IRENE 1:04.52 156.58
20 27 110665 LE MOAL, Jade PIN 1:05.37 171.95
21 33 111041 MARTEL, Lea VIDEO 1:05.50 174.30
22 11 117154 CHEVALIER, Eva BECHE 1:05.80 179.72
23 12 110666 LE MOAL, Aelys PIN 1:06.12 185.51
24 7 121606 GOBEIL, Shanna VALIN 1:06.38 190.21
25 19 123926 NADEAU, Mikaela ORIG 1:06.61 194.37
26 39 110809 LEFRANCOIS, Mariane VALIN 1:06.82 198.17
27 26 116900 HUARD, Justine PIN 1:09.33 243.55
28 2 119595 CLICHE , Sophia VALLJ 1:10.03 256.21
29 21 125858 SYLVAIN, Ophelia ORIG 1:13.91 326.36
17 112431 CARON, Raphaelle MCALM DNF
15 119955 MICHAUD , Jade CASTR DNF
14 114928 MORISSETTE, Emmy-rose TUQUE DNF
4 120839 ANGERS, Maelie GLEA DNF
1 118903 AUDET, Beatrice VIDEO DNF
37 119863 HOWE, Raphaelle PARC DNF
34 114994 MINIER, Ann-charlie FORT DNF
32 116899 HUARD, Eloise PIN DNF
29 122441 BOULAY, Elizabeth BECHE DNF
20 112470 O'LEARY, Elsa-jane BECHE DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca