| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 112350 | REID, Thea | WHIST | 2012 | 1 | 1:02.55 | 0.00 |
| 2 | 19 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 2 | 1:02.74 | 3.07 |
| 3 | 45 | 105387 | PARK, Amelia | GROUS | 2012 | 3 | 1:03.50 | 15.34 |
| 4 | 24 | 105338 | GOOD, Rebecca | MTWAS | 2013 | 4 | 1:04.03 | 23.90 |
| 5 | 17 | 107289 | KIMMINS, Sienna | WHIST | 2013 | 5 | 1:04.94 | 38.59 |
| 6 | 31 | 100740 | KOKOT, Aleksandra | WHIST | 2013 | 6 | 1:05.42 | 46.34 |
| 7 | 14 | 100305 | MOHR, Mikayla | CYPRE | 2013 | 7 | 1:06.09 | 57.16 |
| 8 | 46 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 8 | 1:06.55 | 64.59 |
| 9 | 18 | 120848 | LI, Angela | WHIST | 2012 | 9 | 1:06.67 | 66.53 |
| 10 | 4 | 105447 | MACRAE, Maia | WHIST | 2012 | 10 | 1:06.73 | 67.49 |
| 11 | 41 | 112778 | KRAUT, Sabina | WHIST | 2012 | 11 | 1:06.77 | 68.14 |
| 12 | 42 | 112436 | YAN, Erya | CYPRE | 2013 | 12 | 1:06.80 | 68.63 |
| 13 | 47 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | 13 | 1:07.15 | 74.28 |
| 14 | 2 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 14 | 1:07.42 | 78.64 |
| 15 | 3 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 15 | 1:07.99 | 87.84 |
| 16 | 12 | 102817 | KELLY, Neva | WHIST | 2013 | 16 | 1:08.23 | 91.72 |
| 17 | 44 | 112496 | HERTZ, Bella | WHIST | 2013 | 17 | 1:08.75 | 100.11 |
| 18 | 33 | 100074 | ZHU, Charlotte | GROUS | 2012 | 18 | 1:09.16 | 106.73 |
| 19 | 27 | 111199 | BLATTGERSTE, Maris | MTWAS | 2013 | 19 | 1:09.49 | 112.06 |
| 20 | 43 | 100083 | ROKOSS, Elle | GROUS | 2013 | 20 | 1:09.68 | 115.13 |
| 21 | 37 | 110664 | OU, Valenda | WHIST | 2013 | 21 | 1:09.81 | 117.23 |
| 22 | 32 | 92443 | LAM, Iris | GROUS | 2012 | 22 | 1:10.47 | 127.88 |
| 22 | 16 | 116626 | DRURY-MURDOCH, Freyja | WHIST | 2013 | 22 | 1:10.47 | 127.88 |
| 22 | 23 | 100158 | MOORE, Keilana | WHIST | 2013 | 22 | 1:10.47 | 127.88 |
| 25 | 6 | 100091 | KNUDSEN, Harlie | CYPRE | 2012 | 25 | 1:11.00 | 136.44 |
| 26 | 58 | 111025 | GAO, Emily | CYPRE | 2013 | 26 | 1:11.57 | 145.65 |
| 27 | 10 | 108302 | PARK, Olive | CYPRE | 2013 | 27 | 1:11.64 | 146.78 |
| 27 | 55 | 119949 | LEE, Alexandra | WHIST | 2013 | 27 | 1:11.64 | 146.78 |
| 29 | 13 | 118797 | EDGAR, Ayla | WHIST | 2012 | 29 | 1:11.89 | 150.81 |
| 30 | 5 | 102908 | WARDLE, Audrey | WHIST | 2012 | 30 | 1:12.12 | 154.53 |
| 31 | 21 | 105411 | YAMADA, Akemi | GROUS | 2013 | 31 | 1:12.74 | 164.54 |
| 32 | 48 | 100076 | XIANG, Chelsea | GROUS | 2012 | 32 | 1:12.78 | 165.18 |
| 33 | 59 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 33 | 1:13.49 | 176.65 |
| 34 | 26 | 101474 | CHILDS, Emma | MTWAS | 2013 | 34 | 1:13.57 | 177.94 |
| 35 | 15 | 107132 | HATTON, Cassia | SEYMR | 2012 | 35 | 1:13.91 | 183.43 |
| 36 | 1 | 100055 | BURTON, Aasha | CYPRE | 2012 | 36 | 1:14.24 | 188.76 |
| 37 | 57 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 37 | 1:14.96 | 200.39 |
| 38 | 39 | 100079 | DANIELS, Darbien | GROUS | 2013 | 38 | 1:15.31 | 206.04 |
| 39 | 54 | 100110 | MCLEAN, Siena | GROUS | 2013 | 39 | 1:15.49 | 208.94 |
| 40 | 60 | 117833 | HWANG, Emily | SEYMR | 2013 | 40 | 1:15.63 | 211.20 |
| 41 | 35 | 92852 | TUDHOPE, Katelyn | SMSC | 2012 | 41 | 1:15.79 | 213.79 |
| 42 | 11 | 101478 | MILLICHEAP, Pearl | MTWAS | 2013 | 42 | 1:16.56 | 226.22 |
| 43 | 7 | 119450 | WANG, Victoria | WHIST | 2013 | 43 | 1:18.05 | 250.28 |
| 44 | 50 | 105610 | LUKAT, Cecelia | SEYMR | 2013 | 44 | 1:18.33 | 254.80 |
| 45 | 38 | 112437 | YIN, Candice | CYPRE | 2013 | 45 | 1:18.39 | 255.77 |
| 46 | 56 | 112504 | BROWN, Sharliz | WHIST | 2012 | 46 | 1:18.81 | 262.55 |
| 47 | 49 | 102566 | VENTER, Lea | WHIST | 2013 | 47 | 1:19.53 | 274.18 |
| 48 | 29 | 126256 | YANG, Yimo | GROUS | 2012 | 48 | 1:19.54 | 274.34 |
| 49 | 8 | 105454 | PETKOVA, Bilyana | CYPRE | 2013 | 49 | 1:20.08 | 283.06 |
| 50 | 52 | 119449 | WANG, Veronica | WHIST | 2013 | 50 | 1:22.59 | 323.59 |
| 51 | 28 | 118803 | BUONASSISI, Cecilia | WHIST | 2013 | 51 | 1:24.41 | 352.98 |
| 52 | 20 | 114967 | ALDRED, Georgia | MTWAS | 2013 | 52 | 1:24.47 | 353.94 |
| 53 | 53 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 53 | 1:26.76 | 390.92 |
| 54 | 22 | 102415 | BAILEY, Chloe | SEYMR | 2013 | 54 | 1:30.91 | 457.93 |
| 999 | 25 | 110681 | TANG, Doris | GROUS | 2012 | 999 | DNS | 999.99 |
| 999 | 40 | 92442 | DOUGLAS, Ella | WHIST | 2012 | 999 | DNF | 999.99 |
| 999 | 9 | 100304 | MOHR, Alexa | CYPRE | 2012 | 999 | DNF | 999.99 |
| 999 | 34 | 100065 | NOVAKOVA, Bara | CYPRE | 2012 | 999 | DNF | 999.99 |
| 999 | 51 | 100082 | FURTULA, Ella | GROUS | 2012 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca