| TECHNICAL DELEGATE: | Rivard Annie (CAN) |
| CHIEF OF RACE: | Laroche Benoit (CAN) |
| REFEREE: | Provost Jacques (CAN) |
| CHIEF OF COURSE: | Nadeau Sebastien (CAN) |
| START REF: | Chevalier Stephan (CAN) |
| FINISH REF: | Caron Serge (CAN) |
| CHIEF OF TIMING: | Cossette Frederic (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 100.04 |
| CALC PENALTY: | 100.04 |
| F VALUE: | 730 |
| COURSE SETTER: | Rondeau Alain (CAN) |
| FORERUNNERS: | Leo Boivin (CAN) Charlotte Boivin (CAN) Livia Prevost (CAN) Olivier Chapdelain (CAN) Charlie Houde (CAN) |
| # OF GATES: | 42 / 41 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -13 / -13 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 100.04 |
| CALC PENALTY: | 100.04 |
| F VALUE: | 730 |
| COURSE SETTER: | Chapdelaine Francois (CAN) |
| FORERUNNERS: | Charlie Houde (CAN) Emy Germain (CAN) Eva Blouin (CAN) Emma Lessieur (CAN) |
| # OF GATES: | 43 / 42 |
| START TIME: | 17:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -13 / -13 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 115241 | LEGAULT, Juliette | OLYM | 2008 | 37.3137.31 | 37.31 | 37.9737.97 | 37.97 | A15.281:15.28 | 1:15.28 | 00000.00 0.00 | 0.00 |
| 2 | 24 | 112920 | SABOURIN, Penelope | OLYM | 2009 | 38.7638.76 | 38.76 | 39.8939.89 | 39.89 | A18.651:18.65 | 1:18.65 | 00032.68 32.68 | 32.68 |
| 3 | 25 | 114712 | COSSETTE, Laurie Anne | STSAV | 2009 | 39.4039.40 | 39.40 | 40.5040.50 | 40.50 | A19.901:19.90 | 1:19.90 | 00044.80 44.80 | 44.80 |
| 4 | 3 | 111386 | TREMBLAY, Jeanne | STSAV | 2007 | 39.4839.48 | 39.48 | 40.8740.87 | 40.87 | A20.351:20.35 | 1:20.35 | 00049.16 49.16 | 49.16 |
| 5 | 27 | 115379 | MEGLIOLI, Mia | STSAV | 2010 | 39.5439.54 | 39.54 | 41.4941.49 | 41.49 | A21.031:21.03 | 1:21.03 | 00055.76 55.76 | 55.76 |
| 6 | 31 | 114844 | MEHNERT, Milla | STSAV | 2009 | 40.4440.44 | 40.44 | 41.1341.13 | 41.13 | A21.571:21.57 | 1:21.57 | 00060.99 60.99 | 60.99 |
| 7 | 10 | 94004 | CLOUTIER, Leanne | STSAV | 2003 | 40.0940.09 | 40.09 | 41.9441.94 | 41.94 | A22.031:22.03 | 1:22.03 | 00065.46 65.46 | 65.46 |
| 8 | 12 | 115192 | SMITH, Leana | CHANT | 2008 | 41.0341.03 | 41.03 | 41.0641.06 | 41.06 | A22.091:22.09 | 1:22.09 | 00066.04 66.04 | 66.04 |
| 9 | 15 | 115188 | ROY, Clemence | CHANT | 2008 | 40.0340.03 | 40.03 | 42.0842.08 | 42.08 | A22.111:22.11 | 1:22.11 | 00066.23 66.23 | 66.23 |
| 10 | 44 | 113919 | BOILEAU, Eva | TREMB | 2010 | 40.7040.70 | 40.70 | 41.8941.89 | 41.89 | A22.591:22.59 | 1:22.59 | 00070.89 70.89 | 70.89 |
| 11 | 69 | 113733 | GAGNON, Laurie-anne | MTGAR | 2010 | 42.1942.19 | 42.19 | 40.7440.74 | 40.74 | A22.931:22.93 | 1:22.93 | 00074.18 74.18 | 74.18 |
| 12 | 2 | 114855 | MORISSETTE, Lily | STSAV | 2008 | 40.4340.43 | 40.43 | 42.5242.52 | 42.52 | A22.951:22.95 | 1:22.95 | 00074.38 74.38 | 74.38 |
| 13 | 5 | 116146 | MAYRAND, Letitia | CHANT | 2008 | 41.6241.62 | 41.62 | 42.4442.44 | 42.44 | A24.061:24.06 | 1:24.06 | 00085.14 85.14 | 85.14 |
| 14 | 1 | 113218 | LAUZON, Juliette | STSAV | 2008 | 40.1340.13 | 40.13 | 44.2444.24 | 44.24 | A24.371:24.37 | 1:24.37 | 00088.15 88.15 | 88.15 |
| 15 | 52 | 113240 | CHARRON, Emilie | CHANT | 2010 | 42.1742.17 | 42.17 | 43.0043.00 | 43.00 | A25.171:25.17 | 1:25.17 | 00095.90 95.90 | 95.90 |
| 16 | 19 | 104945 | BATTISTA, Maelly | TREMB | 2005 | 41.4141.41 | 41.41 | 43.8943.89 | 43.89 | A25.301:25.30 | 1:25.30 | 00097.17 97.17 | 97.17 |
| 17 | 28 | 113930 | BRUNET, Lea | STSAV | 2009 | 41.7441.74 | 41.74 | 44.0544.05 | 44.05 | A25.791:25.79 | 1:25.79 | 00101.92 101.92 | 101.92 |
| 18 | 30 | 114789 | HOLLY, Annabelle | CHANT | 2009 | 42.5042.50 | 42.50 | 43.7743.77 | 43.77 | A26.271:26.27 | 1:26.27 | 00106.57 106.57 | 106.57 |
| 19 | 23 | 115857 | MAHEU, Victoria | RESER | 2008 | 42.9942.99 | 42.99 | 43.6343.63 | 43.63 | A26.621:26.62 | 1:26.62 | 00109.97 109.97 | 109.97 |
| 20 | 4 | 113213 | CHOUINARD, Mahee | CHANT | 2008 | 42.5642.56 | 42.56 | 44.1744.17 | 44.17 | A26.731:26.73 | 1:26.73 | 00111.03 111.03 | 111.03 |
| 21 | 71 | 115657 | GOSSELIN, Laurie-eve | MORIN | 2010 | 43.5243.52 | 43.52 | 43.2543.25 | 43.25 | A26.771:26.77 | 1:26.77 | 00111.42 111.42 | 111.42 |
| 22 | 32 | 116052 | FORNECK, Regan | BLANC | 2009 | 42.3842.38 | 42.38 | 44.6044.60 | 44.60 | A26.981:26.98 | 1:26.98 | 00113.46 113.46 | 113.46 |
| 23 | 9 | 113210 | BEAUBIEN, Marianne | CHANT | 2008 | 43.2243.22 | 43.22 | 44.3544.35 | 44.35 | A27.571:27.57 | 1:27.57 | 00119.18 119.18 | 119.18 |
| 24 | 54 | 117181 | GRAVEL, Kelia | STSAV | 2009 | 43.8843.88 | 43.88 | 45.0845.08 | 45.08 | A28.961:28.96 | 1:28.96 | 00132.66 132.66 | 132.66 |
| 25 | 39 | 115048 | RENY, Anais | MTGAR | 2010 | 43.6843.68 | 43.68 | 45.3745.37 | 45.37 | A29.051:29.05 | 1:29.05 | 00133.53 133.53 | 133.53 |
| 26 | 59 | 114425 | HENRI, Alicia | STSAV | 2010 | 44.1644.16 | 44.16 | 45.3545.35 | 45.35 | A29.511:29.51 | 1:29.51 | 00137.99 137.99 | 137.99 |
| 27 | 36 | 114520 | TACHE, Marie-frederique | MTGAR | 2009 | 44.5044.50 | 44.50 | 45.2145.21 | 45.21 | A29.711:29.71 | 1:29.71 | 00139.93 139.93 | 139.93 |
| 28 | 42 | 120088 | VEZINA, Maelle | TREMB | 2010 | 44.3544.35 | 44.35 | 45.6645.66 | 45.66 | A30.011:30.01 | 1:30.01 | 00142.84 142.84 | 142.84 |
| 29 | 37 | 113369 | BERUBE, Frederique | STSAV | 2010 | 45.0045.00 | 45.00 | 46.7246.72 | 46.72 | A31.721:31.72 | 1:31.72 | 00159.42 159.42 | 159.42 |
| 30 | 61 | 114907 | SAVARD, Maelie | STSAV | 2010 | 45.6245.62 | 45.62 | 46.4946.49 | 46.49 | A32.111:32.11 | 1:32.11 | 00163.20 163.20 | 163.20 |
| 31 | 46 | 115803 | SEGUIN, Charlotte | TREMB | 2010 | 45.0345.03 | 45.03 | 47.7447.74 | 47.74 | A32.771:32.77 | 1:32.77 | 00169.60 169.60 | 169.60 |
| 32 | 22 | 91848 | HEARN, Kaelin | BATAW | 2009 | 45.7645.76 | 45.76 | 47.2547.25 | 47.25 | A33.011:33.01 | 1:33.01 | 00171.93 171.93 | 171.93 |
| 33 | 20 | 114648 | ASSELIN, Blanche | MCALM | 2008 | 44.7844.78 | 44.78 | 48.7748.77 | 48.77 | A33.551:33.55 | 1:33.55 | 00177.17 177.17 | 177.17 |
| 34 | 63 | 113967 | DUBE, Florence | TREMB | 2010 | 45.8945.89 | 45.89 | 48.8248.82 | 48.82 | A34.711:34.71 | 1:34.71 | 00188.42 188.42 | 188.42 |
| 35 | 40 | 113699 | CHATELAIN, Romy | MTGAR | 2009 | 45.6845.68 | 45.68 | 49.0749.07 | 49.07 | A34.751:34.75 | 1:34.75 | 00188.80 188.80 | 188.80 |
| 36 | 21 | 113498 | RADEPONT, Julie | STSAV | 2008 | 45.5345.53 | 45.53 | 49.4949.49 | 49.49 | A35.021:35.02 | 1:35.02 | 00191.42 191.42 | 191.42 |
| 37 | 53 | 114465 | MCSWEEN, Megan | CHANT | 2010 | 49.4049.40 | 49.40 | 50.7750.77 | 50.77 | A40.171:40.17 | 1:40.17 | 00241.36 241.36 | 241.36 |
| 38 | 70 | 115763 | PERREAULT, Lili | CHANT | 2010 | 51.0551.05 | 51.05 | 49.4449.44 | 49.44 | A40.491:40.49 | 1:40.49 | 00244.46 244.46 | 244.46 |
| 39 | 67 | 114701 | CHATEL, Sarah | MTGAR | 2009 | 49.7349.73 | 49.73 | 51.7851.78 | 51.78 | A41.511:41.51 | 1:41.51 | 00254.36 254.36 | 254.36 |
| 40 | 65 | 116097 | JULIEN, Coralie | RESER | 2009 | 50.4250.42 | 50.42 | 51.2451.24 | 51.24 | A41.661:41.66 | 1:41.66 | 00255.81 255.81 | 255.81 |
| 41 | 57 | 115303 | BERGERON, Livia | RESER | 2010 | 49.4949.49 | 49.49 | 52.5452.54 | 52.54 | A42.031:42.03 | 1:42.03 | 00259.40 259.40 | 259.40 |
| 42 | 68 | 114467 | MERCIER, Maya Marguerite | BLANC | 2010 | 48.9948.99 | 48.99 | 53.4253.42 | 53.42 | A42.411:42.41 | 1:42.41 | 00263.08 263.08 | 263.08 |
| 999 | 51 | 115343 | DUSABLON, Chloe | RESER | 2009 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 64 | 113946 | COUSINEAU, Alexandra R | MTHAB | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 14 | 111439 | TASSE, Ann-frederique | STSAV | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 11 | 114708 | CORMIER, Stella | STSAV | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 18 | 113458 | LABELLE, Laurianne | OLYM | 2008 | DNF | 41.3241.32 | 41.32 | DNF | 999.99 | N/A | ||
| 999 | 29 | 114801 | KAULBACH, Nica | TREMB | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 114009 | GOUIN, Anaelle | PARC | 2010 | DNF | 44.0244.02 | 44.02 | DNF | 999.99 | N/A | ||
| 999 | 50 | 114464 | MCKENZIE, Josephine | STSAV | 2010 | DNF | 42.4742.47 | 42.47 | DNF | 999.99 | N/A | ||
| 999 | 56 | 113807 | ROCHEFORT, Evelyne | MTHAB | 2010 | DNF | 48.0748.07 | 48.07 | DNF | 999.99 | N/A | ||
| 999 | 45 | 115593 | CREVIER, Laurence Abelle | STSAV | 2009 | DSQ | 47.9047.90 | 47.90 | DSQ | 999.99 | N/A | ||
| 999 | 66 | 116098 | JULIEN, Camille | RESER | 2010 | DSQ | 51.0451.04 | 51.04 | DSQ | 999.99 | N/A | ||
| 999 | 6 | 109025 | LEBLANC, Victoria | STSAV | 2006 | 38.4738.47 | 38.47 | DNF2 | DNF238.47 | 38.47 | 999.99 | N/A | |
| 999 | 17 | 116147 | METIVIER, Fanny | BLANC | 2008 | 42.1242.12 | 42.12 | DNF2 | DNF242.12 | 42.12 | 999.99 | N/A | |
| 999 | 26 | 114986 | BATTISTA, Maina | TREMB | 2009 | 40.5540.55 | 40.55 | DNF2 | DNF240.55 | 40.55 | 999.99 | N/A | |
| 999 | 33 | 114325 | BERTRAND, Charlie | MORIN | 2010 | 39.9139.91 | 39.91 | DNF2 | DNF239.91 | 39.91 | 999.99 | N/A | |
| 999 | 34 | 113659 | BEAUDOIN, Beatrice | STSAV | 2009 | 43.4843.48 | 43.48 | DNF2 | DNF243.48 | 43.48 | 999.99 | N/A | |
| 999 | 43 | 117534 | ARSENAULT, Maelle | BROM | 2009 | 48.6248.62 | 48.62 | DNF2 | DNF248.62 | 48.62 | 999.99 | N/A | |
| 999 | 47 | 116760 | PERRAULT, Elodie | TREMB | 2010 | 44.3144.31 | 44.31 | DNF2 | DNF244.31 | 44.31 | 999.99 | N/A | |
| 999 | 49 | 120699 | DEPIERO, Grace | TREMB | 2010 | 46.1946.19 | 46.19 | DNF2 | DNF246.19 | 46.19 | 999.99 | N/A | |
| 999 | 55 | 113232 | BERNARD, Flavie | OLYM | 2009 | 49.3549.35 | 49.35 | DNF2 | DNF249.35 | 49.35 | 999.99 | N/A | |
| 999 | 73 | 117210 | LAPLACE, Lili | MORIN | 2010 | 46.6446.64 | 46.64 | DNF2 | DNF246.64 | 46.64 | 999.99 | N/A | |
| 999 | 7 | 108899 | CARON, Zoe Raphaelle | STSAV | 2006 | 40.8440.84 | 40.84 | DSQ2 | DSQ240.84 | 40.84 | 999.99 | N/A | |
| 999 | 13 | 110608 | FORGET, Rosalie | MCALM | 2007 | 40.8340.83 | 40.83 | DSQ2 | DSQ240.83 | 40.83 | 999.99 | N/A | |
| 999 | 16 | 114446 | LEBLANC, Samantha | STSAV | 2008 | 44.2244.22 | 44.22 | DSQ2 | DSQ244.22 | 44.22 | 999.99 | N/A | |
| 999 | 38 | 113827 | TREMBLAY, Juliette | TREMB | 2009 | 42.3142.31 | 42.31 | DSQ2 | DSQ242.31 | 42.31 | 999.99 | N/A | |
| 999 | 41 | 114094 | MCKINLAY, Danika | TREMB | 2009 | 40.9240.92 | 40.92 | DSQ2 | DSQ240.92 | 40.92 | 999.99 | N/A | |
| 999 | 100 | 114493 | PROVENCHER, Emanuelle | TREMB | 2009 | 42.6042.60 | 42.60 | DSQ2 | DSQ242.60 | 42.60 | 999.99 | N/A | |
| 999 | 48 | 113900 | ARCAND, Beatrice | MTGAR | 2009 | 45.0745.07 | 45.07 | DSQ2 | DSQ245.07 | 45.07 | 999.99 | N/A | |
| 999 | 58 | 114338 | BOURDUAS-GRAVEL, Laurence | MORIN | 2010 | 43.5943.59 | 43.59 | DSQ2 | DSQ243.59 | 43.59 | 999.99 | N/A | |
| 999 | 60 | 113466 | LATINCIC, Milla | TREMB | 2010 | 42.6242.62 | 42.62 | DSQ2 | DSQ242.62 | 42.62 | 999.99 | N/A | |
| 999 | 62 | 115713 | LEFEBVRE, Rosie | CHANT | 2009 | 49.2549.25 | 49.25 | DSQ2 | DSQ249.25 | 49.25 | 999.99 | N/A | |
| 999 | 72 | 114438 | LAJOIE, Rose | PARC | 2010 | 43.8743.87 | 43.87 | DSQ2 | DSQ243.87 | 43.87 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2609.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca