CODEX: NAT17.0033
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 54 82541 NELLIS, Taylor GROUS 2003 50.05 53.86 1:43.91 0.00
2 44 82467 HARLEY, Hayden WHIST 2003 50.13 54.08 1:44.21 2.83
3 40 83676 SHORTER, Matthias WHIST 2003 50.27 54.91 1:45.18 11.98
4 43 87610 USHER, Adam WHIST 2003 51.94 54.93 1:46.87 27.92
5 41 82693 WAGNER, Max CYPRE 2003 50.83 56.33 1:47.16 30.65
6 52 83547 SELTZER, Graham WHIST 2003 51.97 55.93 1:47.90 37.63
7 58 82594 RUMYANSEV, Yvon Vanya GROUS 2003 52.60 55.75 1:48.35 41.87
8 53 82720 SEWARD, Cameron GROUS 2003 52.37 56.06 1:48.43 42.63
9 57 82584 STEVENS, Dylan GROUS 2004 52.54 56.09 1:48.63 44.52
10 46 82926 KOYAMA-WONG, Kai GROUS 2003 52.38 56.49 1:48.87 46.78
11 45 83680 WOOD, David WHIST 2003 52.92 56.67 1:49.59 53.57
12 48 82731 HOPPENBROUWER, Jacob GROUS 2003 53.05 57.04 1:50.09 58.29
13 55 89030 FULLER, Sam WHIST 2004 53.92 57.64 1:51.56 72.15
14 47 83813 CORDY-SIMPSON, Markus GROUS 2004 53.49 58.11 1:51.60 72.53
15 56 83670 NEEVES, Benjamin WHIST 2003 53.19 58.86 1:52.05 76.77
16 76 89034 LEGG, Rowland WHIST 2004 55.06 57.86 1:52.92 84.98
17 81 89029 DECK STANG, Ambrose WHIST 2004 55.08 58.30 1:53.38 89.31
18 80 89043 BOSINGER, Mats WHIST 2004 55.86 58.17 1:54.03 95.44
19 51 89031 GILBERT, Sascha WHIST 2004 54.83 1:00.35 1:55.18 106.29
20 62 89032 KATRUSIAK, Nick WHIST 2004 56.06 59.28 1:55.34 107.80
21 79 82478 NOVOTA, Jordan WHIST 2004 55.19 1:00.39 1:55.58 110.06
22 78 82724 NG, Declan GROUS 2004 55.87 1:00.76 1:56.63 119.97
23 77 89056 SADAN, Logan WHIST 2004 56.68 1:00.08 1:56.76 121.19
24 60 82938 JAKOBS, Konrad GROUS 2004 57.48 59.78 1:57.26 125.91
25 83 87578 LEWIS, Adam WHIST 2003 55.95 1:01.90 1:57.85 131.47
26 73 89042 BENNETT, Tyler WHIST 2004 57.13 1:01.01 1:58.14 134.21
27 61 82509 HART, Griffen MTWAS 2003 58.04 1:00.69 1:58.73 139.77
28 59 82733 HRISTOV, Alek GROUS 2003 57.82 1:00.93 1:58.75 139.96
29 67 83771 FLETCHER, Markus GROUS 2004 58.47 1:01.94 2:00.41 155.62
30 63 82585 BRONSON, Nikhil GROUS 2004 58.53 1:02.59 2:01.12 162.31
31 66 89028 ROSE, Alexis GROUS 2004 59.79 1:04.10 2:03.89 188.44
32 70 89039 GOTTFRIED, Kian WHIST 2004 1:00.68 1:04.14 2:04.82 197.21
33 74 83823 ZANDER, Dylan CYPRE 2004 1:03.21 1:06.39 2:09.60 242.29
34 68 82588 MACDOUGALL, Cole GROUS 2004 1:03.38 1:06.65 2:10.03 246.34
35 82 83769 DENNIS, Avery GROUS 2004 1:07.90 1:08.75 2:16.65 308.78
36 72 83100 YOKOYAMA, Nicholas MANN 2004 1:07.40 1:13.92 2:21.32 352.82
75 82683 ROHWER, Nathan HMLCK 2004 DNS DNS DNS
64 83553 LEMMER, Max SEYMR 2003 DNF 1:10.05 DNF
65 83394 JONES, Holden CYPRE 2003 DNF 1:06.45 DNF
69 89061 SUGARMAN, Joseph SEYMR 2004 DNF 1:17.91 DNF
42 82530 BURNS, Chase MANN 2003 53.32 DNS DNS
50 87580 NICOLLS, John WHIST 2003 50.49 DNF DNF
49 82556 DJURICKOVIC, Luka MTWAS 2003 53.44 DNF DNF
71 89055 FORSYTH, Liam WHIST 2004 1:00.50 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0033