| TECHNICAL DELEGATE: | Barry Peters (CAN) |
| CHIEF OF RACE: | Nesho Plavsic (CAN) |
| REFEREE: | Ben Wilkenson (CAN) |
| CHIEF OF COURSE: | Ken Stevens (CAN) |
| START REF: | Scott Waldrum (CAN) |
| FINISH REF: | Lisa Torreggiani (CAN) |
| RACE ADMIN: | Lauren Eder (CAN) |
| CHIEF OF TIMING: | Russ Fretenburg (CAN) |
| START ELEV.: | 1000 |
| FINISH ELEV.: | 880 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 336.77 |
| CALC PENALTY: | 336.77 |
| F VALUE: | 720 |
| COURSE SETTER: | Henry Yeigh (CAN) |
| FORERUNNERS: | Sunny Tanchev (CAN) Nelson Fretenburg (CAN) Alec Waldrum (CAN) |
| # OF GATES: | 48 / 46 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FRESH |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 1000 |
| FINISH ELEV.: | 880 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 336.77 |
| CALC PENALTY: | 336.77 |
| F VALUE: | 720 |
| COURSE SETTER: | Gord Roth (CAN) |
| FORERUNNERS: | Alec Waldrum (CAN) Thomas Hung (CAN) Nelson Fretenburg (CAN) |
| # OF GATES: | 44 / 43 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | FRESH |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 82693 | WAGNER, Max | CYPRE | 2003 | 7 | 47.72 | 47.72 | 2 | 45.51 | 45.51 | 1:33.23 | 1:33.23 | 00000.00 0.00 | 0.00 |
| 2 | 51 | 82530 | BURNS, Chase | MANN | 2003 | 3 | 47.06 | 47.06 | 3 | 46.45 | 46.45 | 1:33.51 | 1:33.51 | 00002.16 2.16 | 2.16 |
| 3 | 46 | 82594 | RUMYANSEV, Yvon Vanya | GROUS | 2003 | 4 | 47.13 | 47.13 | 6 | 46.88 | 46.88 | 1:34.01 | 1:34.01 | 00006.02 6.02 | 6.02 |
| 4 | 50 | 87610 | USHER, Adam | WHIST | 2003 | 5 | 47.56 | 47.56 | 4 | 46.60 | 46.60 | 1:34.16 | 1:34.16 | 00007.18 7.18 | 7.18 |
| 5 | 47 | 82467 | HARLEY, Hayden | WHIST | 2003 | 2 | 46.80 | 46.80 | 10 | 47.75 | 47.75 | 1:34.55 | 1:34.55 | 00010.19 10.19 | 10.19 |
| 6 | 41 | 83547 | SELTZER, Graham | WHIST | 2003 | 8 | 47.89 | 47.89 | 7 | 47.02 | 47.02 | 1:34.91 | 1:34.91 | 00012.97 12.97 | 12.97 |
| 7 | 55 | 82926 | KOYAMA-WONG, Kai | GROUS | 2003 | 9 | 48.67 | 48.67 | 5 | 46.83 | 46.83 | 1:35.50 | 1:35.50 | 00017.53 17.53 | 17.53 |
| 8 | 48 | 83680 | WOOD, David | WHIST | 2003 | 11 | 49.10 | 49.10 | 8 | 47.28 | 47.28 | 1:36.38 | 1:36.38 | 00024.33 24.33 | 24.33 |
| 9 | 43 | 82731 | HOPPENBROUWER, Jacob | GROUS | 2003 | 10 | 48.88 | 48.88 | 9 | 47.52 | 47.52 | 1:36.40 | 1:36.40 | 00024.48 24.48 | 24.48 |
| 10 | 44 | 82720 | SEWARD, Cameron | GROUS | 2003 | 6 | 47.57 | 47.57 | 12 | 49.17 | 49.17 | 1:36.74 | 1:36.74 | 00027.11 27.11 | 27.11 |
| 11 | 67 | 82584 | STEVENS, Dylan | GROUS | 2004 | 12 | 49.87 | 49.87 | 11 | 48.35 | 48.35 | 1:38.22 | 1:38.22 | 00038.54 38.54 | 38.54 |
| 12 | 83 | 89036 | ROSS, Duncan | WHIST | 2004 | 14 | 50.72 | 50.72 | 15 | 49.74 | 49.74 | 1:40.46 | 1:40.46 | 00055.84 55.84 | 55.84 |
| 13 | 74 | 89043 | BOSINGER, Mats | WHIST | 2004 | 15 | 51.29 | 51.29 | 13 | 49.41 | 49.41 | 1:40.70 | 1:40.70 | 00057.69 57.69 | 57.69 |
| 14 | 60 | 89034 | LEGG, Rowland | WHIST | 2004 | 16 | 51.32 | 51.32 | 14 | 49.58 | 49.58 | 1:40.90 | 1:40.90 | 00059.23 59.23 | 59.23 |
| 15 | 56 | 83670 | NEEVES, Benjamin | WHIST | 2003 | 13 | 50.62 | 50.62 | 19 | 50.68 | 50.68 | 1:41.30 | 1:41.30 | 00062.32 62.32 | 62.32 |
| 16 | 62 | 83813 | CORDY-SIMPSON, Markus | GROUS | 2004 | 19 | 52.00 | 52.00 | 16 | 50.02 | 50.02 | 1:42.02 | 1:42.02 | 00067.88 67.88 | 67.88 |
| 17 | 63 | 89029 | DECK STANG, Ambrose | WHIST | 2004 | 18 | 51.86 | 51.86 | 17 | 50.48 | 50.48 | 1:42.34 | 1:42.34 | 00070.36 70.36 | 70.36 |
| 18 | 53 | 82556 | DJURICKOVIC, Luka | MTWAS | 2003 | 20 | 52.01 | 52.01 | 20 | 50.73 | 50.73 | 1:42.74 | 1:42.74 | 00073.44 73.44 | 73.44 |
| 19 | 78 | 89030 | FULLER, Sam | WHIST | 2004 | 21 | 52.12 | 52.12 | 21 | 50.74 | 50.74 | 1:42.86 | 1:42.86 | 00074.37 74.37 | 74.37 |
| 20 | 66 | 87578 | LEWIS, Adam | WHIST | 2003 | 22 | 52.53 | 52.53 | 18 | 50.67 | 50.67 | 1:43.20 | 1:43.20 | 00077.00 77.00 | 77.00 |
| 21 | 52 | 82733 | HRISTOV, Alek | GROUS | 2003 | 17 | 51.76 | 51.76 | 25 | 51.90 | 51.90 | 1:43.66 | 1:43.66 | 00080.55 80.55 | 80.55 |
| 22 | 59 | 89031 | GILBERT, Sascha | WHIST | 2004 | 23 | 52.94 | 52.94 | 22 | 50.87 | 50.87 | 1:43.81 | 1:43.81 | 00081.71 81.71 | 81.71 |
| 23 | 75 | 82938 | JAKOBS, Konrad | GROUS | 2004 | 24 | 53.46 | 53.46 | 23 | 51.67 | 51.67 | 1:45.13 | 1:45.13 | 00091.90 91.90 | 91.90 |
| 24 | 61 | 82588 | MACDOUGALL, Cole | GROUS | 2004 | 26 | 54.24 | 54.24 | 24 | 51.73 | 51.73 | 1:45.97 | 1:45.97 | 00098.39 98.39 | 98.39 |
| 25 | 76 | 82724 | NG, Declan | GROUS | 2004 | 25 | 53.98 | 53.98 | 29 | 53.45 | 53.45 | 1:47.43 | 1:47.43 | 00109.66 109.66 | 109.66 |
| 26 | 73 | 82478 | NOVOTA, Jordan | WHIST | 2004 | 30 | 56.24 | 56.24 | 26 | 51.94 | 51.94 | 1:48.18 | 1:48.18 | 00115.46 115.46 | 115.46 |
| 27 | 80 | 89056 | SADAN, Logan | WHIST | 2004 | 28 | 55.55 | 55.55 | 28 | 53.18 | 53.18 | 1:48.73 | 1:48.73 | 00119.70 119.70 | 119.70 |
| 28 | 81 | 83771 | FLETCHER, Markus | GROUS | 2004 | 27 | 54.97 | 54.97 | 31 | 54.07 | 54.07 | 1:49.04 | 1:49.04 | 00122.10 122.10 | 122.10 |
| 29 | 58 | 82509 | HART, Griffen | MTWAS | 2003 | 28 | 55.55 | 55.55 | 32 | 54.29 | 54.29 | 1:49.84 | 1:49.84 | 00128.28 128.28 | 128.28 |
| 30 | 69 | 82585 | BRONSON, Nikhil | GROUS | 2004 | 32 | 57.10 | 57.10 | 29 | 53.45 | 53.45 | 1:50.55 | 1:50.55 | 00133.76 133.76 | 133.76 |
| 31 | 79 | 83769 | DENNIS, Avery | GROUS | 2004 | 34 | 57.58 | 57.58 | 33 | 55.26 | 55.26 | 1:52.84 | 1:52.84 | 00151.44 151.44 | 151.44 |
| 32 | 45 | 83676 | SHORTER, Matthias | WHIST | 2003 | 1 | 46.30 | 46.30 | 39 | 1:07.19 | 1:07.19 | 1:53.49 | 1:53.49 | 00156.46 156.46 | 156.46 |
| 33 | 71 | 89039 | GOTTFRIED, Kian | WHIST | 2004 | 33 | 57.44 | 57.44 | 36 | 57.23 | 57.23 | 1:54.67 | 1:54.67 | 00165.58 165.58 | 165.58 |
| 34 | 68 | 83823 | ZANDER, Dylan | CYPRE | 2004 | 36 | 58.68 | 58.68 | 35 | 57.05 | 57.05 | 1:55.73 | 1:55.73 | 00173.76 173.76 | 173.76 |
| 35 | 82 | 83100 | YOKOYAMA, Nicholas | MANN | 2004 | 37 | 1:02.40 | 1:02.40 | 37 | 1:01.57 | 1:01.57 | 2:03.97 | 2:03.97 | 00237.40 237.40 | 237.40 |
| 36 | 70 | 89061 | SUGARMAN, Joseph | SEYMR | 2004 | 38 | 1:03.96 | 1:03.96 | 38 | 1:06.37 | 1:06.37 | 2:10.33 | 2:10.33 | 00286.52 286.52 | 286.52 |
| 37 | 57 | 83553 | LEMMER, Max | SEYMR | 2003 | 35 | 58.53 | 58.53 | 40 | 1:14.12 | 1:14.12 | 2:12.65 | 2:12.65 | 00304.43 304.43 | 304.43 |
| 38 | 65 | 89055 | FORSYTH, Liam | WHIST | 2004 | 31 | 57.04 | 57.04 | 41 | 1:17.30 | 1:17.30 | 2:14.34 | 2:14.34 | 00317.49 317.49 | 317.49 |
| 999 | 49 | 83394 | JONES, Holden | CYPRE | 2003 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 72 | 89042 | BENNETT, Tyler | WHIST | 2004 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 42 | 82541 | NELLIS, Taylor | GROUS | 2003 | 999 | DNF | DNF | 1 | 44.57 | 44.57 | DNF | DNF | 999.99 | N/A |
| 999 | 77 | 89028 | ROSE, Alexis | GROUS | 2004 | 999 | DNF | DNF | 34 | 56.77 | 56.77 | DNF | DNF | 999.99 | N/A |
| 999 | 64 | 89032 | KATRUSIAK, Nick | WHIST | 2004 | 999 | DNF | DNF | 27 | 52.94 | 52.94 | DNF | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.71
LISTS USED:
Nat NAT1711_17_02_2017.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0035