CODEX:
Rank Bib Card Competitor Nation YOB Run1 Run2 Total RPoints
1 1 Lehmann, Sofia ARG1 2003 43.30 48.82 1:32.12 0.00
2 7 Szollos, Noa HUN 2003 45.16 47.12 1:32.28 1.25
3 25 Foote, Tessa ONT1 2003 45.43 48.09 1:33.52 10.94
4 15 Schwencke, Matilde CHI1 2003 47.38 47.00 1:34.38 17.66
5 34 King, Abigail BC2 2003 47.24 47.47 1:34.71 20.24
5 20 Kiss, Cadence ONT1 2003 46.51 48.20 1:34.71 20.24
7 21 Wheatley, Kyra AUS1 2003 46.65 48.78 1:35.43 25.87
8 79 Lafreniere, Kaila WMSC1 2004 48.44 47.22 1:35.66 27.67
9 23 Crespo, Amelia CHI1 2004 48.20 47.63 1:35.83 29.00
10 36 Van Strein, Maxine ONT2 2003 48.52 47.42 1:35.94 29.86
11 58 Graham, Sarah GEP 2003 50.24 46.60 1:36.84 36.89
12 51 Stiel, Sarah WMSC1 2004 50.10 47.47 1:37.57 42.60
13 29 Murphy, Letitia AUS1 2004 48.68 48.98 1:37.66 43.30
14 19 Large, Ana BC1 2003 47.49 50.36 1:37.85 44.79
15 40 Plavsic, Mila GROU 2004 49.22 48.83 1:38.05 46.35
16 10 Koper, Lauren POL 2003 48.11 50.11 1:38.22 47.68
17 104 Cross, Isabella WMSC2 2003 50.60 48.58 1:39.18 55.18
18 45 Sellery, Kate CGL 2003 51.48 47.89 1:39.37 56.67
19 5 Papworth, Laura NSW 2003 50.71 49.98 1:40.69 66.98
20 24 Zorraquin, Trinidad ARG1 2003 51.53 49.53 1:41.06 69.87
21 2 Cornelius, Lucy VIC 2003 49.26 52.49 1:41.75 75.27
22 88 Dawson, Jaden WMSC1 2003 52.20 49.99 1:42.19 78.71
23 77 Crossan, Hillary TSC 2003 52.41 50.47 1:42.88 84.10
24 72 Sewell, Lilly GEP 2003 52.63 51.43 1:44.06 93.32
25 59 Gibson, Charlotte PG 2003 52.20 51.89 1:44.09 93.56
26 39 Jones, Natasha VER1 2003 52.72 52.16 1:44.88 99.73
27 111 Border, Jamie WMSCX 2003 54.44 52.02 1:46.46 112.08
28 74 Leger, Chanel FERN 2003 51.50 55.73 1:47.23 118.10
29 118 Miller, Amanda WMSCX 2003 55.01 52.89 1:47.90 123.33
29 73 Park, Maddy ASC1 2003 53.62 54.28 1:47.90 123.33
31 41 Rudenko, Cassandra GLR 2003 53.36 54.76 1:48.12 125.05
32 87 Kaludjercic, Katarina GROU 2003 53.93 54.23 1:48.16 125.37
33 43 Hawtin, Elle ASC1 2004 54.45 53.91 1:48.36 126.93
34 11 Punch, Lily ACT 2004 53.21 55.89 1:49.10 132.71
35 32 Brennan, Alexandra ACT 2003 53.70 55.68 1:49.38 134.90
36 125 Keogh, Laura WMSCX 2004 56.26 54.17 1:50.43 143.11
37 80 Wilson, Sydney VER1 2003 55.46 55.25 1:50.71 145.30
38 117 Mcinnes, Fiona WMSCX 2003 56.01 54.73 1:50.74 145.53
39 16 Kiely, Maddie ACT 2003 53.69 57.09 1:50.78 145.84
40 44 Kardoes, Sydney MSC 2003 55.09 56.13 1:51.22 149.28
41 113 Bay, Bella WMSCX 2003 56.19 55.12 1:51.31 149.99
42 65 Gilday, Ellen JOZ1 2003 54.56 56.80 1:51.36 150.38
43 50 Tran-Chapman, Sophie MAN 2004 56.35 56.19 1:52.54 159.60
44 114 Doiron, Meagan WMSCX 2004 57.04 55.54 1:52.58 159.91
45 18 Matsuda, Misaki JPN 2004 1:01.39 51.37 1:52.76 161.32
46 106 Plaxton, Reese OLS2 2003 56.96 56.30 1:53.26 165.23
47 112 Shandro, Maelle WMSCX 2004 57.50 56.06 1:53.56 167.57
48 97 Fry, Kathryn DVG 2003 56.86 56.79 1:53.65 168.28
49 109 Hunter, Sophie OLS2 2003 57.06 56.64 1:53.70 168.67
50 46 Carr, Samila FERN 2003 1:01.53 52.31 1:53.84 169.76
51 68 Nilsen, Shelby MWA 2003 56.94 57.28 1:54.22 172.73
52 115 Lai, Dee Dee WMSCX 2003 59.13 55.27 1:54.40 174.14
53 92 Taylor, Esmee CGL 2003 56.68 57.92 1:54.60 175.70
54 60 Fry, Haley DVG 2003 52.37 1:02.35 1:54.72 176.64
55 53 Lee, Rony NOYO 2003 57.49 57.69 1:55.18 180.23
56 98 Bawden, Faith OSL1 2003 56.72 58.77 1:55.49 182.66
57 116 Anderson, Coral WMSCX 2004 57.77 57.88 1:55.65 183.91
58 105 Hillier, Kyra OLS2 2003 58.50 57.41 1:55.91 185.94
59 100 Clancey, Lauren VER1 2004 59.08 57.41 1:56.49 190.47
60 52 Frid-Lotenberg, Twyla CYP 2004 59.81 57.35 1:57.16 195.71
61 101 Gibson, Ava MAN 2003 59.40 57.92 1:57.32 196.96
62 55 Taylor, Brooke MWA 2003 59.02 58.52 1:57.54 198.68
63 91 Conliffe, Rachael TSC 2003 57.79 59.87 1:57.66 199.62
64 49 Gerloczy, Blanka APEX 2004 58.09 59.80 1:57.89 201.42
65 120 Heintzman, Paige WMSCX 2004 59.17 58.93 1:58.10 203.06
66 121 Lundin, Bode WMSCX 2004 59.10 59.19 1:58.29 204.54
67 13 Blaquier, Catalina ARG2 2004 55.33 1:03.14 1:58.47 205.95
68 127 Ball, Georgia WMSCX 2003 59.51 58.98 1:58.49 206.11
69 6 Johnson, Jenna NZL1 2003 54.19 1:04.37 1:58.56 206.65
70 48 Willoughby, Toni BWS1 2003 59.69 59.37 1:59.06 210.56
70 9 Cowan, Claudia QLD 2003 56.96 1:02.10 1:59.06 210.56
72 123 Parkhill, Ava WMSCX 2004 1:00.45 58.78 1:59.23 211.89
73 94 Miao, Emma CYP 2004 59.94 59.70 1:59.64 215.09
74 56 Blair, Avery KIM 2003 58.69 1:01.02 1:59.71 215.64
75 70 Robertson, Lauren WHW 2003 54.85 1:05.25 2:00.10 218.69
76 107 Bennett, Emeline WMSC2 2003 1:06.24 53.96 2:00.20 219.47
77 83 Brulotte, Amelie PG 2003 1:01.13 59.91 2:01.04 226.04
78 122 Waldman, Rachel WMSCX 2004 1:00.40 1:00.89 2:01.29 227.99
79 67 Cook, Lucy GLR 2003 1:01.56 1:00.15 2:01.71 231.27
80 124 Church, Jessica WMSCX 2004 1:02.04 59.97 2:02.01 233.62
81 57 Murphy, Sage SSC 2003 1:00.93 1:01.72 2:02.65 238.62
82 28 Braysich, Claudia NSW 2003 1:00.26 1:03.44 2:03.70 246.83
83 110 Drake, Adriana OSL3 2003 1:00.82 1:03.04 2:03.86 248.08
84 119 Novak, Gabriella WMSCX 2003 1:02.54 1:01.71 2:04.25 251.12
85 81 Buchar, Nela KIM 2003 1:02.29 1:02.18 2:04.47 252.84
86 31 Marsh, Jaylyn SASK 2003 59.61 1:06.47 2:06.08 265.43
87 108 Clarke, Holly WMSC2 2003 1:10.77 55.83 2:06.60 269.49
88 128 Goldberg, Sloane WMSCX 2003 1:03.06 1:03.58 2:06.64 269.80
89 95 Pardoe, Sierra WHW 2003 1:03.57 1:03.26 2:06.83 271.29
90 78 Wengzynowski, Linnea SEY1 2004 1:04.34 1:03.64 2:07.98 280.28
91 12 Yoshikawa, Madoka JPN 2003 1:08.54 1:01.45 2:09.99 295.99
92 54 Tagirova-Sironkina, Soniya SEY1 2004 1:05.96 1:04.11 2:10.07 296.61
93 62 Bryan, Emmaleah HEM 2003 1:05.26 1:05.28 2:10.54 300.29
94 93 Bolton, Charlotte GLR 2003 1:14.51 1:00.51 2:15.02 335.30
95 103 Tupper, Ellie VER2 2003 1:07.28 1:07.79 2:15.07 335.69
96 66 Kerr, Megan HEM 2004 1:09.60 1:09.36 2:18.96 366.10
97 82 Thom-Lucy, Zoey SSC 2003 1:11.42 1:12.00 2:23.42 400.96
75 Sidhu, Aamiya CYP 2004 DNS DNS
126 Perron, Ashley WMSCX 2004 DNS DNS
17 Halley, Charlotte NSW 2003 DNF DNF
22 Harris, Harley SASK 2003 DNF DNF
27 Applegath, Brynn BC1 2003 DNF DNF
33 Finoro, Nikki ONT2 2003 DNF DNF
47 Byers, Abby JOZ1 2003 DNF DNF
63 Parker, Emma TSC 2003 DNF DNF
64 Wilkes, Erin OSL1 2003 DNF DNF
69 More, Hattie OSL1 2003 DNF DNF
71 Denomme, Abigail DVG 2003 DNF DNF
76 Gowland, Nev MAN 2003 DNF DNF
84 Swift, Kiera BWS1 2003 DNF DNF
86 Sproule, Paige CGL 2003 DNF DNF
90 Alker, Amelie GEP 2003 DNF DNF
8 Hughes, Penelope AUS1 2003 DSQ DSQ
102 Waldrum, Marissa GROU 2003 DSQ DSQ
38 Hooton, Noa BC2 2003 53.07 DNS DNS
3 Basil, Sydney ONT1 2003 42.05 DNF DNF
4 Coulter, Bailey SASK 2003 51.30 DNF DNF
14 Rogers, Noa BC1 2003 44.39 DNF DNF
26 Van Peborgh, Olympia ARG1 2004 57.31 DNF DNF
30 Contreras, Maria Jesus CHI1 2003 51.85 DNF DNF
35 Kobasiuk, Melinda BC2 2003 48.15 DNF DNF
37 Reid, Emma ONT2 2003 49.31 DNF DNF
42 Lorimer, Talyn SUNP 2003 50.40 DNF DNF
61 Hickson, Sophie WHW 2003 52.18 DNF DNF
96 Smee, Lindsey JOZ1 2003 57.77 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca