Loaded @ 2026-06-14 09:52:25 PST
Alpine Results XML Loaded for: - 97 racers out of 125 classified


Mackenzie Investments 2017 Whistler Cup
Womens NAT 2 RUN SL on 2017-04-14
Whistler / Host Club: Whistler Mountain Ski Clu  

Jury / Volunteers

TECHNICAL DELEGATE: COLIN PITT-TAYLOR (CAN)
CHIEF OF RACE: LYLE NELSON (CAN)
REFEREE: Trevor Haaheim (CAN)
CHIEF OF COURSE: STAN KRANJC (CAN)
START REF: STEPHEN WILKINSON (CAN)
FINISH REF: LYDIA FORSSANDER-SONG (CAN)
DATA MANAGER: RICHARD KATRUSIAK (CAN)
RACE ADMIN: JENNY YATES (CAN)
CHIEF OF TIMING: DRAZAN FILIPOVIC (CAN)

Technical Data

START ELEV.: 1320
FINISH ELEV.: 1180
VERTICAL:
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 486.74
CALC PENALTY: 486.74
F VALUE: 720
COURSE SETTER: Jeff Books (AUS)
FORERUNNERS: Alexa Brownile (CAN)
Erin Husken (CAN)
Oliva Podivinshy (CAN)
# OF GATES: 46 / 44
START TIME: 9:30
WEATHER: Overcast
SNOW: Groomed
TEMP (start/finish): /
START ELEV.: 1320
FINISH ELEV.: 1180
VERTICAL:
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 486.74
CALC PENALTY: 486.74
F VALUE: 720
COURSE SETTER: Trevor Haaheim (CAN)
FORERUNNERS: Alexa Brownile (CAN)
Erin Husken (CAN)
Olivia Podivinshy (CAN)
# OF GATES: 46 / 44
START TIME: 13:30
WEATHER: Overcast
SNOW: Groomed
TEMP (start/finish): /
Rank Bib Card Competitor Nation YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 1 Lehmann, Sofia ARG1 2003 2 43.30 43.30 14 48.82 48.82 1:32.12 1:32.12 0.00 0.00
2 7 Szollos, Noa HUN 2003 4 45.16 45.16 3 47.12 47.12 1:32.28 1:32.28 1.25 1.25
3 25 Foote, Tessa ONT1 2003 5 45.43 45.43 10 48.09 48.09 1:33.52 1:33.52 10.94 10.94
4 15 Schwencke, Matilde CHI1 2003 9 47.38 47.38 2 47.00 47.00 1:34.38 1:34.38 17.66 17.66
5 34 King, Abigail BC2 2003 8 47.24 47.24 6 47.47 47.47 1:34.71 1:34.71 20.24 20.24
5 20 Kiss, Cadence ONT1 2003 6 46.51 46.51 11 48.20 48.20 1:34.71 1:34.71 20.24 20.24
7 21 Wheatley, Kyra AUS1 2003 7 46.65 46.65 13 48.78 48.78 1:35.43 1:35.43 25.87 25.87
8 79 Lafreniere, Kaila WMSC1 2004 14 48.44 48.44 4 47.22 47.22 1:35.66 1:35.66 27.67 27.67
9 23 Crespo, Amelia CHI1 2004 13 48.20 48.20 8 47.63 47.63 1:35.83 1:35.83 29.00 29.00
10 36 Van Strein, Maxine ONT2 2003 15 48.52 48.52 5 47.42 47.42 1:35.94 1:35.94 29.86 29.86
11 58 Graham, Sarah GEP 2003 21 50.24 50.24 1 46.60 46.60 1:36.84 1:36.84 36.89 36.89
12 51 Stiel, Sarah WMSC1 2004 20 50.10 50.10 6 47.47 47.47 1:37.57 1:37.57 42.60 42.60
13 29 Murphy, Letitia AUS1 2004 16 48.68 48.68 16 48.98 48.98 1:37.66 1:37.66 43.30 43.30
14 19 Large, Ana BC1 2003 10 47.49 47.49 21 50.36 50.36 1:37.85 1:37.85 44.79 44.79
15 40 Plavsic, Mila GROU 2004 17 49.22 49.22 15 48.83 48.83 1:38.05 1:38.05 46.35 46.35
16 10 Koper, Lauren POL 2003 11 48.11 48.11 20 50.11 50.11 1:38.22 1:38.22 47.68 47.68
17 104 Cross, Isabella WMSC2 2003 23 50.60 50.60 12 48.58 48.58 1:39.18 1:39.18 55.18 55.18
18 45 Sellery, Kate CGL 2003 26 51.48 51.48 9 47.89 47.89 1:39.37 1:39.37 56.67 56.67
19 5 Papworth, Laura NSW 2003 24 50.71 50.71 18 49.98 49.98 1:40.69 1:40.69 66.98 66.98
20 24 Zorraquin, Trinidad ARG1 2003 28 51.53 51.53 17 49.53 49.53 1:41.06 1:41.06 69.87 69.87
21 2 Cornelius, Lucy VIC 2003 18 49.26 49.26 29 52.49 52.49 1:41.75 1:41.75 75.27 75.27
22 88 Dawson, Jaden WMSC1 2003 31 52.20 52.20 19 49.99 49.99 1:42.19 1:42.19 78.71 78.71
23 77 Crossan, Hillary TSC 2003 34 52.41 52.41 22 50.47 50.47 1:42.88 1:42.88 84.10 84.10
24 72 Sewell, Lilly GEP 2003 35 52.63 52.63 24 51.43 51.43 1:44.06 1:44.06 93.32 93.32
25 59 Gibson, Charlotte PG 2003 31 52.20 52.20 25 51.89 51.89 1:44.09 1:44.09 93.56 93.56
26 39 Jones, Natasha VER1 2003 36 52.72 52.72 27 52.16 52.16 1:44.88 1:44.88 99.73 99.73
27 111 Border, Jamie WMSCX 2003 45 54.44 54.44 26 52.02 52.02 1:46.46 1:46.46 112.08 112.08
28 74 Leger, Chanel FERN 2003 27 51.50 51.50 43 55.73 55.73 1:47.23 1:47.23 118.10 118.10
29 118 Miller, Amanda WMSCX 2003 49 55.01 55.01 30 52.89 52.89 1:47.90 1:47.90 123.33 123.33
29 73 Park, Maddy ASC1 2003 40 53.62 53.62 35 54.28 54.28 1:47.90 1:47.90 123.33 123.33
31 41 Rudenko, Cassandra GLR 2003 39 53.36 53.36 37 54.76 54.76 1:48.12 1:48.12 125.05 125.05
32 87 Kaludjercic, Katarina GROU 2003 43 53.93 53.93 34 54.23 54.23 1:48.16 1:48.16 125.37 125.37
33 43 Hawtin, Elle ASC1 2004 46 54.45 54.45 31 53.91 53.91 1:48.36 1:48.36 126.93 126.93
34 11 Punch, Lily ACT 2004 38 53.21 53.21 45 55.89 55.89 1:49.10 1:49.10 132.71 132.71
35 32 Brennan, Alexandra ACT 2003 42 53.70 53.70 42 55.68 55.68 1:49.38 1:49.38 134.90 134.90
36 125 Keogh, Laura WMSCX 2004 55 56.26 56.26 33 54.17 54.17 1:50.43 1:50.43 143.11 143.11
37 80 Wilson, Sydney VER1 2003 52 55.46 55.46 39 55.25 55.25 1:50.71 1:50.71 145.30 145.30
38 117 Mcinnes, Fiona WMSCX 2003 53 56.01 56.01 36 54.73 54.73 1:50.74 1:50.74 145.53 145.53
39 16 Kiely, Maddie ACT 2003 41 53.69 53.69 53 57.09 57.09 1:50.78 1:50.78 145.84 145.84
40 44 Kardoes, Sydney MSC 2003 50 55.09 55.09 47 56.13 56.13 1:51.22 1:51.22 149.28 149.28
41 113 Bay, Bella WMSCX 2003 54 56.19 56.19 38 55.12 55.12 1:51.31 1:51.31 149.99 149.99
42 65 Gilday, Ellen JOZ1 2003 47 54.56 54.56 52 56.80 56.80 1:51.36 1:51.36 150.38 150.38
43 50 Tran-Chapman, Sophie MAN 2004 56 56.35 56.35 48 56.19 56.19 1:52.54 1:52.54 159.60 159.60
44 114 Doiron, Meagan WMSCX 2004 63 57.04 57.04 41 55.54 55.54 1:52.58 1:52.58 159.91 159.91
45 18 Matsuda, Misaki JPN 2004 91 1:01.39 1:01.39 23 51.37 51.37 1:52.76 1:52.76 161.32 161.32
46 106 Plaxton, Reese OLS2 2003 61 56.96 56.96 49 56.30 56.30 1:53.26 1:53.26 165.23 165.23
47 112 Shandro, Maelle WMSCX 2004 67 57.50 57.50 46 56.06 56.06 1:53.56 1:53.56 167.57 167.57
48 97 Fry, Kathryn DVG 2003 59 56.86 56.86 51 56.79 56.79 1:53.65 1:53.65 168.28 168.28
49 109 Hunter, Sophie OLS2 2003 64 57.06 57.06 50 56.64 56.64 1:53.70 1:53.70 168.67 168.67
50 46 Carr, Samila FERN 2003 92 1:01.53 1:01.53 28 52.31 52.31 1:53.84 1:53.84 169.76 169.76
51 68 Nilsen, Shelby MWA 2003 60 56.94 56.94 54 57.28 57.28 1:54.22 1:54.22 172.73 172.73
52 115 Lai, Dee Dee WMSCX 2003 77 59.13 59.13 40 55.27 55.27 1:54.40 1:54.40 174.14 174.14
53 92 Taylor, Esmee CGL 2003 57 56.68 56.68 60 57.92 57.92 1:54.60 1:54.60 175.70 175.70
54 60 Fry, Haley DVG 2003 33 52.37 52.37 83 1:02.35 1:02.35 1:54.72 1:54.72 176.64 176.64
55 53 Lee, Rony NOYO 2003 66 57.49 57.49 58 57.69 57.69 1:55.18 1:55.18 180.23 180.23
56 98 Bawden, Faith OSL1 2003 58 56.72 56.72 63 58.77 58.77 1:55.49 1:55.49 182.66 182.66
57 116 Anderson, Coral WMSCX 2004 68 57.77 57.77 59 57.88 57.88 1:55.65 1:55.65 183.91 183.91
58 105 Hillier, Kyra OLS2 2003 72 58.50 58.50 56 57.41 57.41 1:55.91 1:55.91 185.94 185.94
59 100 Clancey, Lauren VER1 2004 75 59.08 59.08 56 57.41 57.41 1:56.49 1:56.49 190.47 190.47
60 52 Frid-Lotenberg, Twyla CYP 2004 83 59.81 59.81 55 57.35 57.35 1:57.16 1:57.16 195.71 195.71
61 101 Gibson, Ava MAN 2003 79 59.40 59.40 60 57.92 57.92 1:57.32 1:57.32 196.96 196.96
62 55 Taylor, Brooke MWA 2003 74 59.02 59.02 62 58.52 58.52 1:57.54 1:57.54 198.68 198.68
63 91 Conliffe, Rachael TSC 2003 70 57.79 57.79 71 59.87 59.87 1:57.66 1:57.66 199.62 199.62
64 49 Gerloczy, Blanka APEX 2004 71 58.09 58.09 70 59.80 59.80 1:57.89 1:57.89 201.42 201.42
65 120 Heintzman, Paige WMSCX 2004 78 59.17 59.17 65 58.93 58.93 1:58.10 1:58.10 203.06 203.06
66 121 Lundin, Bode WMSCX 2004 76 59.10 59.10 67 59.19 59.19 1:58.29 1:58.29 204.54 204.54
67 13 Blaquier, Catalina ARG2 2004 51 55.33 55.33 85 1:03.14 1:03.14 1:58.47 1:58.47 205.95 205.95
68 127 Ball, Georgia WMSCX 2003 80 59.51 59.51 66 58.98 58.98 1:58.49 1:58.49 206.11 206.11
69 6 Johnson, Jenna NZL1 2003 44 54.19 54.19 91 1:04.37 1:04.37 1:58.56 1:58.56 206.65 206.65
70 48 Willoughby, Toni BWS1 2003 82 59.69 59.69 68 59.37 59.37 1:59.06 1:59.06 210.56 210.56
70 9 Cowan, Claudia QLD 2003 61 56.96 56.96 81 1:02.10 1:02.10 1:59.06 1:59.06 210.56 210.56
72 123 Parkhill, Ava WMSCX 2004 87 1:00.45 1:00.45 64 58.78 58.78 1:59.23 1:59.23 211.89 211.89
73 94 Miao, Emma CYP 2004 84 59.94 59.94 69 59.70 59.70 1:59.64 1:59.64 215.09 215.09
74 56 Blair, Avery KIM 2003 73 58.69 58.69 77 1:01.02 1:01.02 1:59.71 1:59.71 215.64 215.64
75 70 Robertson, Lauren WHW 2003 48 54.85 54.85 92 1:05.25 1:05.25 2:00.10 2:00.10 218.69 218.69
76 107 Bennett, Emeline WMSC2 2003 102 1:06.24 1:06.24 32 53.96 53.96 2:00.20 2:00.20 219.47 219.47
77 83 Brulotte, Amelie PG 2003 90 1:01.13 1:01.13 72 59.91 59.91 2:01.04 2:01.04 226.04 226.04
78 122 Waldman, Rachel WMSCX 2004 86 1:00.40 1:00.40 76 1:00.89 1:00.89 2:01.29 2:01.29 227.99 227.99
79 67 Cook, Lucy GLR 2003 93 1:01.56 1:01.56 74 1:00.15 1:00.15 2:01.71 2:01.71 231.27 231.27
80 124 Church, Jessica WMSCX 2004 94 1:02.04 1:02.04 73 59.97 59.97 2:02.01 2:02.01 233.62 233.62
81 57 Murphy, Sage SSC 2003 89 1:00.93 1:00.93 80 1:01.72 1:01.72 2:02.65 2:02.65 238.62 238.62
82 28 Braysich, Claudia NSW 2003 85 1:00.26 1:00.26 87 1:03.44 1:03.44 2:03.70 2:03.70 246.83 246.83
83 110 Drake, Adriana OSL3 2003 88 1:00.82 1:00.82 84 1:03.04 1:03.04 2:03.86 2:03.86 248.08 248.08
84 119 Novak, Gabriella WMSCX 2003 96 1:02.54 1:02.54 79 1:01.71 1:01.71 2:04.25 2:04.25 251.12 251.12
85 81 Buchar, Nela KIM 2003 95 1:02.29 1:02.29 82 1:02.18 1:02.18 2:04.47 2:04.47 252.84 252.84
86 31 Marsh, Jaylyn SASK 2003 81 59.61 59.61 94 1:06.47 1:06.47 2:06.08 2:06.08 265.43 265.43
87 108 Clarke, Holly WMSC2 2003 106 1:10.77 1:10.77 44 55.83 55.83 2:06.60 2:06.60 269.49 269.49
88 128 Goldberg, Sloane WMSCX 2003 97 1:03.06 1:03.06 88 1:03.58 1:03.58 2:06.64 2:06.64 269.80 269.80
89 95 Pardoe, Sierra WHW 2003 98 1:03.57 1:03.57 86 1:03.26 1:03.26 2:06.83 2:06.83 271.29 271.29
90 78 Wengzynowski, Linnea SEY1 2004 99 1:04.34 1:04.34 89 1:03.64 1:03.64 2:07.98 2:07.98 280.28 280.28
91 12 Yoshikawa, Madoka JPN 2003 104 1:08.54 1:08.54 78 1:01.45 1:01.45 2:09.99 2:09.99 295.99 295.99
92 54 Tagirova-Sironkina, Soniya SEY1 2004 101 1:05.96 1:05.96 90 1:04.11 1:04.11 2:10.07 2:10.07 296.61 296.61
93 62 Bryan, Emmaleah HEM 2003 100 1:05.26 1:05.26 93 1:05.28 1:05.28 2:10.54 2:10.54 300.29 300.29
94 93 Bolton, Charlotte GLR 2003 108 1:14.51 1:14.51 75 1:00.51 1:00.51 2:15.02 2:15.02 335.30 335.30
95 103 Tupper, Ellie VER2 2003 103 1:07.28 1:07.28 95 1:07.79 1:07.79 2:15.07 2:15.07 335.69 335.69
96 66 Kerr, Megan HEM 2004 105 1:09.60 1:09.60 96 1:09.36 1:09.36 2:18.96 2:18.96 366.10 366.10
97 82 Thom-Lucy, Zoey SSC 2003 107 1:11.42 1:11.42 97 1:12.00 1:12.00 2:23.42 2:23.42 400.96 400.96
75 Sidhu, Aamiya CYP 2004 DNS DNS DNS DNS N/A
126 Perron, Ashley WMSCX 2004 DNS DNS DNS DNS N/A
17 Halley, Charlotte NSW 2003 DNF DNF DNF DNF N/A
22 Harris, Harley SASK 2003 DNF DNF DNF DNF N/A
27 Applegath, Brynn BC1 2003 DNF DNF DNF DNF N/A
33 Finoro, Nikki ONT2 2003 DNF DNF DNF DNF N/A
47 Byers, Abby JOZ1 2003 DNF DNF DNF DNF N/A
63 Parker, Emma TSC 2003 DNF DNF DNF DNF N/A
64 Wilkes, Erin OSL1 2003 DNF DNF DNF DNF N/A
69 More, Hattie OSL1 2003 DNF DNF DNF DNF N/A
71 Denomme, Abigail DVG 2003 DNF DNF DNF DNF N/A
76 Gowland, Nev MAN 2003 DNF DNF DNF DNF N/A
84 Swift, Kiera BWS1 2003 DNF DNF DNF DNF N/A
86 Sproule, Paige CGL 2003 DNF DNF DNF DNF N/A
90 Alker, Amelie GEP 2003 DNF DNF DNF DNF N/A
8 Hughes, Penelope AUS1 2003 DSQ DSQ DSQ DSQ N/A
102 Waldrum, Marissa GROU 2003 DSQ DSQ DSQ DSQ N/A
38 Hooton, Noa BC2 2003 37 53.07 53.07 DNS DNS DNS 53.07 N/A
3 Basil, Sydney ONT1 2003 1 42.05 42.05 DNF DNF DNF 42.05 N/A
4 Coulter, Bailey SASK 2003 25 51.30 51.30 DNF DNF DNF 51.30 N/A
14 Rogers, Noa BC1 2003 3 44.39 44.39 DNF DNF DNF 44.39 N/A
26 Van Peborgh, Olympia ARG1 2004 65 57.31 57.31 DNF DNF DNF 57.31 N/A
30 Contreras, Maria Jesus CHI1 2003 29 51.85 51.85 DNF DNF DNF 51.85 N/A
35 Kobasiuk, Melinda BC2 2003 12 48.15 48.15 DNF DNF DNF 48.15 N/A
37 Reid, Emma ONT2 2003 19 49.31 49.31 DNF DNF DNF 49.31 N/A
42 Lorimer, Talyn SUNP 2003 22 50.40 50.40 DNF DNF DNF 50.40 N/A
61 Hickson, Sophie WHW 2003 30 52.18 52.18 DNF DNF DNF 52.18 N/A
96 Smee, Lindsey JOZ1 2003 68 57.77 57.77 DNF DNF DNF 57.77 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: VOLA SKIALP PRO 5.0.20
LISTS USED: Nat 0 / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca