| TECHNICAL DELEGATE: | BRUCE HOLLIDAY (CAN) |
| CHIEF OF RACE: | CLARK HOOTON (CAN) |
| REFEREE: | DUSTIN KOPKE (CAN) |
| CHIEF OF COURSE: | SANDY DENT (CAN) |
| START REF: | MIKE LORIMER (CAN) |
| FINISH REF: | DAN KOVACS (CAN) |
| RACE ADMIN: | NAOMI SMITH (CAN) |
| CHIEF OF TIMING: | CAILIN KOVACS (CAN) |
| START ELEV.: | 1795 |
| FINISH ELEV.: | 1635 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 12540/11/17 |
| APPLIED PENALTY: | 237.74 |
| CALC PENALTY: | 237.74 |
| F VALUE: | 720 |
| COURSE SETTER: | MONTANA MOLYNEUX (CAN) |
| FORERUNNERS: | JAELYNN TODD (CAN) TALYN LORIMER (CAN) MICAH SCHWIRTLICH (CAN) |
| # OF GATES: | 58 / 57 |
| START TIME: | 8:58 |
| WEATHER: | |
| SNOW: | SEMI-HARD |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1795 |
| FINISH ELEV.: | 1635 |
| VERTICAL: | 160 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 237.74 |
| CALC PENALTY: | 237.74 |
| F VALUE: | 720 |
| COURSE SETTER: | RYAN PATIENCE (CAN) |
| FORERUNNERS: | FRASER JACOBY (CAN) EUAN CURRIE (CAN) MICAH SCHWIRTLICH (CAN) |
| # OF GATES: | 57 / 56 |
| START TIME: | 12:07 |
| WEATHER: | |
| SNOW: | SEMI-HARD |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 82654 | JENKINS, Hallie | BIGWH | 2002 | 51.28 | 51.28 | 53.69 | 53.69 | 1:44.97 | 1:44.97 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 82920 | JUMONVILLE, Freya | WHIST | 2002 | 51.77 | 51.77 | 54.07 | 54.07 | 1:45.84 | 1:45.84 | 00005.97 5.97 | 5.97 |
| 3 | 5 | 82471 | APPLEGATH, Brynn | SPAC | 2003 | 51.42 | 51.42 | 54.43 | 54.43 | 1:45.85 | 1:45.85 | 00006.04 6.04 | 6.04 |
| 4 | 6 | 82614 | KING, Abigail | FERNI | 2003 | 52.44 | 52.44 | 56.24 | 56.24 | 1:48.68 | 1:48.68 | 00025.45 25.45 | 25.45 |
| 5 | 19 | 87576 | BENNETT, Emeline | WHIST | 2003 | 52.97 | 52.97 | 56.00 | 56.00 | 1:48.97 | 1:48.97 | 00027.44 27.44 | 27.44 |
| 6 | 39 | 82470 | GIBSON, Charlotte | PGEOR | 2003 | 54.42 | 54.42 | 54.57 | 54.57 | 1:48.99 | 1:48.99 | 00027.57 27.57 | 27.57 |
| 7 | 11 | 68617 | NELSON, Hailey | WHIST | 2002 | 54.34 | 54.34 | 56.03 | 56.03 | 1:50.37 | 1:50.37 | 00037.04 37.04 | 37.04 |
| 8 | 14 | 82476 | SCHULZE, Hanna | REDMT | 2002 | 54.58 | 54.58 | 57.24 | 57.24 | 1:51.82 | 1:51.82 | 00046.98 46.98 | 46.98 |
| 9 | 26 | 83692 | DAWSON, Jaden | WHIST | 2003 | 55.71 | 55.71 | 56.58 | 56.58 | 1:52.29 | 1:52.29 | 00050.21 50.21 | 50.21 |
| 10 | 17 | 70985 | KOBASIUK, Melinda | PGEOR | 2003 | 55.20 | 55.20 | 57.43 | 57.43 | 1:52.63 | 1:52.63 | 00052.54 52.54 | 52.54 |
| 11 | 22 | 82639 | HUMPHREYS, Sophia | REVEL | 2002 | 55.41 | 55.41 | 57.29 | 57.29 | 1:52.70 | 1:52.70 | 00053.02 53.02 | 53.02 |
| 12 | 18 | 82576 | JONES, Aliza | WHWTR | 2003 | 54.88 | 54.88 | 57.84 | 57.84 | 1:52.72 | 1:52.72 | 00053.16 53.16 | 53.16 |
| 13 | 33 | 82678 | CROSS, Isabella | WHIST | 2003 | 55.98 | 55.98 | 56.87 | 56.87 | 1:52.85 | 1:52.85 | 00054.05 54.05 | 54.05 |
| 14 | 16 | 69052 | WALLIN, Caitlin | WHIST | 2002 | 55.35 | 55.35 | 58.42 | 58.42 | 1:53.77 | 1:53.77 | 00060.36 60.36 | 60.36 |
| 15 | 20 | 82489 | HICKSON, Sophie | WHWTR | 2003 | 56.28 | 56.28 | 57.82 | 57.82 | 1:54.10 | 1:54.10 | 00062.62 62.62 | 62.62 |
| 16 | 3 | 68890 | SMITH, Rane | VERNO | 2002 | 56.04 | 56.04 | 58.68 | 58.68 | 1:54.72 | 1:54.72 | 00066.88 66.88 | 66.88 |
| 17 | 32 | 82785 | ROBERTSON, Lauren | WHWTR | 2003 | 56.95 | 56.95 | 58.25 | 58.25 | 1:55.20 | 1:55.20 | 00070.17 70.17 | 70.17 |
| 18 | 41 | 82487 | HOOTON, Noa | SPAC | 2003 | 57.37 | 57.37 | 57.86 | 57.86 | 1:55.23 | 1:55.23 | 00070.37 70.37 | 70.37 |
| 19 | 27 | 82616 | LEGER, Chanel | FERNI | 2003 | 56.76 | 56.76 | 58.51 | 58.51 | 1:55.27 | 1:55.27 | 00070.65 70.65 | 70.65 |
| 20 | 47 | 87572 | MCINNES, Fiona | WHIST | 2003 | 58.35 | 58.35 | 58.20 | 58.20 | 1:56.55 | 1:56.55 | 00079.43 79.43 | 79.43 |
| 21 | 35 | 82862 | JONES, Natasha | VERNO | 2003 | 57.67 | 57.67 | 59.03 | 59.03 | 1:56.70 | 1:56.70 | 00080.46 80.46 | 80.46 |
| 22 | 37 | 87587 | WILSON, Sydney | VERNO | 2003 | 58.11 | 58.11 | 58.71 | 58.71 | 1:56.82 | 1:56.82 | 00081.28 81.28 | 81.28 |
| 23 | 24 | 82535 | KALUDJERCIC, Katarina | GROUS | 2003 | 58.58 | 58.58 | 58.65 | 58.65 | 1:57.23 | 1:57.23 | 00084.09 84.09 | 84.09 |
| 24 | 23 | 82475 | CARR, Samila | FERNI | 2003 | 57.85 | 57.85 | 59.53 | 59.53 | 1:57.38 | 1:57.38 | 00085.12 85.12 | 85.12 |
| 25 | 38 | 87601 | MILLER, Amanda | WHIST | 2003 | 59.07 | 59.07 | 1:00.21 | 1:00.21 | 1:59.28 | 1:59.28 | 00098.15 98.15 | 98.15 |
| 26 | 30 | 74281 | ROSS, Caitlin | SPAC | 2000 | 58.91 | 58.91 | 1:01.44 | 1:01.44 | 2:00.35 | 2:00.35 | 00105.49 105.49 | 105.49 |
| 27 | 54 | 83677 | NOVAK, Gabriella | WHIST | 2003 | 1:00.54 | 1:00.54 | 1:01.05 | 1:01.05 | 2:01.59 | 2:01.59 | 00114.00 114.00 | 114.00 |
| 28 | 13 | 82860 | JONES, Nadia | VERNO | 2002 | 59.31 | 59.31 | 1:02.35 | 1:02.35 | 2:01.66 | 2:01.66 | 00114.48 114.48 | 114.48 |
| 29 | 25 | 85977 | WHITTY, Amy | APEX | 2002 | 59.88 | 59.88 | 1:02.17 | 1:02.17 | 2:02.05 | 2:02.05 | 00117.15 117.15 | 117.15 |
| 30 | 42 | 83682 | AIDELBAUM, Katrina | WHIST | 2002 | 1:00.27 | 1:00.27 | 1:02.05 | 1:02.05 | 2:02.32 | 2:02.32 | 00119.01 119.01 | 119.01 |
| 31 | 31 | 83684 | BURY, Sophie | WHIST | 2002 | 1:00.54 | 1:00.54 | 1:02.79 | 1:02.79 | 2:03.33 | 2:03.33 | 00125.93 125.93 | 125.93 |
| 32 | 28 | 68647 | NUTTALL, Sasha | FERNI | 2003 | 1:01.15 | 1:01.15 | 1:02.49 | 1:02.49 | 2:03.64 | 2:03.64 | 00128.06 128.06 | 128.06 |
| 33 | 36 | 82615 | LEGER, Tiffanie | FERNI | 2002 | 1:01.31 | 1:01.31 | 1:03.81 | 1:03.81 | 2:05.12 | 2:05.12 | 00138.21 138.21 | 138.21 |
| 34 | 21 | 79003 | HEIDEL, Mackenzie | REGIN | 2000 | 1:00.65 | 1:00.65 | 1:04.92 | 1:04.92 | 2:05.57 | 2:05.57 | 00141.30 141.30 | 141.30 |
| 35 | 34 | 88731 | MACLEOD, Kaitlyn | GROUS | 2003 | 1:03.38 | 1:03.38 | 1:04.74 | 1:04.74 | 2:08.12 | 2:08.12 | 00158.79 158.79 | 158.79 |
| 36 | 57 | 87595 | BALL, Georgia | WHIST | 2003 | 1:03.75 | 1:03.75 | 1:05.54 | 1:05.54 | 2:09.29 | 2:09.29 | 00166.81 166.81 | 166.81 |
| 37 | 29 | 82691 | JOHANNESSEN, Lotte | GROUS | 2002 | 1:02.50 | 1:02.50 | 1:06.94 | 1:06.94 | 2:09.44 | 2:09.44 | 00167.84 167.84 | 167.84 |
| 38 | 43 | 82502 | KOLES, Emily | FERNI | 2002 | 1:04.51 | 1:04.51 | 1:05.19 | 1:05.19 | 2:09.70 | 2:09.70 | 00169.63 169.63 | 169.63 |
| 39 | 48 | 82589 | THEMENS, Mackenzie | GROUS | 2003 | 1:03.06 | 1:03.06 | 1:06.85 | 1:06.85 | 2:09.91 | 2:09.91 | 00171.07 171.07 | 171.07 |
| 40 | 49 | 83635 | WILLOUGHBY, Toni | BIGWH | 2003 | 1:04.22 | 1:04.22 | 1:06.98 | 1:06.98 | 2:11.20 | 2:11.20 | 00179.91 179.91 | 179.91 |
| 41 | 46 | 71586 | CLAYTON, Ella | FERNI | 2003 | 1:05.63 | 1:05.63 | 1:06.99 | 1:06.99 | 2:12.62 | 2:12.62 | 00189.65 189.65 | 189.65 |
| 42 | 56 | 82538 | HEINTZMAN, Paige | WHIST | 2003 | 1:06.34 | 1:06.34 | 1:07.68 | 1:07.68 | 2:14.02 | 2:14.02 | 00199.26 199.26 | 199.26 |
| 43 | 53 | 87596 | BAY, Bella | WHIST | 2003 | 1:00.31 | 1:00.31 | 1:14.34 | 1:14.34 | 2:14.65 | 2:14.65 | 00203.58 203.58 | 203.58 |
| 44 | 40 | 82730 | WALDRUM, Marissa | GROUS | 2003 | 1:05.21 | 1:05.21 | 1:09.74 | 1:09.74 | 2:14.95 | 2:14.95 | 00205.64 205.64 | 205.64 |
| 45 | 50 | 82859 | HOLLOWAY, Keeley | SPAC | 2002 | 1:07.42 | 1:07.42 | 1:09.10 | 1:09.10 | 2:16.52 | 2:16.52 | 00216.40 216.40 | 216.40 |
| 46 | 58 | 87571 | GOLDBERG, Sloane | WHIST | 2003 | 1:08.20 | 1:08.20 | 1:09.92 | 1:09.92 | 2:18.12 | 2:18.12 | 00227.38 227.38 | 227.38 |
| 999 | 55 | 83092 | BRYAN, Emmaleah | HMLCK | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 68296 | JARDINE-ARNOLD, Myka | OKFIS | 2000 | 53.39 | 53.39 | DNF | DNF | 53.39 | 999.99 | N/A | |
| 999 | 12 | 68372 | KNIGHT, Jenna | OKFIS | 2001 | 52.83 | 52.83 | DNF | DNF | 52.83 | 999.99 | N/A | |
| 999 | 2 | 82479 | SLATER, Makyla | GROUS | 2002 | 53.65 | 53.65 | DNF | DNF | 53.65 | 999.99 | N/A | |
| 999 | 8 | 82609 | STEFANI, Sage | REDMT | 2002 | 55.80 | 55.80 | DNF | DNF | 55.80 | 999.99 | N/A | |
| 999 | 9 | 82456 | CALLAGHAN, Samantha | GROUS | 2002 | 1:00.33 | 1:00.33 | DNF | DNF | 1:00.33 | 999.99 | N/A | |
| 999 | 1 | 83560 | EMERY, Alyssa | WHIST | 2002 | 1:09.94 | 1:09.94 | DNF | DNF | 1:09.94 | 999.99 | N/A | |
| 999 | 7 | 83361 | DOIRON, Katie | WHIST | 2002 | 57.66 | 57.66 | DNF | DNF | 57.66 | 999.99 | N/A | |
| 999 | 44 | 82529 | BORDER, Jamie | WHIST | 2003 | 56.64 | 56.64 | DNF | DNF | 56.64 | 999.99 | N/A | |
| 999 | 52 | 84883 | BOWES, Ava | HMLCK | 2002 | 1:04.57 | 1:04.57 | DNF | DNF | 1:04.57 | 999.99 | N/A | |
| 999 | 59 | 92685 | ROSS, Iona | REDMT | 2003 | 1:03.18 | 1:03.18 | DNF | DNF | 1:03.18 | 999.99 | N/A | |
| 999 | 45 | 82537 | SMITRAN, Petra | GROUS | 2002 | 1:07.52 | 1:07.52 | DSQ | DSQ | 1:07.52 | 999.99 | N/A | |
| 999 | 51 | 82899 | BRULOTTE, Amelie | PGEOR | 2003 | 57.33 | 57.33 | DSQ | DSQ | 57.33 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.81
LISTS USED:
Nat NAT1806_03_01_2018.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5059