CODEX: NAT18.0061
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 9 69023 VAN SOEST, Gerrit OKFIS 2001 46.12 44.99 1:31.11 0.00
2 15 82674 IHNS, Heiko REDMT 2002 45.80 45.82 1:31.62 4.03
3 14 68671 PANKE, Kristof REDMT 2002 47.77 47.58 1:35.35 33.51
4 10 82950 JORDAN, Tait WHIST 2002 49.35 46.45 1:35.80 37.06
5 12 82461 BLASER, Devin APEX 2002 48.85 48.11 1:36.96 46.23
6 16 82521 SOLA, Heming APEX 2003 49.38 47.65 1:37.03 46.78
7 20 82592 FRETENBURG, Nelson GROUS 2002 49.45 48.05 1:37.50 50.50
8 3 80175 MOLDER, Colm OKFIS 2001 48.59 49.01 1:37.60 51.29
9 7 68826 SCHMIDT, Andrew OKFIS 2001 48.99 49.54 1:38.53 58.64
10 6 68980 TIMM, Dylan FERNI 2002 49.38 49.29 1:38.67 59.74
11 2 83675 KATRUSIAK, Alexander WHIST 2002 49.75 49.24 1:38.99 62.27
12 33 82541 NELLIS, Taylor GROUS 2003 51.83 48.86 1:40.69 75.71
13 13 68082 FORSSANDER, Lukas WHIST 2002 51.55 49.35 1:40.90 77.37
14 8 24463 WHITTAKER, Gerry BIGWH 1955 51.57 49.79 1:41.36 81.00
15 17 82699 HOEFER, Luke REDMT 2002 51.23 50.45 1:41.68 83.53
16 24 82720 SEWARD, Cameron GROUS 2003 51.60 50.31 1:41.91 85.35
17 27 82623 GALE, Nolan REVEL 2002 52.39 49.99 1:42.38 89.06
18 45 82467 HARLEY, Hayden WHIST 2003 52.32 50.26 1:42.58 90.64
19 30 68379 KOCZIJ, Adam APEX 2002 52.43 50.23 1:42.66 91.27
19 38 70347 BEAMAN, Joshua FERNI 2003 52.80 49.86 1:42.66 91.27
21 35 83680 WOOD, David WHIST 2003 52.39 50.30 1:42.69 91.51
22 29 83676 SHORTER, Matthias WHIST 2003 52.28 50.99 1:43.27 96.09
23 41 68115 GIBBONS, Derek FERNI 2003 52.79 50.63 1:43.42 97.28
24 52 83330 LAZIER, Liam WHWTR 2003 52.97 51.14 1:44.11 102.73
25 49 82668 ERICKSON, Jake APEX 2003 53.25 52.45 1:45.70 115.30
26 61 82488 JACOBY, Benjamin SPAC 2003 54.21 52.98 1:47.19 127.07
27 48 67989 DE LA MOTHE, Peter APEX 2002 53.81 53.69 1:47.50 129.52
28 60 83670 NEEVES, Benjamin WHIST 2003 55.07 52.78 1:47.85 132.29
29 21 82536 SMITRAN, Marko GROUS 2002 54.80 53.38 1:48.18 134.90
30 23 83149 JEPSEN, Curtis WHIST 2002 56.22 53.82 1:50.04 149.59
31 54 82556 DJURICKOVIC, Luka MTWAS 2003 55.71 54.77 1:50.48 153.07
32 65 81648 BOEHM, Austin OKFIS 2001 58.35 53.80 1:52.15 166.27
33 71 65114 GERLOCZY, Matyas APEX 2002 57.13 55.10 1:52.23 166.90
34 64 82733 HRISTOV, Alek GROUS 2003 57.21 55.07 1:52.28 167.30
35 57 82603 KINGHORN, Finley REDMT 2003 57.95 55.17 1:53.12 173.93
36 70 89902 PARLAK, Arda REDMT 2000 57.34 56.37 1:53.71 178.60
37 56 82844 WILLIAMS, Nolan VERNO 2003 59.22 54.74 1:53.96 180.57
38 55 80239 SIGGS, Matthew APEX 2001 59.15 58.42 1:57.57 209.10
39 68 84219 CLAYTON, Owen FERNI 2003 1:01.06 1:00.61 2:01.67 241.50
40 31 82577 BELLMAN, Troy WHWTR 2002 1:09.92 52.38 2:02.30 246.48
41 37 82962 GAFFRAN, Nathan WHWTR 2002 53.80 1:08.67 2:02.47 247.82
42 76 92679 VON NORMANN, Nicolas VERNO 2000 1:12.36 59.51 2:11.87 322.11
25 83678 FERGUSON, Jackson WHIST 2002 DNS DNS DNS
53 83256 BEAUREGARD, Skylar WHIST 2002 DNS DNS DNS
11 68254 HOOTON, Beckett OKFIS 2001 DNF DNF DNF
5 83334 LEISHMAN, Henry WHWTR 2002 DNF DNF DNF
18 83306 LAYTON, Hayes PGEOR 2002 DNF DNF DNF
19 83440 SHATZKO, Rio SPAC 2002 DNF DNF DNF
26 83086 MCMILLAN, Luke BIGWH 2002 DNF DNF DNF
28 83545 MOSS, Brendan WHIST 2002 DNF DNF DNF
34 82594 RUMYANSEV, Yvon Vanya GROUS 2003 DNF DNF DNF
36 82731 HOPPENBROUWER, Jacob GROUS 2003 DNF DNF DNF
42 82551 FRICSKA, Adam BIGWH 2003 DNF DNF DNF
43 82505 SIDJAK, John REVEL 2002 DNF DNF DNF
44 82530 BURNS, Chase WHIST 2003 DNF DNF DNF
51 82474 KERSEY, Christopher VERNO 2003 DNF DNF DNF
58 82644 JAY, Alex REVEL 2003 DNF DNF DNF
59 82926 KOYAMA-WONG, Kai GROUS 2003 DNF DNF DNF
63 82684 ARMANINI, Austin VERNO 2003 DNF DNF DNF
66 67982 DAVIE, Denman GROUS 2002 DNF DNF DNF
75 92671 YESILDAG, Göksu REDMT 2002 DNF DNF DNF
74 82772 KENNEDY, Mathew FERNI 2002 DNF DNF DNF
1 80177 APPLEGATH, Liam OKFIS 2001 46.01 DNF DNF
4 82571 ATHANS, Isaac APEX 2002 49.04 DNF DNF
22 68227 HENDERSON, Arlo WHWTR 2001 53.57 DNF DNF
32 83316 DENT, Clayton SPAC 2003 50.23 DNF DNF
39 82458 TESANOVIC, Petar GROUS 2002 56.98 DNF DNF
40 83547 SELTZER, Graham WHIST 2003 52.78 DNF DNF
46 84222 LITTLE, William BIGWH 2002 51.90 DNF DNF
47 83087 LINDER, Niko SPAC 2003 55.55 DNF DNF
50 82492 SMITH, Malcolm SPAC 2003 53.10 DNF DNF
62 82836 ROBINSON, Connor APEX 2003 58.57 DNF DNF
67 82597 KIRKER, Alex FERNI 2003 57.61 DNF DNF
69 87580 NICOLLS, John WHIST 2003 51.97 DNF DNF
73 83553 LEMMER, Max SEYMR 2003 1:06.62 DNF DNF
72 83394 JONES, Holden REDMT 2003 1:02.49 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.0061