| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 89038 | STIEL, Sara | WHIST | 2004 | 1 | 59.53 | 0.00 |
| 2 | 12 | 89033 | LAFRENIERE, Kaila | WHIST | 2004 | 2 | 1:00.07 | 8.89 |
| 3 | 14 | 83167 | IRISH, Lily | GROUS | 2004 | 3 | 1:03.02 | 57.45 |
| 4 | 26 | 90117 | HUSKEN, Erin | WHIST | 2005 | 4 | 1:03.47 | 64.86 |
| 5 | 22 | 90004 | BEXTON, Isabelle | WHIST | 2005 | 5 | 1:04.50 | 81.82 |
| 6 | 6 | 82526 | KARDOES, Sydney | GROUS | 2004 | 6 | 1:04.64 | 84.12 |
| 7 | 10 | 89045 | KEOGH, Laura | WHIST | 2004 | 7 | 1:04.88 | 88.07 |
| 8 | 46 | 83227 | HULTMAN, Cordelia | GROUS | 2005 | 8 | 1:05.00 | 90.05 |
| 9 | 33 | 90502 | BROWNLIE, Alexa | WHIST | 2005 | 9 | 1:05.12 | 92.02 |
| 10 | 8 | 83161 | SLATER, Taylor | GROUS | 2004 | 10 | 1:05.18 | 93.01 |
| 11 | 9 | 82593 | FRETENBURG, Nicola | GROUS | 2004 | 11 | 1:07.33 | 128.41 |
| 12 | 3 | 83362 | DOIRON, Meagan | WHIST | 2004 | 12 | 1:07.60 | 132.85 |
| 13 | 45 | 82703 | FAMELI, Gaia | CYPRESS | 2005 | 13 | 1:07.68 | 134.17 |
| 14 | 39 | 90442 | KAUFMANN, Ella | WHIST | 2005 | 14 | 1:07.69 | 134.33 |
| 15 | 43 | 90353 | HOLMES, Ries | WHIST | 2005 | 15 | 1:08.50 | 147.67 |
| 16 | 21 | 90009 | NASH, Tatum | WHIST | 2005 | 16 | 1:08.85 | 153.43 |
| 17 | 25 | 90595 | SMITH, Jaqueline | WHIST | 2005 | 17 | 1:09.03 | 156.39 |
| 18 | 1 | 83363 | FRID LOTENBERG, Twyla | CYPRESS | 2004 | 18 | 1:09.37 | 161.99 |
| 19 | 48 | 90213 | RUSE, Mia | WHIST | 2005 | 19 | 1:09.66 | 166.76 |
| 20 | 34 | 82710 | BLOUIN, Sofia | CYPRESS | 2005 | 20 | 1:09.94 | 171.37 |
| 21 | 47 | 90014 | WHELAN, Sarah-Elizabeth | WHIST | 2005 | 21 | 1:10.09 | 173.84 |
| 22 | 11 | 89054 | PARKHILL, Ava | WHIST | 2004 | 22 | 1:10.25 | 176.48 |
| 23 | 31 | 83098 | SAFAR, Patricia | HMLCK | 2005 | 23 | 1:11.81 | 202.16 |
| 24 | 16 | 92105 | MIAO, Emma | CYPRESS | 2004 | 24 | 1:12.54 | 214.17 |
| 25 | 38 | 83806 | DENTON, Emma | GROUS | 2005 | 25 | 1:12.70 | 216.81 |
| 26 | 2 | 82534 | ANDERSON, Coral | GROUS | 2004 | 26 | 1:13.17 | 224.55 |
| 27 | 23 | 82902 | GILL, Smera | CYPRESS | 2005 | 27 | 1:13.21 | 225.20 |
| 28 | 50 | 90061 | BROUSSEAU, Fr?D?Rique | GROUS | 2005 | 28 | 1:13.29 | 226.52 |
| 29 | 30 | 89972 | JAAGER, Adelaine | GROUS | 2005 | 29 | 1:13.32 | 227.01 |
| 30 | 42 | 82698 | DJURICKOVIC, Maya | MTWAS | 2005 | 30 | 1:13.62 | 231.95 |
| 31 | 13 | 83312 | WENGZYNOWSKI, Linnea | SEYMR | 2004 | 31 | 1:14.14 | 240.51 |
| 32 | 35 | 82967 | GARRETT, Jacquie | CYPRESS | 2005 | 32 | 1:14.18 | 241.17 |
| 33 | 29 | 90118 | HUSKEN, Anika | WHIST | 2005 | 33 | 1:14.28 | 242.82 |
| 34 | 4 | 83371 | LEIKERMOSER, Eva | MTWAS | 2004 | 34 | 1:14.97 | 254.18 |
| 35 | 52 | 82875 | FARRER, Kadyn | HMLCK | 2005 | 35 | 1:15.26 | 258.95 |
| 36 | 37 | 90132 | MALONEY, Kaitlyn | WHIST | 2005 | 36 | 1:15.56 | 263.89 |
| 37 | 51 | 92684 | SCHNURR, Isabelle | SEYMR | 2005 | 37 | 1:18.38 | 310.31 |
| 38 | 49 | 90512 | LOUIE, Michelle | SEYMR | 2005 | 38 | 1:18.73 | 316.08 |
| 39 | 28 | 82590 | THEMENS, Kelsey | GROUS | 2005 | 39 | 1:21.38 | 359.70 |
| 40 | 27 | 89967 | HOPPENBROUWER, Kaitlyn | GROUS | 2005 | 40 | 1:21.57 | 362.83 |
| 41 | 20 | 83622 | WIEKENKAMP, Adriana | MTWAS | 2005 | 41 | 1:24.55 | 411.89 |
| 42 | 41 | 92701 | OUELLET-MARGARIT, Frederique | WHIST | 2005 | 42 | 1:25.72 | 431.15 |
| 43 | 17 | 82876 | KERR, Megan | HMLCK | 2004 | 43 | 1:26.28 | 440.37 |
| 44 | 19 | 83360 | DONALDSON-MCFARLANE, Amanda | CYPRESS | 2005 | 44 | 1:28.42 | 475.60 |
| 999 | 18 | 92387 | ROBIBO, Elana | WHIST | 2004 | 999 | DNS | 999.99 |
| 999 | 36 | 92686 | DREW, Paris | WHIST | 2004 | 999 | DNS | 999.99 |
| 999 | 40 | 83797 | GAU, Naomi | GROUS | 2005 | 999 | DNS | 999.99 |
| 999 | 44 | 92386 | BAY, Kaitlyn | WHIST | 2005 | 999 | DNS | 999.99 |
| 999 | 5 | 82854 | PLAVSIC, Mila | GROUS | 2004 | 999 | DNF | 999.99 |
| 999 | 15 | 89040 | PERRON, Ashley | WHIST | 2004 | 999 | DNF | 999.99 |
| 999 | 24 | 91799 | DANCE, Cate | WHIST | 2005 | 999 | DNF | 999.99 |
| 999 | 32 | 90170 | SAMANI, Nikki | GROUS | 2005 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5072