| TECHNICAL DELEGATE: | BARRY PETERS (CAN) |
| CHIEF OF RACE: | JASON SHORTER (CAN) |
| REFEREE: | HENRY YEIGH (CAN) |
| CHIEF OF COURSE: | GEOFF GAGAN (CAN) |
| START REF: | GRAHAM ROSS (CAN) |
| FINISH REF: | LYDIA FORSSANDER (CAN) |
| DATA MANAGER: | RICHARD KATRUSIAK (CAN) |
| RACE ADMIN: | LAURA HARLEY (CAN) |
| CHIEF OF TIMING: | Henry Voss (CAN) |
| START ELEV.: | 1452 |
| FINISH ELEV.: | 1165 |
| VERTICAL: | |
| HOMOLOGATION: | 10448/01/12 |
| APPLIED PENALTY: | 341.29 |
| CALC PENALTY: | 341.29 |
| F VALUE: | 980 |
| COURSE SETTER: | ROB DENNISON (CAN) |
| FORERUNNERS: | THOMAS LEGG (CAN) JJ GIBBONS (CAN) CARYS GRIFFIN (CAN) JAMES TAIT (CAN) |
| # OF GATES: | 39 / 38 |
| START TIME: | 09:45 |
| WEATHER: | OVERCAST |
| SNOW: | GROOMED |
| TEMP (start/finish): | / |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 89038 | STIEL, Sara | WHIST | 2004 | 1 | 59.61 | 59.61 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 89033 | LAFRENIERE, Kaila | WHIST | 2004 | 2 | 1:00.57 | 1:00.57 | 00015.78 15.78 | 15.78 |
| 3 | 26 | 90117 | HUSKEN, Erin | WHIST | 2005 | 3 | 1:02.83 | 1:02.83 | 00052.94 52.94 | 52.94 |
| 4 | 15 | 89040 | PERRON, Ashley | WHIST | 2004 | 4 | 1:03.69 | 1:03.69 | 00067.08 67.08 | 67.08 |
| 5 | 22 | 90004 | BEXTON, Isabelle | WHIST | 2005 | 5 | 1:03.95 | 1:03.95 | 00071.35 71.35 | 71.35 |
| 6 | 5 | 82854 | PLAVSIC, Mila | GROUS | 2004 | 6 | 1:04.06 | 1:04.06 | 00073.16 73.16 | 73.16 |
| 7 | 24 | 91799 | DANCE, Cate | WHIST | 2005 | 7 | 1:04.12 | 1:04.12 | 00074.15 74.15 | 74.15 |
| 8 | 6 | 82526 | KARDOES, Sydney | GROUS | 2004 | 8 | 1:04.25 | 1:04.25 | 00076.28 76.28 | 76.28 |
| 9 | 8 | 83161 | SLATER, Taylor | GROUS | 2004 | 9 | 1:05.20 | 1:05.20 | 00091.90 91.90 | 91.90 |
| 10 | 14 | 83167 | IRISH, Lily | GROUS | 2004 | 10 | 1:05.54 | 1:05.54 | 00097.49 97.49 | 97.49 |
| 11 | 3 | 83362 | DOIRON, Meagan | WHIST | 2004 | 11 | 1:06.25 | 1:06.25 | 00109.16 109.16 | 109.16 |
| 12 | 46 | 83227 | HULTMAN, Cordelia | GROUS | 2005 | 12 | 1:06.33 | 1:06.33 | 00110.48 110.48 | 110.48 |
| 12 | 33 | 90502 | BROWNLIE, Alexa | WHIST | 2005 | 12 | 1:06.33 | 1:06.33 | 00110.48 110.48 | 110.48 |
| 14 | 10 | 89045 | KEOGH, Laura | WHIST | 2004 | 14 | 1:06.60 | 1:06.60 | 00114.92 114.92 | 114.92 |
| 15 | 45 | 82703 | FAMELI, Gaia | CYPRESS | 2005 | 15 | 1:07.11 | 1:07.11 | 00123.30 123.30 | 123.30 |
| 16 | 9 | 82593 | FRETENBURG, Nicola | GROUS | 2004 | 16 | 1:07.47 | 1:07.47 | 00129.22 129.22 | 129.22 |
| 17 | 34 | 82710 | BLOUIN, Sofia | CYPRESS | 2005 | 17 | 1:07.97 | 1:07.97 | 00137.44 137.44 | 137.44 |
| 18 | 1 | 83363 | FRID LOTENBERG, Twyla | CYPRESS | 2004 | 18 | 1:08.92 | 1:08.92 | 00153.06 153.06 | 153.06 |
| 19 | 21 | 90009 | NASH, Tatum | WHIST | 2005 | 19 | 1:09.24 | 1:09.24 | 00158.32 158.32 | 158.32 |
| 20 | 25 | 90595 | SMITH, Jaqueline | WHIST | 2005 | 20 | 1:09.29 | 1:09.29 | 00159.14 159.14 | 159.14 |
| 21 | 39 | 90442 | KAUFMANN, Ella | WHIST | 2005 | 21 | 1:09.86 | 1:09.86 | 00168.51 168.51 | 168.51 |
| 22 | 43 | 90353 | HOLMES, Ries | WHIST | 2005 | 22 | 1:10.39 | 1:10.39 | 00177.23 177.23 | 177.23 |
| 23 | 48 | 90213 | RUSE, Mia | WHIST | 2005 | 23 | 1:10.60 | 1:10.60 | 00180.68 180.68 | 180.68 |
| 24 | 47 | 90014 | WHELAN, Sarah-Elizabeth | WHIST | 2005 | 24 | 1:10.94 | 1:10.94 | 00186.27 186.27 | 186.27 |
| 25 | 11 | 89054 | PARKHILL, Ava | WHIST | 2004 | 25 | 1:11.21 | 1:11.21 | 00190.71 190.71 | 190.71 |
| 25 | 2 | 82534 | ANDERSON, Coral | GROUS | 2004 | 25 | 1:11.21 | 1:11.21 | 00190.71 190.71 | 190.71 |
| 27 | 31 | 83098 | SAFAR, Patricia | HMLCK | 2005 | 27 | 1:12.34 | 1:12.34 | 00209.28 209.28 | 209.28 |
| 28 | 4 | 83371 | LEIKERMOSER, Eva | MTWAS | 2004 | 28 | 1:12.92 | 1:12.92 | 00218.82 218.82 | 218.82 |
| 29 | 23 | 82902 | GILL, Smera | CYPRESS | 2005 | 29 | 1:13.26 | 1:13.26 | 00224.41 224.41 | 224.41 |
| 30 | 35 | 82967 | GARRETT, Jacquie | CYPRESS | 2005 | 30 | 1:14.47 | 1:14.47 | 00244.30 244.30 | 244.30 |
| 31 | 30 | 89972 | JAAGER, Adelaine | GROUS | 2005 | 31 | 1:14.86 | 1:14.86 | 00250.71 250.71 | 250.71 |
| 32 | 29 | 90118 | HUSKEN, Anika | WHIST | 2005 | 32 | 1:15.60 | 1:15.60 | 00262.88 262.88 | 262.88 |
| 33 | 13 | 83312 | WENGZYNOWSKI, Linnea | SEYMR | 2004 | 33 | 1:15.72 | 1:15.72 | 00264.85 264.85 | 264.85 |
| 34 | 16 | 92105 | MIAO, Emma | CYPRESS | 2004 | 34 | 1:16.45 | 1:16.45 | 00276.85 276.85 | 276.85 |
| 35 | 37 | 90132 | MALONEY, Kaitlyn | WHIST | 2005 | 35 | 1:16.69 | 1:16.69 | 00280.80 280.80 | 280.80 |
| 36 | 38 | 83806 | DENTON, Emma | GROUS | 2005 | 36 | 1:16.86 | 1:16.86 | 00283.59 283.59 | 283.59 |
| 37 | 49 | 90512 | LOUIE, Michelle | SEYMR | 2005 | 37 | 1:17.54 | 1:17.54 | 00294.77 294.77 | 294.77 |
| 38 | 51 | 92684 | SCHNURR, Isabelle | SEYMR | 2005 | 38 | 1:18.46 | 1:18.46 | 00309.90 309.90 | 309.90 |
| 39 | 27 | 89967 | HOPPENBROUWER, Kaitlyn | GROUS | 2005 | 39 | 1:18.93 | 1:18.93 | 00317.62 317.62 | 317.62 |
| 40 | 52 | 82875 | FARRER, Kadyn | HMLCK | 2005 | 40 | 1:19.49 | 1:19.49 | 00326.83 326.83 | 326.83 |
| 41 | 28 | 82590 | THEMENS, Kelsey | GROUS | 2005 | 41 | 1:20.46 | 1:20.46 | 00342.78 342.78 | 342.78 |
| 42 | 32 | 90170 | SAMANI, Nikki | GROUS | 2005 | 42 | 1:21.81 | 1:21.81 | 00364.97 364.97 | 364.97 |
| 43 | 20 | 83622 | WIEKENKAMP, Adriana | MTWAS | 2005 | 43 | 1:23.15 | 1:23.15 | 00387.00 387.00 | 387.00 |
| 44 | 17 | 82876 | KERR, Megan | HMLCK | 2004 | 44 | 1:23.50 | 1:23.50 | 00392.76 392.76 | 392.76 |
| 45 | 19 | 83360 | DONALDSON-MCFARLANE, Amanda | CYPRESS | 2005 | 45 | 1:24.16 | 1:24.16 | 00403.61 403.61 | 403.61 |
| 999 | 18 | 92387 | ROBIBO, Elana | WHIST | 2004 | 999 | DNS | DNS | 999.99 | N/A |
| 999 | 40 | 83797 | GAU, Naomi | GROUS | 2005 | 999 | DNS | DNS | 999.99 | N/A |
| 999 | 44 | 92386 | BAY, Kaitlyn | WHIST | 2005 | 999 | DNS | DNS | 999.99 | N/A |
| 999 | 41 | 92701 | OUELLET-MARGARIT, Frederique | WHIST | 2005 | 999 | DNF | DNF | 999.99 | N/A |
| 999 | 42 | 82698 | DJURICKOVIC, Maya | MTWAS | 2005 | 999 | DNF | DNF | 999.99 | N/A |
| 999 | 50 | 90061 | BROUSSEAU, Fr?D?Rique | GROUS | 2005 | 999 | DNF | DNF | 999.99 | N/A |
| 999 | 36 | 92686 | DREW, Paris | WHIST | 2004 | 999 | DSQ | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
VOLA SKIALP PRO 6.0.15
LISTS USED:
Nat 1807 /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5073