Loaded @ 2026-06-14 02:19:39 PST
Alpine Results XML Loaded for: NAT17.5038 - 27 racers out of 39 classified

NAT17.5038
CYPRESS TECK COAST ZONE U14 RACE
Womens NAT 2 RUN SL on 2017-03-05
Cypress Mountain / Host Club: Cypress Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Walton (CAN)
CHIEF OF RACE: Ron Wakkary (CAN)
REFEREE: Gord Roth (CAN)
CHIEF OF COURSE: Derek Zander (CAN)
START REF: Lydia Forssander-Song (CAN)
FINISH REF: David Jones (CAN)
RACE ADMIN: Dmitry Shapovalov (CAN)
CHIEF OF TIMING: Morten Johannessen (CAN)

Technical Data

START ELEV.: 963
FINISH ELEV.: 838
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 380.21
CALC PENALTY: 380.21
F VALUE: 720
COURSE SETTER: Rob Lahti (CAN)
FORERUNNERS: Tamika Shaw (CAN)
Manu Gandhi (CAN)
Sofia Blouin (CAN)
# OF GATES: 40 / 38
START TIME: 9:50
WEATHER:
SNOW: SOFT
TEMP (start/finish): -3 / -2
START ELEV.: 963
FINISH ELEV.: 838
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 380.21
CALC PENALTY: 380.21
F VALUE: 720
COURSE SETTER: Peter Krasula (CAN)
FORERUNNERS: Tamika Shaw (CAN)
Amanda Donaldson (CAN)
Avery Jones (CAN)
# OF GATES: 40 / 39
START TIME: 12:50
WEATHER:
SNOW: SOFT
TEMP (start/finish): -3 / -2
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 1 89038 STIEL, Sara WHIST 2004 1 40.01 40.01 2 43.63 43.63 1:23.64 1:23.64 0.00 0.00
2 36 89033 LAFRENIERE, Kaila WHIST 2004 3 42.33 42.33 1 43.47 43.47 1:25.80 1:25.80 18.59 18.59
3 8 82678 CROSS, Isabella WHIST 2003 2 41.75 41.75 5 44.27 44.27 1:26.02 1:26.02 20.49 20.49
4 6 82529 BORDER, Jamie WHIST 2003 6 43.15 43.15 8 45.37 45.37 1:28.52 1:28.52 42.01 42.01
5 5 87601 MILLER, Amanda WHIST 2003 4 42.94 42.94 9 45.92 45.92 1:28.86 1:28.86 44.94 44.94
6 3 88731 MACLEOD, Kaitlyn GROUS 2003 7 43.67 43.67 11 46.69 46.69 1:30.36 1:30.36 57.85 57.85
7 21 82526 KARDOES, Sydney MANN 2004 15 46.74 46.74 6 45.06 45.06 1:31.80 1:31.80 70.24 70.24
8 22 83362 DOIRON, Meagan WHIST 2004 14 46.69 46.69 7 45.36 45.36 1:32.05 1:32.05 72.40 72.40
9 4 82589 THEMENS, Mackenzie GROUS 2003 8 45.03 45.03 15 47.58 47.58 1:32.61 1:32.61 77.22 77.22
10 39 83161 SLATER, Taylor GROUS 2004 11 46.28 46.28 10 46.45 46.45 1:32.73 1:32.73 78.25 78.25
11 11 82730 WALDRUM, Marissa GROUS 2003 9 45.81 45.81 16 47.75 47.75 1:33.56 1:33.56 85.39 85.39
12 15 87575 LAI, Dee Dee WHIST 2003 12 46.35 46.35 13 47.32 47.32 1:33.67 1:33.67 86.34 86.34
13 7 82535 KALUDJERCIC, Katarina GROUS 2003 24 49.69 49.69 3 44.22 44.22 1:33.91 1:33.91 88.41 88.41
13 17 89037 SHANDRO, Maelle WHIST 2004 13 46.55 46.55 14 47.36 47.36 1:33.91 1:33.91 88.41 88.41
15 13 87576 BENNETT, Emeline WHIST 2003 10 45.88 45.88 18 48.75 48.75 1:34.63 1:34.63 94.61 94.61
16 19 82527 EDER, Rhianne GROUS 2003 17 47.39 47.39 12 47.25 47.25 1:34.64 1:34.64 94.69 94.69
17 34 89040 PERRON, Ashley WHIST 2004 16 47.24 47.24 19 49.51 49.51 1:36.75 1:36.75 112.86 112.86
18 10 83685 CLARKE, Holly WHIST 2003 5 43.00 43.00 29 53.79 53.79 1:36.79 1:36.79 113.20 113.20
19 18 82677 MELLES, Mika GROUS 2003 19 47.72 47.72 20 49.94 49.94 1:37.66 1:37.66 120.69 120.69
20 14 83677 NOVAK, Gabriella WHIST 2003 18 47.51 47.51 26 50.94 50.94 1:38.45 1:38.45 127.49 127.49
21 32 89046 WALDMAN, Rachel WHIST 2004 21 48.87 48.87 22 50.37 50.37 1:39.24 1:39.24 134.29 134.29
22 23 89054 PARKHILL, Ava WHIST 2004 20 48.74 48.74 23 50.51 50.51 1:39.25 1:39.25 134.38 134.38
23 12 83092 BRYAN, Emmaleah HMLCK 2003 22 49.09 49.09 30 54.80 54.80 1:43.89 1:43.89 174.32 174.32
24 26 83363 FRID LOTENBERG, Twyla CYPRE 2004 23 49.39 49.39 32 56.29 56.29 1:45.68 1:45.68 189.73 189.73
25 30 83312 WENGZYNOWSKI, Linnea SEYMR 2004 27 54.14 54.14 31 56.15 56.15 1:50.29 1:50.29 229.41 229.41
26 28 92105 MIAO, Emma CYPRE 2004 29 1:00.40 1:00.40 27 52.30 52.30 1:52.70 1:52.70 250.16 250.16
27 38 82723 SARRAFI, Mana GROUS 2004 28 56.02 56.02 33 58.76 58.76 1:54.78 1:54.78 268.06 268.06
29 87571 GOLDBERG, Sloane WHIST 2003 DNS DNS DNS DNS DNS DNS N/A
16 82593 FRETENBURG, Nicola GROUS 2004 DNF DNF 17 48.09 48.09 DNF DNF N/A
9 83167 IRISH, Lily GROUS 2004 DSQ DSQ 25 50.58 50.58 DSQ DSQ N/A
20 82534 ANDERSON, Coral WHIST 2004 DSQ DSQ 34 59.13 59.13 DSQ DSQ N/A
24 89035 LUNDIN, Bode WHIST 2004 DSQ DSQ 28 52.96 52.96 DSQ DSQ N/A
25 87595 BALL, Georgia WHIST 2003 DSQ DSQ 21 50.35 50.35 DSQ DSQ N/A
37 89064 TAGIROVA-SIROTKINA, Soniya SEYMR 2004 DSQ DSQ DSQ DSQ DSQ DSQ N/A
35 82876 KERR, Megan HMLCK 2004 DSQ DSQ DNS DNS DSQ DSQ N/A
33 83160 DAMIANOVA, Paula GROUS 2004 DSQ DSQ 24 50.55 50.55 DSQ DSQ N/A
31 82854 PLAVSIC, Mila GROUS 2004 DSQ DSQ 4 44.24 44.24 DSQ DSQ N/A
27 89060 SIDHU, Aamiya CYPRE 2004 26 51.50 51.50 DNS DNS DNS 51.50 N/A
2 83692 DAWSON, Jaden WHIST 2003 25 50.52 50.52 DNF DNF DNF 50.52 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.71
LISTS USED: Nat NAT1713_02_03_2017.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.5038