Loaded @ 2025-04-28 18:57:08 PST
Alpine Results XML Loaded for: NAT17.0038 - 25 racers out of 42 classified

NAT17.0038
CYPRESS TECK COAST ZONE U14 RACE
Mens NAT 2 RUN SL on 2017-03-05
Cypress Mountain / Host Club: Cypress Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Walton (CAN)
CHIEF OF RACE: Ron Wakkary (CAN)
REFEREE: Gord Roth (CAN)
CHIEF OF COURSE: Derek Zander (CAN)
START REF: Lydia Forssander-Song (CAN)
FINISH REF: David Jones (CAN)
RACE ADMIN: Dmitry Shapovalov (CAN)
CHIEF OF TIMING: Morten Johannessen (CAN)

Technical Data

START ELEV.: 963
FINISH ELEV.: 838
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 324.46
CALC PENALTY: 324.46
F VALUE: 720
COURSE SETTER: Math Roth (CAN)
FORERUNNERS: Daniel Pringle (CAN)
Asha Gandhi (CAN)
# OF GATES: 37 / 36
START TIME: 10:30
WEATHER:
SNOW: SOFT
TEMP (start/finish): -3 / -2
START ELEV.: 963
FINISH ELEV.: 838
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 324.46
CALC PENALTY: 324.46
F VALUE: 720
COURSE SETTER: Bob Armstorng (CAN)
FORERUNNERS: Daniel Pringle (CAN)
Alyssa Emery (CAN)
# OF GATES: 40 / 39
START TIME: 13:20
WEATHER:
SNOW: SOFT
TEMP (start/finish): -3 / -2
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 44 82541 NELLIS, Taylor GROUS 2003 37.09 40.22 1:17.31 0.00
2 51 82467 HARLEY, Hayden WHIST 2003 37.65 41.95 1:19.60 21.33
3 46 83676 SHORTER, Matthias WHIST 2003 37.78 42.83 1:20.61 30.73
4 48 82693 WAGNER, Max CYPRE 2003 38.93 42.25 1:21.18 36.04
5 50 87610 USHER, Adam WHIST 2003 38.42 42.85 1:21.27 36.88
6 52 82720 SEWARD, Cameron GROUS 2003 40.58 42.06 1:22.64 49.64
7 55 83680 WOOD, David WHIST 2003 39.50 43.28 1:22.78 50.94
8 42 82584 STEVENS, Dylan GROUS 2004 39.58 43.48 1:23.06 53.55
9 54 83670 NEEVES, Benjamin WHIST 2003 41.09 45.56 1:26.65 86.98
10 56 87604 TRINKAUS, Cody WHIST 2003 41.92 45.27 1:27.19 92.01
11 71 82478 NOVOTA, Jordan WHIST 2004 43.08 45.06 1:28.14 100.86
12 62 89030 FULLER, Sam WHIST 2004 43.55 44.87 1:28.42 103.47
13 81 89032 KATRUSIAK, Nick WHIST 2004 44.06 44.45 1:28.51 104.31
14 65 89031 GILBERT, Sascha WHIST 2004 43.22 46.15 1:29.37 112.32
15 49 82530 BURNS, Chase MANN 2003 48.13 42.96 1:31.09 128.34
16 75 83133 BRYSCH, Julius MANN 2004 45.73 48.00 1:33.73 152.92
17 72 89056 SADAN, Logan WHIST 2004 45.68 49.50 1:35.18 166.43
18 74 82585 BRONSON, Nikhil GROUS 2004 46.50 49.81 1:36.31 176.95
19 47 82594 RUMYANSEV, Yvon Vanya GROUS 2003 50.86 46.33 1:37.19 185.15
20 77 89039 GOTTFRIED, Kian WHIST 2004 46.82 51.37 1:38.19 194.46
21 80 89042 BENNETT, Tyler WHIST 2004 48.02 50.65 1:38.67 198.93
22 79 89055 FORSYTH, Liam WHIST 2004 50.19 50.85 1:41.04 221.00
23 69 83553 LEMMER, Max SEYMR 2003 48.51 54.23 1:42.74 236.83
24 73 83771 FLETCHER, Markus GROUS 2004 49.23 53.70 1:42.93 238.60
25 78 89061 SUGARMAN, Joseph SEYMR 2004 55.60 59.89 1:55.49 355.58
57 89036 ROSS, Duncan WHIST 2004 DNS DNS DNS
59 87582 THOMAS, Callum WHIST 2003 DNS DNS DNS
64 83394 JONES, Holden CYPRE 2003 DNS DNS DNS
43 82733 HRISTOV, Alek GROUS 2003 DNF 50.37 DNF
68 82588 MACDOUGALL, Cole GROUS 2004 DNF DNF DNF
45 82731 HOPPENBROUWER, Jacob GROUS 2003 DSQ DNF DSQ
53 82926 KOYAMA-WONG, Kai GROUS 2003 DSQ 45.38 DSQ
58 89043 BOSINGER, Mats WHIST 2004 DSQ DNS DSQ
60 83813 CORDY-SIMPSON, Markus GROUS 2004 DSQ 48.28 DSQ
61 89029 DECK STANG, Ambrose WHIST 2004 DSQ 47.26 DSQ
66 83096 REBELE, Aiden MANN 2003 DSQ 52.09 DSQ
41 83547 SELTZER, Graham WHIST 2003 36.72 DNF DNF
76 83769 DENNIS, Avery GROUS 2004 48.13 DNF DNF
82 89028 ROSE, Alexis GROUS 2004 56.23 DNF DNF
63 87578 LEWIS, Adam WHIST 2003 59.25 DSQ DSQ
67 82938 JAKOBS, Konrad GROUS 2004 44.59 DSQ DSQ
70 82724 NG, Declan GROUS 2004 46.49 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.71
LISTS USED: Nat NAT1713_02_03_2017.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0038