Loaded @ 2026-05-23 17:00:40 PST
Alpine Results XML Loaded for: NAT18.5290 - 55 racers out of 60 classified

NAT18.5290
BC WINTER GAMES GS
Womens NAT 1 RUN GS on 2018-02-25
Sun Peaks Resort / Host Club: SUN PEAKS ALPINE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: BOB WALTON (USA)
CHIEF OF RACE: MIKE LORIMER (USA)
REFEREE: JOHN NEWTON (CAN)
CHIEF OF COURSE: CLARK HOOTON (CAN)
START REF: TRENT SMITH (CAN)
FINISH REF: SERENITY CURRIE (CAN)
RACE ADMIN: FIONA GOODSON (USA)
CHIEF OF TIMING: TAMMY ANDERSON (USA)

Technical Data

START ELEV.: 1840
FINISH ELEV.: 1630
VERTICAL: 210
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 332.69
CALC PENALTY: 332.69
F VALUE: 980
COURSE SETTER: KALI HOLAHAN (CAN)
FORERUNNERS: SHATZKO, RIO (CAN)
LINDER, NIKO (CAN)
HOOTON, NOA (CAN)
# OF GATES: 36 / 35
START TIME: 9:32
WEATHER:
SNOW: FIRM
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 9 89038 Stiel, Sara Mount Currie 49.69 49.69 0.00 0.00
2 15 89033 Lafreniere, Kaila Whistler 49.82 49.82 2.56 2.56
3 13 73169 Robinson, Jamie Coldstream 50.21 50.21 10.26 10.26
4 14 82854 Plavsic, Mila Vancouver 50.56 50.56 17.16 17.16
5 3 82706 Lorimer, Talyn Kamloops 51.02 51.02 26.23 26.23
6 6 82707 Swift, Kiera Kelowna 51.52 51.52 36.09 36.09
7 29 90004 Bexton, Isabelle Garibaldi Highland 51.79 51.79 41.42 41.42
8 16 82526 Kardoes, Sydney Abbotsford 51.86 51.86 42.80 42.80
9 30 90502 Brownlie, Alexa Whistler 51.87 51.87 42.99 42.99
10 4 82501 Whelan, Piper Fernie 52.04 52.04 46.35 46.35
11 7 83362 Doiron, Meagan New Westminster 52.27 52.27 50.88 50.88
12 51 83599 Little, Shayna Kelowna 52.41 52.41 53.64 53.64
13 19 82580 Sidjak, Nora Revelstoke 52.43 52.43 54.04 54.04
14 12 91058 Cicalese, Alessandra Calgary 52.47 52.47 54.83 54.83
15 28 91799 Dance, Cate Whistler 52.58 52.58 57.00 57.00
16 11 90117 Husken, Erin North Vancouver 52.89 52.89 63.11 63.11
17 1 83333 Leishman, Lucy Nelson 52.93 52.93 63.90 63.90
18 40 83227 Hultman, Cordelia North Vancouver 53.36 53.36 72.38 72.38
19 17 83051 RICHARDSON, Claire VERNO 53.47 53.47 74.55 74.55
20 59 82685 Clancy, Lauren Coldstream 53.71 53.71 79.28 79.28
21 49 82703 Fameli, Gaia Vancouver 53.77 53.77 80.47 80.47
22 45 82866 Mills, Ella Salmon Arm 54.30 54.30 90.92 90.92
23 57 90442 Kaufmann, Ella North Vancouver 54.52 54.52 95.26 95.26
24 32 82593 Fretenburg, Nicola North Vancouver 54.56 54.56 96.05 96.05
25 38 89045 Keogh, Laura Vancouver 54.66 54.66 98.02 98.02
26 35 82755 Lawlor, Samantha Penticton 54.82 54.82 101.18 101.18
27 22 83276 Ngan, Emily Calgary 54.86 54.86 101.96 101.96
28 53 83033 Raymond, Molly Penticton 55.02 55.02 105.12 105.12
28 33 82710 Blouin, Sofia Vancouver 55.02 55.02 105.12 105.12
30 31 69293 Gerloczy, Blanka Kelowna 55.05 55.05 105.71 105.71
31 26 82569 Timm, Jessica Fernie 55.26 55.26 109.85 109.85
32 58 83493 Kenny, Senna Winlaw 55.28 55.28 110.25 110.25
33 10 82877 Pohl, Zoe Prince George 55.66 55.66 117.74 117.74
34 56 89054 Parkhill, Ava North Vancouver 55.76 55.76 119.71 119.71
35 36 82612 Corry, Josie Calgary 55.89 55.89 122.28 122.28
36 43 90009 Nash, Tatum Whistler 56.51 56.51 134.51 134.51
37 39 82799 Musseau, Sydney Revelstoke 56.59 56.59 136.08 136.08
38 42 90595 Smith, Jacqueline Whistler 56.76 56.76 139.44 139.44
39 34 82995 Jensen, Maren Cranbrook 57.03 57.03 144.76 144.76
40 5 82742 Hikisch, Bridie Smithers 57.09 57.09 145.94 145.94
41 18 82900 McCallum, Erica Prince George 57.38 57.38 151.66 151.66
42 54 90689 Brenton, Jasmine Kimberley 57.80 57.80 159.95 159.95
43 2 82698 Djurickovic, Maya Victoria 58.60 58.60 175.73 175.73
44 48 84081 Shapovalova, Narayani Nelson 58.95 58.95 182.63 182.63
45 47 91414 Jarrett, Freya Quesnel 59.55 59.55 194.46 194.46
46 46 89064 Tagirova-Sirotkina, Soniya Coquitlam 1:00.24 1:00.24 208.07 208.07
47 20 90447 Macdougall, Ava Smithers 1:00.27 1:00.27 208.66 208.66
48 21 83371 Leikermoser, Eva Comox 1:00.35 1:00.35 210.24 210.24
49 50 82875 Farrer, Kadyn ABBOT 1:01.09 1:01.09 224.83 224.83
50 55 89051 Thom-Lucy, Zoey Burns Lake 1:01.15 1:01.15 226.02 226.02
51 37 90262 D'Andrea, Amelia Smithers 1:02.48 1:02.48 252.25 252.25
52 44 83622 Wiekenkamp, Adriana Nanaimo 1:06.13 1:06.13 324.23 324.23
53 23 92684 Schnurr, Isabelle New Westminster 1:07.29 1:07.29 347.11 347.11
54 60 82901 Lindsay, Isabelle Prince George 1:07.42 1:07.42 349.68 349.68
55 52 90372 Costi, Gemma Victoria 1:12.08 1:12.08 441.58 441.58
27 83161 Slater, Taylor North Vancouver DNF N/A
8 83167 Irish, Lily North Vancouver DNF N/A
25 83198 Buchar, Nela Kimberley DNF N/A
24 90219 Charlie, Tori Agassiz DNF N/A
41 89903 Robertson, Ana Nelson DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.81
LISTS USED: Nat NAT1813_23_02_2018.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5290