| TECHNICAL DELEGATE: | BOB WALTON (USA) |
| CHIEF OF RACE: | MIKE LORIMER (USA) |
| REFEREE: | JOHN NEWTON (CAN) |
| CHIEF OF COURSE: | CLARK HOOTON (CAN) |
| START REF: | TRENT SMITH (CAN) |
| FINISH REF: | SERENITY CURRIE (CAN) |
| RACE ADMIN: | FIONA GOODSON (USA) |
| CHIEF OF TIMING: | TAMMY ANDERSON (USA) |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1630 |
| VERTICAL: | 210 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 332.69 |
| CALC PENALTY: | 332.69 |
| F VALUE: | 980 |
| COURSE SETTER: | KALI HOLAHAN (CAN) |
| FORERUNNERS: | SHATZKO, RIO (CAN) LINDER, NIKO (CAN) HOOTON, NOA (CAN) |
| # OF GATES: | 36 / 35 |
| START TIME: | 9:32 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 89038 | Stiel, Sara | Mount Currie | 1 | 49.6949.69 | 49.69 | 00000.00 0.00 | 0.00 | |
| 2 | 15 | 89033 | Lafreniere, Kaila | Whistler | 2 | 49.8249.82 | 49.82 | 00002.56 2.56 | 2.56 | |
| 3 | 13 | 73169 | Robinson, Jamie | Coldstream | 3 | 50.2150.21 | 50.21 | 00010.26 10.26 | 10.26 | |
| 4 | 14 | 82854 | Plavsic, Mila | Vancouver | 4 | 50.5650.56 | 50.56 | 00017.16 17.16 | 17.16 | |
| 5 | 3 | 82706 | Lorimer, Talyn | Kamloops | 5 | 51.0251.02 | 51.02 | 00026.23 26.23 | 26.23 | |
| 6 | 6 | 82707 | Swift, Kiera | Kelowna | 6 | 51.5251.52 | 51.52 | 00036.09 36.09 | 36.09 | |
| 7 | 29 | 90004 | Bexton, Isabelle | Garibaldi Highland | 7 | 51.7951.79 | 51.79 | 00041.42 41.42 | 41.42 | |
| 8 | 16 | 82526 | Kardoes, Sydney | Abbotsford | 8 | 51.8651.86 | 51.86 | 00042.80 42.80 | 42.80 | |
| 9 | 30 | 90502 | Brownlie, Alexa | Whistler | 9 | 51.8751.87 | 51.87 | 00042.99 42.99 | 42.99 | |
| 10 | 4 | 82501 | Whelan, Piper | Fernie | 10 | 52.0452.04 | 52.04 | 00046.35 46.35 | 46.35 | |
| 11 | 7 | 83362 | Doiron, Meagan | New Westminster | 11 | 52.2752.27 | 52.27 | 00050.88 50.88 | 50.88 | |
| 12 | 51 | 83599 | Little, Shayna | Kelowna | 12 | 52.4152.41 | 52.41 | 00053.64 53.64 | 53.64 | |
| 13 | 19 | 82580 | Sidjak, Nora | Revelstoke | 13 | 52.4352.43 | 52.43 | 00054.04 54.04 | 54.04 | |
| 14 | 12 | 91058 | Cicalese, Alessandra | Calgary | 14 | 52.4752.47 | 52.47 | 00054.83 54.83 | 54.83 | |
| 15 | 28 | 91799 | Dance, Cate | Whistler | 15 | 52.5852.58 | 52.58 | 00057.00 57.00 | 57.00 | |
| 16 | 11 | 90117 | Husken, Erin | North Vancouver | 16 | 52.8952.89 | 52.89 | 00063.11 63.11 | 63.11 | |
| 17 | 1 | 83333 | Leishman, Lucy | Nelson | 17 | 52.9352.93 | 52.93 | 00063.90 63.90 | 63.90 | |
| 18 | 40 | 83227 | Hultman, Cordelia | North Vancouver | 18 | 53.3653.36 | 53.36 | 00072.38 72.38 | 72.38 | |
| 19 | 17 | 83051 | RICHARDSON, Claire | VERNO | 19 | 53.4753.47 | 53.47 | 00074.55 74.55 | 74.55 | |
| 20 | 59 | 82685 | Clancy, Lauren | Coldstream | 20 | 53.7153.71 | 53.71 | 00079.28 79.28 | 79.28 | |
| 21 | 49 | 82703 | Fameli, Gaia | Vancouver | 21 | 53.7753.77 | 53.77 | 00080.47 80.47 | 80.47 | |
| 22 | 45 | 82866 | Mills, Ella | Salmon Arm | 22 | 54.3054.30 | 54.30 | 00090.92 90.92 | 90.92 | |
| 23 | 57 | 90442 | Kaufmann, Ella | North Vancouver | 23 | 54.5254.52 | 54.52 | 00095.26 95.26 | 95.26 | |
| 24 | 32 | 82593 | Fretenburg, Nicola | North Vancouver | 24 | 54.5654.56 | 54.56 | 00096.05 96.05 | 96.05 | |
| 25 | 38 | 89045 | Keogh, Laura | Vancouver | 25 | 54.6654.66 | 54.66 | 00098.02 98.02 | 98.02 | |
| 26 | 35 | 82755 | Lawlor, Samantha | Penticton | 26 | 54.8254.82 | 54.82 | 00101.18 101.18 | 101.18 | |
| 27 | 22 | 83276 | Ngan, Emily | Calgary | 27 | 54.8654.86 | 54.86 | 00101.96 101.96 | 101.96 | |
| 28 | 53 | 83033 | Raymond, Molly | Penticton | 28 | 55.0255.02 | 55.02 | 00105.12 105.12 | 105.12 | |
| 28 | 33 | 82710 | Blouin, Sofia | Vancouver | 28 | 55.0255.02 | 55.02 | 00105.12 105.12 | 105.12 | |
| 30 | 31 | 69293 | Gerloczy, Blanka | Kelowna | 30 | 55.0555.05 | 55.05 | 00105.71 105.71 | 105.71 | |
| 31 | 26 | 82569 | Timm, Jessica | Fernie | 31 | 55.2655.26 | 55.26 | 00109.85 109.85 | 109.85 | |
| 32 | 58 | 83493 | Kenny, Senna | Winlaw | 32 | 55.2855.28 | 55.28 | 00110.25 110.25 | 110.25 | |
| 33 | 10 | 82877 | Pohl, Zoe | Prince George | 33 | 55.6655.66 | 55.66 | 00117.74 117.74 | 117.74 | |
| 34 | 56 | 89054 | Parkhill, Ava | North Vancouver | 34 | 55.7655.76 | 55.76 | 00119.71 119.71 | 119.71 | |
| 35 | 36 | 82612 | Corry, Josie | Calgary | 35 | 55.8955.89 | 55.89 | 00122.28 122.28 | 122.28 | |
| 36 | 43 | 90009 | Nash, Tatum | Whistler | 36 | 56.5156.51 | 56.51 | 00134.51 134.51 | 134.51 | |
| 37 | 39 | 82799 | Musseau, Sydney | Revelstoke | 37 | 56.5956.59 | 56.59 | 00136.08 136.08 | 136.08 | |
| 38 | 42 | 90595 | Smith, Jacqueline | Whistler | 38 | 56.7656.76 | 56.76 | 00139.44 139.44 | 139.44 | |
| 39 | 34 | 82995 | Jensen, Maren | Cranbrook | 39 | 57.0357.03 | 57.03 | 00144.76 144.76 | 144.76 | |
| 40 | 5 | 82742 | Hikisch, Bridie | Smithers | 40 | 57.0957.09 | 57.09 | 00145.94 145.94 | 145.94 | |
| 41 | 18 | 82900 | McCallum, Erica | Prince George | 41 | 57.3857.38 | 57.38 | 00151.66 151.66 | 151.66 | |
| 42 | 54 | 90689 | Brenton, Jasmine | Kimberley | 42 | 57.8057.80 | 57.80 | 00159.95 159.95 | 159.95 | |
| 43 | 2 | 82698 | Djurickovic, Maya | Victoria | 43 | 58.6058.60 | 58.60 | 00175.73 175.73 | 175.73 | |
| 44 | 48 | 84081 | Shapovalova, Narayani | Nelson | 44 | 58.9558.95 | 58.95 | 00182.63 182.63 | 182.63 | |
| 45 | 47 | 91414 | Jarrett, Freya | Quesnel | 45 | 59.5559.55 | 59.55 | 00194.46 194.46 | 194.46 | |
| 46 | 46 | 89064 | Tagirova-Sirotkina, Soniya | Coquitlam | 46 | A00.241:00.24 | 1:00.24 | 00208.07 208.07 | 208.07 | |
| 47 | 20 | 90447 | Macdougall, Ava | Smithers | 47 | A00.271:00.27 | 1:00.27 | 00208.66 208.66 | 208.66 | |
| 48 | 21 | 83371 | Leikermoser, Eva | Comox | 48 | A00.351:00.35 | 1:00.35 | 00210.24 210.24 | 210.24 | |
| 49 | 50 | 82875 | Farrer, Kadyn | ABBOT | 49 | A01.091:01.09 | 1:01.09 | 00224.83 224.83 | 224.83 | |
| 50 | 55 | 89051 | Thom-Lucy, Zoey | Burns Lake | 50 | A01.151:01.15 | 1:01.15 | 00226.02 226.02 | 226.02 | |
| 51 | 37 | 90262 | D'Andrea, Amelia | Smithers | 51 | A02.481:02.48 | 1:02.48 | 00252.25 252.25 | 252.25 | |
| 52 | 44 | 83622 | Wiekenkamp, Adriana | Nanaimo | 52 | A06.131:06.13 | 1:06.13 | 00324.23 324.23 | 324.23 | |
| 53 | 23 | 92684 | Schnurr, Isabelle | New Westminster | 53 | A07.291:07.29 | 1:07.29 | 00347.11 347.11 | 347.11 | |
| 54 | 60 | 82901 | Lindsay, Isabelle | Prince George | 54 | A07.421:07.42 | 1:07.42 | 00349.68 349.68 | 349.68 | |
| 55 | 52 | 90372 | Costi, Gemma | Victoria | 55 | A12.081:12.08 | 1:12.08 | 00441.58 441.58 | 441.58 | |
| 999 | 27 | 83161 | Slater, Taylor | North Vancouver | 999 | DNF | 999.99 | N/A | ||
| 999 | 8 | 83167 | Irish, Lily | North Vancouver | 999 | DNF | 999.99 | N/A | ||
| 999 | 25 | 83198 | Buchar, Nela | Kimberley | 999 | DNF | 999.99 | N/A | ||
| 999 | 24 | 90219 | Charlie, Tori | Agassiz | 999 | DNF | 999.99 | N/A | ||
| 999 | 41 | 89903 | Robertson, Ana | Nelson | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.81
LISTS USED:
Nat NAT1813_23_02_2018.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5290