TECHNICAL DELEGATE: | BRUCE HOLLIDAY (BC) |
CHIEF OF RACE: | DOUG JEVNING (BC) |
REFEREE: | ROB BOYD (BC) |
ASSISTANTREFEREE: | ELIAS JONSSON (BC) |
CHIEF OF COURSE: | STAN KRANJC (BC) |
START REF: | STEPHANIE JORDAN (BC) |
FINISH REF: | LYDIA FORSSANDER (BC) |
RACE ADMIN: | JENNI YATES (BC) |
CHIEF OF TIMING: | HENRY VOSS (BC) |
START ELEV.: | 1562 |
FINISH ELEV.: | 1162 |
VERTICAL: | |
HOMOLOGATION: | 10447/01/12 |
APPLIED PENALTY: | 482.99 |
CALC PENALTY: | 482.99 |
F VALUE: | 1080 |
COURSE SETTER: | MORGAN PRIDY (BC) |
FORERUNNERS: | |
# OF GATES: | 36 / 33 |
START TIME: | 09:45 |
WEATHER: | Snowing |
SNOW: | Groomed |
TEMP (start/finish): | / |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 15 | 80274 | ROSS, Julia | B.C./WHIST | 2001 | A12.771:12.77 | 00000.00 0.00 |
2 | 9 | 68934 | STREET, Charlize | B.C./FERNI | 2001 | A14.011:14.01 | 00018.40 18.40 |
3 | 4 | 80186 | WOOLLEY, Maja | B.C./WHIST | 2001 | A14.051:14.05 | 00019.00 19.00 |
4 | 52 | 68355 | KERSEY, Makena | B.C./VERNO | 2001 | A15.201:15.20 | 00036.06 36.06 |
5 | 13 | 80226 | KRANJC, Gigi | B.C./WHIST | 2001 | A15.531:15.53 | 00040.96 40.96 |
6 | 17 | 85987 | KOPER, Lauren | B.C./BDOGS | 2002 | A15.681:15.68 | 00043.19 43.19 |
7 | 2 | 86203 | FYFE, Emma | B.C./FERNI | 2001 | A15.761:15.76 | 00044.38 44.38 |
8 | 18 | 83258 | BRUDAR, Una | B.C./WHIST | 2002 | A15.811:15.81 | 00045.12 45.12 |
9 | 20 | 83689 | CHARTRAND, Alexandra | B.C./WHIST | 2002 | A16.101:16.10 | 00049.42 49.42 |
10 | 42 | 83681 | NICOLLS, Virginia (Ginny) | B.C./WHIST | 2002 | A16.731:16.73 | 00058.77 58.77 |
11 | 8 | 80986 | TILLER, Adelaide | B.C./WHIST | 2001 | A16.801:16.80 | 00059.81 59.81 |
12 | 6 | 82654 | JENKINS, Hallie | B.C./BIGWH | 2002 | A16.861:16.86 | 00060.70 60.70 |
13 | 48 | 82479 | SLATER, Makyla | B.C./GROUS | 2002 | A17.711:17.71 | 00073.32 73.32 |
14 | 28 | 68890 | SMITH, Rane | B.C./VERNO | 2002 | A18.501:18.50 | 00085.04 85.04 |
15 | 12 | 67790 | BEXTON, Gemma | B.C./WHIST | 2001 | A18.831:18.83 | 00089.94 89.94 |
16 | 50 | 82498 | MARTIN, Cory | B.C./FERNI | 2002 | A19.251:19.25 | 00096.17 96.17 |
17 | 11 | 68380 | KOCZIJ, Agatka | B.C./APEX | 2001 | A19.731:19.73 | 00103.30 103.30 |
18 | 5 | 68372 | KNIGHT, Jenna | B.C./REVEL | 2001 | A19.821:19.82 | 00104.63 104.63 |
19 | 41 | 83257 | BRUDAR, Tara | B.C./WHIST | 2002 | A20.121:20.12 | 00109.08 109.08 |
20 | 19 | 80195 | GIBSON, Isabelle | B.C./PGEOR | 2001 | A20.511:20.51 | 00114.87 114.87 |
21 | 51 | 74289 | STEFANI, September | B.C./REDMT | 1999 | A20.971:20.97 | 00121.70 121.70 |
22 | 16 | 71717 | SAUNDERS, Ella | B.C./FERNI | 2001 | A21.001:21.00 | 00122.14 122.14 |
23 | 25 | 67940 | COPE, Erin | B.C./SPAC | 2001 | A21.271:21.27 | 00126.15 126.15 |
24 | 7 | 68812 | SAMSON, Emma | B.C./GROUS | 2001 | A21.651:21.65 | 00131.79 131.79 |
25 | 1 | 68328 | KARDOES, Megan | B.C./MANN | 2000 | A21.841:21.84 | 00134.61 134.61 |
26 | 43 | 69052 | WALLIN, Caitlin | B.C./WHIST | 2002 | A21.961:21.96 | 00136.39 136.39 |
27 | 3 | 80189 | KALUDJERCIC, Ksenija | B.C./GROUS | 2001 | A22.051:22.05 | 00137.73 137.73 |
28 | 24 | 83560 | EMERY, Alyssa | B.C./CYPRE | 2002 | A22.211:22.21 | 00140.10 140.10 |
29 | 38 | 83684 | BURY, Sophie | B.C./WHIST | 2002 | A22.341:22.34 | 00142.03 142.03 |
30 | 23 | 82476 | SCHULZE, Hanna | B.C./REDMT | 2002 | A22.911:22.91 | 00150.49 150.49 |
31 | 45 | 83682 | AIDELBAUM, Katrina | B.C./WHIST | 2002 | A23.061:23.06 | 00152.72 152.72 |
32 | 44 | 82609 | STEFANI, Sage | B.C./REDMT | 2002 | A23.201:23.20 | 00154.79 154.79 |
33 | 33 | 83361 | DOIRON, Katie | B.C./WHIST | 2002 | A23.301:23.30 | 00156.28 156.28 |
34 | 49 | 82639 | HUMPHREYS, Sophia | B.C./REVEL | 2002 | A23.501:23.50 | 00159.25 159.25 |
35 | 26 | 82502 | KOLES, Emily | B.C./FERNI | 2002 | A23.821:23.82 | 00164.00 164.00 |
36 | 40 | 68866 | SLANEY, Jaxon | B.C./BIGWH | 2002 | A24.111:24.11 | 00168.30 168.30 |
37 | 37 | 68617 | NELSON, Hailey | B.C./WHIST | 2002 | A25.561:25.56 | 00189.82 189.82 |
38 | 35 | 82675 | MURRAY, Zarah | B.C./WHWTR | 2002 | A25.721:25.72 | 00192.19 192.19 |
39 | 10 | 69091 | WHITECROSS, Emily | B.C./SPAC | 2001 | A26.071:26.07 | 00197.39 197.39 |
40 | 29 | 82625 | LASSILA-CLACK, Emily | B.C./FERNI | 2002 | A26.171:26.17 | 00198.87 198.87 |
41 | 46 | 71952 | CICALESE, Lorena | B.C./BDOGS | 2002 | A26.571:26.57 | 00204.81 204.81 |
42 | 31 | 82615 | LEGER, Tiffanie | B.C./FERNI | 2002 | A27.891:27.89 | 00224.40 224.40 |
43 | 36 | 82456 | CALLAGHAN, Samantha | B.C./GROUS | 2002 | A28.601:28.60 | 00234.94 234.94 |
44 | 27 | 83543 | PHILP, Tracey | B.C./WHIST | 2002 | A30.521:30.52 | 00263.43 263.43 |
45 | 22 | 85977 | WHITTY, Amy | B.C./APEX | 2002 | A30.811:30.81 | 00267.74 267.74 |
46 | 32 | 82691 | JOHANNESSEN, Lotte | B.C./GROUS | 2002 | A31.251:31.25 | 00274.27 274.27 |
47 | 39 | 82537 | SMITRAN, Petra | B.C./GROUS | 2002 | A33.031:33.03 | 00300.68 300.68 |
48 | 21 | 80221 | HODGSON, Marley | B.C./SEYMR | 2001 | A33.271:33.27 | 00304.25 304.25 |
49 | 30 | 84883 | BOWES, Ava | B.C./MANN | 2002 | A34.131:34.13 | 00317.01 317.01 |
999 | 14 | 107793 | MCINTYRE, Hannah | Wmsc | 1988 | DNSDNS | 999.99 |
999 | 47 | 80206 | SAKAKIBARA, Alefa | B.C./LIGHT | 2001 | DNSDNS | 999.99 |
999 | 34 | 82920 | JUMONVILLE, Freya | B.C./WHIST | 2002 | DNFDNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
VOLA SKIALP PRO 5.0.20
LISTS USED:
Nat 1714 /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.5039