CODEX: NAT17.5039
Rank Bib Card Competitor Club YOB Time RPoints
1 15 80274 ROSS, Julia B.C./WHIST 2001 1:12.77 0.00
2 9 68934 STREET, Charlize B.C./FERNI 2001 1:14.01 18.40
3 4 80186 WOOLLEY, Maja B.C./WHIST 2001 1:14.05 19.00
4 52 68355 KERSEY, Makena B.C./VERNO 2001 1:15.20 36.06
5 13 80226 KRANJC, Gigi B.C./WHIST 2001 1:15.53 40.96
6 17 85987 KOPER, Lauren B.C./BDOGS 2002 1:15.68 43.19
7 2 86203 FYFE, Emma B.C./FERNI 2001 1:15.76 44.38
8 18 83258 BRUDAR, Una B.C./WHIST 2002 1:15.81 45.12
9 20 83689 CHARTRAND, Alexandra B.C./WHIST 2002 1:16.10 49.42
10 42 83681 NICOLLS, Virginia (Ginny) B.C./WHIST 2002 1:16.73 58.77
11 8 80986 TILLER, Adelaide B.C./WHIST 2001 1:16.80 59.81
12 6 82654 JENKINS, Hallie B.C./BIGWH 2002 1:16.86 60.70
13 48 82479 SLATER, Makyla B.C./GROUS 2002 1:17.71 73.32
14 28 68890 SMITH, Rane B.C./VERNO 2002 1:18.50 85.04
15 12 67790 BEXTON, Gemma B.C./WHIST 2001 1:18.83 89.94
16 50 82498 MARTIN, Cory B.C./FERNI 2002 1:19.25 96.17
17 11 68380 KOCZIJ, Agatka B.C./APEX 2001 1:19.73 103.30
18 5 68372 KNIGHT, Jenna B.C./REVEL 2001 1:19.82 104.63
19 41 83257 BRUDAR, Tara B.C./WHIST 2002 1:20.12 109.08
20 19 80195 GIBSON, Isabelle B.C./PGEOR 2001 1:20.51 114.87
21 51 74289 STEFANI, September B.C./REDMT 1999 1:20.97 121.70
22 16 71717 SAUNDERS, Ella B.C./FERNI 2001 1:21.00 122.14
23 25 67940 COPE, Erin B.C./SPAC 2001 1:21.27 126.15
24 7 68812 SAMSON, Emma B.C./GROUS 2001 1:21.65 131.79
25 1 68328 KARDOES, Megan B.C./MANN 2000 1:21.84 134.61
26 43 69052 WALLIN, Caitlin B.C./WHIST 2002 1:21.96 136.39
27 3 80189 KALUDJERCIC, Ksenija B.C./GROUS 2001 1:22.05 137.73
28 24 83560 EMERY, Alyssa B.C./CYPRE 2002 1:22.21 140.10
29 38 83684 BURY, Sophie B.C./WHIST 2002 1:22.34 142.03
30 23 82476 SCHULZE, Hanna B.C./REDMT 2002 1:22.91 150.49
31 45 83682 AIDELBAUM, Katrina B.C./WHIST 2002 1:23.06 152.72
32 44 82609 STEFANI, Sage B.C./REDMT 2002 1:23.20 154.79
33 33 83361 DOIRON, Katie B.C./WHIST 2002 1:23.30 156.28
34 49 82639 HUMPHREYS, Sophia B.C./REVEL 2002 1:23.50 159.25
35 26 82502 KOLES, Emily B.C./FERNI 2002 1:23.82 164.00
36 40 68866 SLANEY, Jaxon B.C./BIGWH 2002 1:24.11 168.30
37 37 68617 NELSON, Hailey B.C./WHIST 2002 1:25.56 189.82
38 35 82675 MURRAY, Zarah B.C./WHWTR 2002 1:25.72 192.19
39 10 69091 WHITECROSS, Emily B.C./SPAC 2001 1:26.07 197.39
40 29 82625 LASSILA-CLACK, Emily B.C./FERNI 2002 1:26.17 198.87
41 46 71952 CICALESE, Lorena B.C./BDOGS 2002 1:26.57 204.81
42 31 82615 LEGER, Tiffanie B.C./FERNI 2002 1:27.89 224.40
43 36 82456 CALLAGHAN, Samantha B.C./GROUS 2002 1:28.60 234.94
44 27 83543 PHILP, Tracey B.C./WHIST 2002 1:30.52 263.43
45 22 85977 WHITTY, Amy B.C./APEX 2002 1:30.81 267.74
46 32 82691 JOHANNESSEN, Lotte B.C./GROUS 2002 1:31.25 274.27
47 39 82537 SMITRAN, Petra B.C./GROUS 2002 1:33.03 300.68
48 21 80221 HODGSON, Marley B.C./SEYMR 2001 1:33.27 304.25
49 30 84883 BOWES, Ava B.C./MANN 2002 1:34.13 317.01
14 107793 MCINTYRE, Hannah Wmsc 1988 DNS
47 80206 SAKAKIBARA, Alefa B.C./LIGHT 2001 DNS
34 82920 JUMONVILLE, Freya B.C./WHIST 2002 DNF

Toggle Dynamic/Static Table   Toggle Data Only   Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.5039