TECHNICAL DELEGATE: | Jim Martin (CAN) |
CHIEF OF RACE: | Randy Fraser (CAN) |
REFEREE: | Dan Hadley (CAN) |
CHIEF OF COURSE: | Cormac Hickisch (CAN) |
START REF: | Phil Bernier (CAN) |
FINISH REF: | Michelle Klapatiuk (CAN) |
RACE ADMIN: | Sheila Smith (CAN) |
CHIEF OF TIMING: | Gary Huxtable (CAN) |
START ELEV.: | 1650 |
FINISH ELEV.: | 1433 |
VERTICAL: | 217 |
HOMOLOGATION: | |
APPLIED PENALTY: | 339.96 |
CALC PENALTY: | 339.96 |
F VALUE: | 980 |
COURSE SETTER: | Dick Eastmure (CAN) |
FORERUNNERS: | Dylan Hikisch (CAN) Cassidy Collingwoo (CAN) |
# OF GATES: | 35 / 33 |
START TIME: | 10:00 |
WEATHER: | |
SNOW: | TRACE OF NEW |
TEMP (start/finish): | -12 / -12 |
START ELEV.: | 1650 |
FINISH ELEV.: | 1433 |
VERTICAL: | 217 |
HOMOLOGATION: | |
APPLIED PENALTY: | 339.96 |
CALC PENALTY: | 339.96 |
F VALUE: | 980 |
COURSE SETTER: | Phil Soicher (CAN) |
FORERUNNERS: | Logan Buchanan (CAN) Malcolm Hausot (CAN) |
# OF GATES: | 35 / 33 |
START TIME: | 13:15 |
WEATHER: | |
SNOW: | TRACE OF NEW |
TEMP (start/finish): | -12 / -12 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 70985 | KOBASIUK, Melinda | PGEOR | 2003 | 55.4255.42 | 56.2356.23 | A51.651:51.65 | 00000.00 0.00 |
2 | 37 | 69094 | WICKSON, Chantel | SMTRS | 2000 | 58.7858.78 | 55.1655.16 | A53.941:53.94 | 00020.10 20.10 |
3 | 43 | 82634 | KLAPATIUK, Emma | LIGHT | 2003 | 56.8856.88 | 57.8857.88 | A54.761:54.76 | 00027.30 27.30 |
4 | 38 | 82742 | HIKISCH, Bridie | SMTRS | 2005 | 58.3058.30 | 58.5958.59 | A56.891:56.89 | 00045.99 45.99 |
5 | 32 | 82900 | MCCALLUM, Erica | PGEOR | 2004 | 58.1958.19 | A00.031:00.03 | A58.221:58.22 | 00057.67 57.67 |
6 | 46 | 88755 | ANDERSON, Adelle | YUKON | 2005 | 59.2659.26 | 59.6759.67 | A58.931:58.93 | 00063.90 63.90 |
7 | 30 | 83046 | FRANCIS, Ella | PGEOR | 2004 | 59.1959.19 | 59.9159.91 | A59.101:59.10 | 00065.39 65.39 |
8 | 36 | 83290 | MURPHY, Sage | SMTRS | 2003 | 59.2559.25 | A00.231:00.23 | A59.481:59.48 | 00068.73 68.73 |
9 | 39 | 91414 | JARRETT, Freya | LIGHT | 2004 | 59.9659.96 | A01.361:01.36 | B01.322:01.32 | 00084.88 84.88 |
10 | 34 | 90447 | MACDOUGALL, Ava | SMTRS | 2005 | A00.901:00.90 | A01.101:01.10 | B02.002:02.00 | 00090.85 90.85 |
11 | 44 | 92374 | ASCHBACHER, Anika | YUKON | 2001 | A01.601:01.60 | A01.921:01.92 | B03.522:03.52 | 00104.19 104.19 |
12 | 42 | 90262 | D'ANDREA, Amelia | SMTRS | 2005 | A03.701:03.70 | A04.421:04.42 | B08.122:08.12 | 00144.56 144.56 |
13 | 45 | 82901 | LINDSAY, Isabelle | PGEOR | 2004 | A07.101:07.10 | A08.911:08.91 | B16.012:16.01 | 00213.82 213.82 |
14 | 48 | 92383 | VANGEL, Emily | YUKON | 2005 | A10.201:10.20 | A11.281:11.28 | B21.482:21.48 | 00261.83 261.83 |
15 | 47 | 88754 | BLOWER, Morgan | YUKON | 2005 | A09.601:09.60 | A12.301:12.30 | B21.902:21.90 | 00265.52 265.52 |
999 | 41 | 89051 | THOM-LUCY, Zoey | SMTRS | 2004 | DNF | A03.181:03.18 | DNF | 999.99 |
999 | 49 | 86712 | GLADWIN, Greta | YUKON | 2004 | DNF | DNF | DNF | 999.99 |
999 | 33 | 82899 | BRULOTTE, Amelie | PGEOR | 2003 | 56.7156.71 | DNF | DNF56.71 | 999.99 |
999 | 35 | 82877 | POHL, Zoe | PGEOR | 2005 | A00.701:00.70 | DNF | DNF1:00.70 | 999.99 |
999 | 40 | 82470 | GIBSON, Charlotte | PGEOR | 2003 | 54.9454.94 | DSQ | DSQ54.94 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.81
LISTS USED:
Nat NAT1819_04_04_2018.TXT /
FIS 12
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.5103