CODEX: NAT18.0106
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 52 68661 OLIEMANS, Jason ABSX 1997 44.65 49.79 1:34.44 0.00
2 60 80182 HUXTABLE, Liam SMTRS 2002 48.57 52.36 1:40.93 49.48
3 54 82957 HOSKINS, Jacob PGEOR 2004 48.34 53.41 1:41.75 55.73
4 58 82741 FRASER, Darcy SMTRS 2003 49.79 53.89 1:43.68 70.44
5 61 86713 VANGEL, Wesley YUKON 2003 51.31 54.37 1:45.68 85.69
6 50 83240 HAUSOT, Isaac PGEOR 2005 55.31 51.90 1:47.21 97.36
7 55 84363 WRIGHT, Noah YUKON 2002 53.82 58.66 1:52.48 137.53
8 59 82956 WOOLLENDS, Noah LIGHT 2004 54.79 58.48 1:53.27 143.56
9 57 82943 COOK, Benjamin PGEOR 2004 56.94 1:01.28 1:58.22 181.30
10 53 82713 SMALE, Caleb SMTRS 2003 59.64 1:04.18 2:03.82 223.99
11 63 94932 VOLLMER, Dean YUKON 1966 1:01.95 1:06.52 2:08.47 259.44
12 66 82756 LARSEN, Owen LIGHT 2004 1:03.66 1:08.47 2:12.13 287.34
13 56 82754 WOOLLENDS, Caleb LIGHT 2004 1:17.63 1:17.34 2:34.97 461.47
14 64 94944 JENNER, Matthew YUKON 1969 1:18.34 1:25.19 2:43.53 526.73
65 86711 CHAPMAN, Clayton YUKON 2004 DNF DNF DNF
62 83045 LOGAN, Jack PGEOR 2004 DSQ 58.43 DSQ
51 84364 GLADWIN, Orin YUKON 2003 55.00 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT18.0106