| TECHNICAL DELEGATE: | BRUCE HOLLIDAY (BC) |
| CHIEF OF RACE: | DOUG JEVNING (BC) |
| REFEREE: | MORGAN PRIDY (BC) |
| ASSISTANTREFEREE: | ELIAS JOHNSSON (BC) |
| CHIEF OF COURSE: | GRAHAM ROSS (BC) |
| START REF: | STEPHANIE JORDAN (BC) |
| FINISH REF: | LYDIA FORSSANDER (BC) |
| RACE ADMIN: | JENNI YATES (BC) |
| CHIEF OF TIMING: | HENRY VOSS (BC) |
| START ELEV.: | 1562 |
| FINISH ELEV.: | 1162 |
| VERTICAL: | |
| HOMOLOGATION: | 10447/01/12 |
| APPLIED PENALTY: | 484.21 |
| CALC PENALTY: | 484.21 |
| F VALUE: | 1080 |
| COURSE SETTER: | WADE CHRISTIE (BC) |
| FORERUNNERS: | |
| # OF GATES: | 38 / 36 |
| START TIME: | 10:30 |
| WEATHER: | OVERCAST |
| SNOW: | GROOMED |
| TEMP (start/finish): | / |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 80226 | KRANJC, Gigi | B.C./WHIST | 2001 | A19.611:19.61 | 00000.00 0.00 |
| 2 | 16 | 85987 | KOPER, Lauren | B.C./BDOGS | 2002 | A19.821:19.82 | 00002.85 2.85 |
| 3 | 1 | 80186 | WOOLLEY, Maja | B.C./WHIST | 2001 | A20.461:20.46 | 00011.53 11.53 |
| 4 | 11 | 80274 | ROSS, Julia | B.C./WHIST | 2001 | A20.701:20.70 | 00014.79 14.79 |
| 5 | 17 | 83258 | BRUDAR, Una | B.C./WHIST | 2002 | A21.931:21.93 | 00031.47 31.47 |
| 6 | 8 | 67790 | BEXTON, Gemma | B.C./WHIST | 2001 | A22.301:22.30 | 00036.49 36.49 |
| 7 | 13 | 82654 | JENKINS, Hallie | B.C./BIGWH | 2002 | A23.131:23.13 | 00047.75 47.75 |
| 8 | 19 | 83689 | CHARTRAND, Alexandra | B.C./WHIST | 2002 | A24.141:24.14 | 00061.45 61.45 |
| 9 | 47 | 68890 | SMITH, Rane | B.C./VERNO | 2002 | A24.421:24.42 | 00065.25 65.25 |
| 10 | 48 | 83681 | NICOLLS, Virginia (Ginny) | B.C./WHIST | 2002 | A24.581:24.58 | 00067.42 67.42 |
| 11 | 15 | 68372 | KNIGHT, Jenna | B.C./REVEL | 2001 | A25.141:25.14 | 00075.02 75.02 |
| 12 | 9 | 86203 | FYFE, Emma | B.C./FERNI | 2001 | A25.961:25.96 | 00086.14 86.14 |
| 13 | 36 | 82479 | SLATER, Makyla | B.C./GROUS | 2002 | A26.791:26.79 | 00097.40 97.40 |
| 14 | 2 | 69091 | WHITECROSS, Emily | B.C./SPAC | 2001 | A26.981:26.98 | 00099.98 99.98 |
| 15 | 12 | 68380 | KOCZIJ, Agatka | B.C./APEX | 2001 | A27.091:27.09 | 00101.47 101.47 |
| 16 | 37 | 68355 | KERSEY, Makena | B.C./VERNO | 2001 | A27.101:27.10 | 00101.61 101.61 |
| 17 | 21 | 82609 | STEFANI, Sage | B.C./REDMT | 2002 | A27.221:27.22 | 00103.24 103.24 |
| 18 | 3 | 71717 | SAUNDERS, Ella | B.C./FERNI | 2001 | A28.501:28.50 | 00120.60 120.60 |
| 19 | 5 | 68812 | SAMSON, Emma | B.C./GROUS | 2001 | A28.751:28.75 | 00123.99 123.99 |
| 20 | 6 | 68328 | KARDOES, Megan | B.C./MANN | 2000 | A29.681:29.68 | 00136.61 136.61 |
| 21 | 49 | 82502 | KOLES, Emily | B.C./FERNI | 2002 | A29.811:29.81 | 00138.37 138.37 |
| 22 | 4 | 80189 | KALUDJERCIC, Ksenija | B.C./GROUS | 2001 | A30.311:30.31 | 00145.16 145.16 |
| 23 | 26 | 83257 | BRUDAR, Tara | B.C./WHIST | 2002 | A30.501:30.50 | 00147.74 147.74 |
| 24 | 29 | 83684 | BURY, Sophie | B.C./WHIST | 2002 | A30.621:30.62 | 00149.36 149.36 |
| 25 | 33 | 83361 | DOIRON, Katie | B.C./WHIST | 2002 | A31.331:31.33 | 00159.00 159.00 |
| 26 | 45 | 83682 | AIDELBAUM, Katrina | B.C./WHIST | 2002 | A32.261:32.26 | 00171.61 171.61 |
| 27 | 28 | 83560 | EMERY, Alyssa | B.C./CYPRE | 2002 | A32.471:32.47 | 00174.46 174.46 |
| 28 | 30 | 82920 | JUMONVILLE, Freya | B.C./WHIST | 2002 | A32.751:32.75 | 00178.26 178.26 |
| 29 | 35 | 82476 | SCHULZE, Hanna | B.C./REDMT | 2002 | A32.821:32.82 | 00179.21 179.21 |
| 30 | 24 | 82675 | MURRAY, Zarah | B.C./WHWTR | 2002 | A32.841:32.84 | 00179.48 179.48 |
| 31 | 46 | 74289 | STEFANI, September | B.C./REDMT | 1999 | A32.981:32.98 | 00181.38 181.38 |
| 32 | 41 | 68866 | SLANEY, Jaxon | B.C./BIGWH | 2002 | A33.461:33.46 | 00187.89 187.89 |
| 33 | 43 | 82498 | MARTIN, Cory | B.C./FERNI | 2002 | A33.691:33.69 | 00191.01 191.01 |
| 34 | 40 | 82615 | LEGER, Tiffanie | B.C./FERNI | 2002 | A36.071:36.07 | 00223.30 223.30 |
| 35 | 20 | 80221 | HODGSON, Marley | B.C./SEYMR | 2001 | A37.551:37.55 | 00243.38 243.38 |
| 36 | 23 | 82691 | JOHANNESSEN, Lotte | B.C./GROUS | 2002 | A38.741:38.74 | 00259.52 259.52 |
| 37 | 32 | 83543 | PHILP, Tracey | B.C./WHIST | 2002 | A40.751:40.75 | 00286.79 286.79 |
| 38 | 34 | 82537 | SMITRAN, Petra | B.C./GROUS | 2002 | A42.581:42.58 | 00311.61 311.61 |
| 39 | 27 | 84883 | BOWES, Ava | B.C./MANN | 2002 | A42.991:42.99 | 00317.18 317.18 |
| 999 | 7 | 80986 | TILLER, Adelaide | B.C./WHIST | 2001 | DNSDNS | 999.99 |
| 999 | 39 | 80206 | SAKAKIBARA, Alefa | B.C./LIGHT | 2001 | DNSDNS | 999.99 |
| 999 | 44 | 68617 | NELSON, Hailey | B.C./WHIST | 2002 | DNSDNS | 999.99 |
| 999 | 10 | 68934 | STREET, Charlize | B.C./FERNI | 2001 | DNFDNF | 999.99 |
| 999 | 18 | 80195 | GIBSON, Isabelle | B.C./PGEOR | 2001 | DNFDNF | 999.99 |
| 999 | 22 | 82625 | LASSILA-CLACK, Emily | B.C./FERNI | 2002 | DNFDNF | 999.99 |
| 999 | 25 | 82639 | HUMPHREYS, Sophia | B.C./REVEL | 2002 | DNFDNF | 999.99 |
| 999 | 31 | 85977 | WHITTY, Amy | B.C./APEX | 2002 | DNFDNF | 999.99 |
| 999 | 38 | 67940 | COPE, Erin | B.C./SPAC | 2001 | DNFDNF | 999.99 |
| 999 | 42 | 82456 | CALLAGHAN, Samantha | B.C./GROUS | 2002 | DNFDNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
VOLA SKIALP PRO 5.0.20
LISTS USED:
Nat 1714 /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.5041