CODEX: NAT
Rank Bib Card Competitor Club YOB Time RPoints
1 48 83157 HUNG, Thomas GROUS 2006 37.86 0.00
2 32 78952 SOROKIN, Timur GROUS 2006 40.34 47.16
3 49 90123 TAIT, James WHIST 2006 40.97 59.14
4 23 90328 SALARI, Ihsan CYPRE 2006 41.38 66.94
5 41 90115 GIBBONS, Joseph WHIST 2006 41.40 67.32
6 38 82966 KUSS, Addyson GROUS 2006 41.97 78.16
7 45 90411 KOKOT, Nick SEYMR 2007 42.10 80.63
8 33 90500 AITKEN, Braden WHIST 2006 42.27 83.87
9 43 83390 POUGATCH, Andrew SEYMR 2006 42.92 96.23
10 26 83308 SELBY, Emerson SEYMR 2006 44.44 125.13
11 52 83564 CIOATA, Nicholas CYPRE 2006 44.47 125.71
12 21 83156 SMITH, Noah GROUS 2006 44.60 128.18
13 22 83195 KAPUSCINSKI, Max CYPRE 2006 45.36 142.63
14 44 90466 HENNEBERRY, Kellan MTWAS 2006 45.45 144.34
15 27 91534 REYNOLDS, Carter MTWAS 2007 45.83 151.57
16 51 92371 BROWN, Angus WHIST 2007 45.97 154.23
17 42 83219 WONG, Oscar MTWAS 2007 47.05 174.77
18 35 90129 NEIL, Alexander CYPRE 2007 47.58 184.85
19 31 90514 LEMMER, Owen SEYMR 2007 47.89 190.74
20 50 83770 DENNIS, Mason GROUS 2006 48.33 199.11
21 37 89960 ELVIDGE, Malcolm GROUS 2006 49.10 213.76
22 30 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 49.34 218.32
23 47 93086 MIRON, Warren MTWAS 2007 49.56 222.50
24 25 83516 SEWELL, Gage HMLCK 2007 49.74 225.93
25 46 90476 LEFEVRE, Koen MTWAS 2007 49.76 226.31
26 39 90590 FRISCH, Coady MTWAS 2007 50.48 240.00
27 24 82907 HART, Jonathan MTWAS 2006 54.06 308.08
28 40 83617 LEIKERMOSER, Erik MTWAS 2007 56.71 358.48
29 28 92191 DEDAS, Konstantinos CYPRE 2006 1:03.04 478.86
29 83136 FIELDHOUSE, Tristan MTWAS 2007 DNS
36 83095 KERR, Sean HMLCK 2006 DNS
34 83615 ECCLES, Flynn HMLCK 2006 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT