| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 90124 | THOMAS, Jack | WHIST | 2005 | 1:01.24 | 1:04.11 | 2:05.35 | 0.00 |
| 2 | 12 | 90361 | NOVAK, Milan | WHIST | 2005 | 1:02.62 | 1:03.66 | 2:06.28 | 7.49 |
| 3 | 6 | 82729 | WALDRUM, Alec | WHIST | 2005 | 1:01.86 | 1:06.42 | 2:08.28 | 23.61 |
| 4 | 4 | 83090 | FISCHER, Noah | GROUS | 2005 | 1:03.15 | 1:06.32 | 2:09.47 | 33.20 |
| 5 | 15 | 82652 | EDER, Graeme | GROUS | 2005 | 1:03.88 | 1:06.29 | 2:10.17 | 38.84 |
| 6 | 9 | 83550 | GANDHI, Manu | CYPRE | 2005 | 1:04.41 | 1:08.49 | 2:12.90 | 60.83 |
| 7 | 1 | 90211 | DENNISON, Evan | WHIST | 2005 | 1:03.90 | 1:09.43 | 2:13.33 | 64.30 |
| 8 | 13 | 90018 | MCRAE, Keiran | WHIST | 2005 | 1:06.21 | 1:09.21 | 2:15.42 | 81.14 |
| 9 | 3 | 83426 | HUGHES, Jesse | MTWAS | 2005 | 1:05.70 | 1:10.90 | 2:16.60 | 90.65 |
| 10 | 8 | 90114 | FORSGREN, Andrew | WHIST | 2005 | 1:07.19 | 1:11.16 | 2:18.35 | 104.75 |
| 11 | 51 | 90115 | GIBBONS, Joseph | WHIST | 2006 | 1:06.79 | 1:11.69 | 2:18.48 | 105.79 |
| 12 | 28 | 90328 | SALARI, Ihsan | CYPRE | 2006 | 1:08.26 | 1:11.21 | 2:19.47 | 113.77 |
| 13 | 16 | 90210 | BOYD, Dylan | WHIST | 2005 | 1:10.13 | 1:10.23 | 2:20.36 | 120.94 |
| 14 | 10 | 92676 | SHEA, Jasper | WHIST | 2005 | 1:11.07 | 1:11.44 | 2:22.51 | 138.27 |
| 15 | 5 | 90011 | NORMAN, Jack | WHIST | 2005 | 1:10.02 | 1:12.52 | 2:22.54 | 138.51 |
| 16 | 20 | 83309 | SELBY, Matheson | SEYMR | 2005 | 1:08.89 | 1:14.82 | 2:23.71 | 147.93 |
| 17 | 21 | 90444 | BELL, Khoen | MTWAS | 2005 | 1:10.50 | 1:13.54 | 2:24.04 | 150.59 |
| 18 | 38 | 83984 | MENEGUZZI, Theo | GROUS | 2006 | 1:12.56 | 1:12.19 | 2:24.75 | 156.31 |
| 19 | 40 | 90015 | CLARKE, Archie | WHIST | 2006 | 1:12.04 | 1:14.67 | 2:26.71 | 172.11 |
| 20 | 31 | 100009 | SINCLAIR, Ian | WHIST | 2006 | 1:11.50 | 1:15.33 | 2:26.83 | 173.07 |
| 21 | 19 | 83772 | CHAN, Lucas | GROUS | 2005 | 1:11.40 | 1:15.51 | 2:26.91 | 173.72 |
| 22 | 23 | 83162 | FUSSELL, Easton | GROUS | 2005 | 1:12.23 | 1:15.06 | 2:27.29 | 176.78 |
| 23 | 42 | 83308 | SELBY, Emerson | SEYMR | 2006 | 1:11.50 | 1:16.15 | 2:27.65 | 179.68 |
| 24 | 26 | 92388 | YOUNGER, Thor | WHIST | 2005 | 1:13.30 | 1:16.13 | 2:29.43 | 194.02 |
| 25 | 32 | 83156 | SMITH, Noah | GROUS | 2006 | 1:12.57 | 1:18.10 | 2:30.67 | 204.01 |
| 26 | 41 | 83311 | WENGZYNOWSKI, Kurt | SEYMR | 2006 | 1:14.15 | 1:16.99 | 2:31.14 | 207.80 |
| 27 | 17 | 90214 | GOLDBERG, August | WHIST | 2005 | 1:13.96 | 1:17.57 | 2:31.53 | 210.94 |
| 28 | 33 | 83770 | DENNIS, Mason | GROUS | 2006 | 1:13.99 | 1:18.04 | 2:32.03 | 214.97 |
| 29 | 24 | 90020 | WATSON, Adam | WHIST | 2005 | 1:15.62 | 1:16.62 | 2:32.24 | 216.66 |
| 30 | 22 | 83810 | KAMACHI, Kenji | GROUS | 2005 | 1:13.63 | 1:19.08 | 2:32.71 | 220.45 |
| 31 | 34 | 89960 | ELVIDGE, Malcolm | GROUS | 2006 | 1:15.14 | 1:18.58 | 2:33.72 | 228.59 |
| 32 | 44 | 90121 | MOUNTFORD, Maxus | WHIST | 2006 | 1:16.19 | 1:19.45 | 2:35.64 | 244.06 |
| 33 | 35 | 83195 | KAPUSCINSKI, Max | CYPRE | 2006 | 1:16.01 | 1:20.65 | 2:36.66 | 252.28 |
| 34 | 49 | 90466 | HENNEBERRY, Kellan | MTWAS | 2006 | 1:18.56 | 1:21.97 | 2:40.53 | 283.46 |
| 35 | 45 | 94797 | YOON, Eric | CYPRE | 2006 | 1:17.40 | 1:26.55 | 2:43.95 | 311.02 |
| 36 | 39 | 89950 | BULIC, Nicholas | GROUS | 2006 | 1:18.24 | 1:27.45 | 2:45.69 | 325.04 |
| 37 | 37 | 89952 | BUYSSE, Kai | GROUS | 2006 | 1:21.13 | 1:27.42 | 2:48.55 | 348.08 |
| 38 | 47 | 83563 | FOSTER-ORTMAYR, Roan | CYPRE | 2006 | 1:20.93 | 1:28.62 | 2:49.55 | 356.14 |
| 39 | 25 | 90513 | LEMMER, Nathan | SEYMR | 2005 | 1:23.88 | 1:32.26 | 2:56.14 | 409.24 |
| 40 | 27 | 83159 | TOWNSON-CAROLAN, John | GROUS | 2005 | 1:31.72 | 1:41.62 | 3:13.34 | 547.83 |
| 999 | 18 | 90598 | MACDONALD, Cameron | WHIST | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 50 | 90500 | AITKEN, Braden | WHIST | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 36 | 82966 | KUSS, Addyson | GROUS | 2006 | DNF | 1:13.73 | DNF | 999.99 |
| 999 | 46 | 83390 | POUGATCH, Andrew | SEYMR | 2006 | DNF | 1:16.52 | DNF | 999.99 |
| 999 | 29 | 100812 | JOHNSTONE, Dylan | GROUS | 2005 | DSQ | 1:25.91 | DSQ | 999.99 |
| 999 | 2 | 90417 | RUSSELL, William | MTWAS | 2005 | 1:07.31 | DNF | DNF | 999.99 |
| 999 | 11 | 90012 | SHORTER, Felix | WHIST | 2005 | 59.21 | DNF | DNF | 999.99 |
| 999 | 14 | 90358 | SAVOY, Forrest | WHIST | 2005 | 1:03.93 | DNF | DNF | 999.99 |
| 999 | 30 | 82878 | AVINI, Pearce Manning | GROUS | 2006 | 1:04.17 | DNF | DNF | 999.99 |
| 999 | 43 | 83157 | HUNG, Thomas | GROUS | 2006 | 1:04.54 | DNF | DNF | 999.99 |
| 999 | 48 | 83615 | ECCLES, Flynn | HMLCK | 2006 | 1:12.39 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.0001