| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 82530 | Burns, Chase | WHIST | 2003 | 48.32 | 52.05 | 1:40.37 | 0.00 |
| 2 | 11 | 83680 | Wood, David | WHIST | 2003 | 49.56 | 52.19 | 1:41.75 | 9.90 |
| 3 | 8 | 82720 | Seward, Cameron | GROUS | 2003 | 49.40 | 53.40 | 1:42.80 | 17.43 |
| 4 | 10 | 83676 | Shorter, Matthias | WHIST | 2003 | 49.42 | 53.43 | 1:42.85 | 17.79 |
| 5 | 39 | 89036 | Ross, Duncan | WHIST | 2004 | 51.11 | 53.66 | 1:44.77 | 31.56 |
| 6 | 34 | 82957 | Hoskins, Jacob | PGEOR | 2004 | 50.99 | 54.35 | 1:45.34 | 35.65 |
| 7 | 27 | 82584 | Stevens, Dylan | GROUS | 2004 | 51.65 | 54.73 | 1:46.38 | 43.11 |
| 8 | 28 | 83813 | Cordy-Simpson, Markus | GROUS | 2004 | 52.20 | 54.56 | 1:46.76 | 45.84 |
| 9 | 2 | 68115 | Gibbons, Derek | FERNI | 2003 | 51.46 | 56.72 | 1:48.18 | 56.02 |
| 10 | 24 | 82665 | Grant, Jaras | APEX | 2004 | 51.97 | 56.41 | 1:48.38 | 57.46 |
| 11 | 33 | 80182 | Huxtable, Liam | SMTRS | 2002 | 54.12 | 55.97 | 1:50.09 | 69.73 |
| 12 | 55 | 82754 | Woollends, Caleb | LIGHT | 2004 | 54.67 | 56.00 | 1:50.67 | 73.89 |
| 13 | 43 | 82568 | Carter, Ewan | FERNI | 2004 | 54.46 | 57.17 | 1:51.63 | 80.77 |
| 14 | 22 | 82844 | Williams, Nolan | VERNO | 2003 | 54.45 | 58.60 | 1:53.05 | 90.96 |
| 15 | 29 | 82836 | Robinson, Connor | APEX | 2003 | 53.49 | 1:01.82 | 1:55.31 | 107.17 |
| 16 | 57 | 84032 | Bibby-Fox, Cameron | VERNO | 2004 | 56.30 | 59.10 | 1:55.40 | 107.82 |
| 17 | 59 | 84080 | Lessard, Kian | WHWTR | 2004 | 57.11 | 59.82 | 1:56.93 | 118.79 |
| 18 | 56 | 89029 | Deck Stang, Ambrose | WHIST | 2004 | 57.81 | 59.34 | 1:57.15 | 120.37 |
| 19 | 51 | 89056 | Sadan, Logan | WHIST | 2004 | 57.26 | 59.96 | 1:57.22 | 120.87 |
| 20 | 52 | 83045 | Logan, Jack | PGEOR | 2004 | 57.24 | 1:01.11 | 1:58.35 | 128.98 |
| 21 | 48 | 82588 | MacDougall, Cole | GROUS | 2004 | 58.81 | 1:02.01 | 2:00.82 | 146.70 |
| 22 | 38 | 84219 | Clayton, Owen | FERNI | 2003 | 58.75 | 1:02.86 | 2:01.61 | 152.36 |
| 23 | 58 | 83203 | Larson, Sam | REVEL | 2004 | 58.88 | 1:03.16 | 2:02.04 | 155.45 |
| 24 | 31 | 82811 | Barnum, Kaleb | FERNI | 2004 | 52.29 | 1:10.55 | 2:02.84 | 161.19 |
| 25 | 46 | 82570 | Christie, Brett | FERNI | 2004 | 1:04.81 | 58.07 | 2:02.88 | 161.47 |
| 26 | 53 | 4056 | SWAN, Bobby | WHWTR | 1943 | 1:01.70 | 1:04.47 | 2:06.17 | 185.08 |
| 27 | 49 | 89039 | Gottfried, Kian | WHIST | 2004 | 56.76 | 1:09.65 | 2:06.41 | 186.80 |
| 28 | 62 | 82808 | Ross, Tyson | SPAC | 2004 | 1:05.09 | 1:07.29 | 2:12.38 | 229.62 |
| 29 | 50 | 82979 | Krampl, Radek | REDMT | 2004 | 58.35 | 1:14.58 | 2:12.93 | 233.57 |
| 30 | 63 | 92321 | LEACH, Logan | VERNO | 2002 | 1:12.75 | 1:16.07 | 2:28.82 | 347.55 |
| 999 | 15 | 82521 | Sola, Heming | APEX | 2003 | DNF | 50.13 | DNF | 999.99 |
| 999 | 1 | 87610 | Usher, Adam | WHIST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 14 | 82467 | Harley, Hayden | WHIST | 2003 | DNF | 52.36 | DNF | 999.99 |
| 999 | 4 | 83547 | Seltzer, Graham | WHIST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 82488 | Jacoby, Benjamin | SPAC | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 16 | 67989 | De la mothe, Peter | APEX | 2002 | DNF | 53.64 | DNF | 999.99 |
| 999 | 17 | 82668 | Erickson, Jake | APEX | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 82926 | Koyama-Wong, Kai | GROUS | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 20 | 82492 | Smith, Malcolm | SPAC | 2003 | DNF | 56.52 | DNF | 999.99 |
| 999 | 23 | 82594 | Rumyansev, Yvon Vanya | GROUS | 2003 | DNF | 53.79 | DNF | 999.99 |
| 999 | 26 | 82684 | Armanini, Austin | VERNO | 2003 | DNF | 1:00.30 | DNF | 999.99 |
| 999 | 30 | 71761 | Vanhooren, Liam | FERNI | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 35 | 82552 | Smith, Cameron | SPAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 36 | 86974 | Young, Oliver | VERNO | 2004 | DNF | 52.90 | DNF | 999.99 |
| 999 | 37 | 89031 | Gilbert, Sascha | WHIST | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 41 | 82809 | Schwirtlich, Micah | SPAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 42 | 89030 | Fuller, Sam | WHIST | 2004 | DNF | 55.00 | DNF | 999.99 |
| 999 | 44 | 82783 | Lenzi, Teigan | REVEL | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 54 | 89028 | Rose, Alexis | GROUS | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 82956 | Woollends, Noah | LIGHT | 2004 | DNF | 1:03.18 | DNF | 999.99 |
| 999 | 64 | 63930 | Cordonier, Alain | SPAC | 1959 | DNF | DNF | DNF | 999.99 |
| 999 | 61 | 82683 | Rohwer, Nathan | HMLCK | 2004 | DSQ | 1:02.35 | DSQ | 999.99 |
| 999 | 13 | 82541 | Nellis, Taylor | GROUS | 2003 | 48.62 | DNF | DNF | 999.99 |
| 999 | 3 | 87580 | Nicolls, John | WHIST | 2003 | 50.30 | DNF | DNF | 999.99 |
| 999 | 9 | 83440 | Shatzko, Rio | SPAC | 2002 | 48.85 | DNF | DNF | 999.99 |
| 999 | 12 | 68379 | Koczij, Adam | APEX | 2002 | 50.59 | DNF | DNF | 999.99 |
| 999 | 19 | 82644 | Jay, Alex | REVEL | 2003 | 52.70 | DNF | DNF | 999.99 |
| 999 | 21 | 83087 | Linder, Niko | SPAC | 2003 | 53.18 | DNF | DNF | 999.99 |
| 999 | 32 | 83771 | Fletcher, Markus | GROUS | 2004 | 55.87 | DNF | DNF | 999.99 |
| 999 | 40 | 83955 | Currie, Euan | SPAC | 2004 | 52.68 | DNF | DNF | 999.99 |
| 999 | 47 | 82938 | Jakobs, Konrad | GROUS | 2004 | 56.79 | DNF | DNF | 999.99 |
| 999 | 6 | 70347 | Beaman, Joshua | FERNI | 2003 | 51.52 | DSQ | DSQ | 999.99 |
| 999 | 25 | 82733 | Hristov, Alek | GROUS | 2003 | 52.85 | DSQ | DSQ | 999.99 |
| 999 | 45 | 71718 | Saunders, Jack | FERNI | 2004 | 55.21 | DSQ | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.0019