| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 91056 | CAIS, Baptiste | BDOGS | 2005 | 1 | 58.09 | 1 | 59.49 | 1:57.58 | 0.00 |
| 2 | 33 | 82602 | KOLES, Emmett | FERNI | 2005 | 2 | 59.70 | 2 | 1:00.65 | 2:00.35 | 23.79 |
| 3 | 52 | 78074 | VANHOOREN, Nate | FERNI | 2006 | 5 | 1:00.89 | 4 | 1:01.53 | 2:02.42 | 41.58 |
| 4 | 47 | 82765 | CHRISTENSEN, Carter | FERNI | 2006 | 6 | 1:01.15 | 3 | 1:01.36 | 2:02.51 | 42.35 |
| 5 | 50 | 90733 | GARRISI, Marco | WHWTR | 2006 | 3 | 1:00.53 | 6 | 1:02.26 | 2:02.79 | 44.75 |
| 6 | 56 | 82988 | DEMMLER, Reuben | REDMT | 2006 | 7 | 1:01.51 | 5 | 1:01.99 | 2:03.50 | 50.85 |
| 7 | 31 | 82820 | MORRISON, Murdock | FERNI | 2005 | 9 | 1:02.10 | 9 | 1:03.13 | 2:05.23 | 65.71 |
| 8 | 48 | 90736 | ROBERTSON, Raleigh | WHWTR | 2006 | 4 | 1:00.78 | 15 | 1:04.72 | 2:05.50 | 68.03 |
| 9 | 38 | 90224 | MOTTRAM, Eli | BDOGS | 2005 | 8 | 1:01.77 | 12 | 1:03.75 | 2:05.52 | 68.20 |
| 10 | 39 | 82737 | HAMM, Marcus | REDMT | 2005 | 12 | 1:02.65 | 7 | 1:02.92 | 2:05.57 | 68.63 |
| 11 | 45 | 83019 | MILES, Tyler | FERNI | 2006 | 10 | 1:02.25 | 10 | 1:03.39 | 2:05.64 | 69.23 |
| 12 | 49 | 83345 | PASULA, Brayden | KAT | 2006 | 11 | 1:02.54 | 11 | 1:03.55 | 2:06.09 | 73.10 |
| 13 | 36 | 83857 | MAGEE, Blair | FERNI | 2005 | 14 | 1:03.45 | 8 | 1:02.98 | 2:06.43 | 76.02 |
| 14 | 54 | 84062 | HARTMAN, Miika | WHWTR | 2006 | 13 | 1:03.12 | 14 | 1:04.59 | 2:07.71 | 87.02 |
| 15 | 34 | 82773 | KING, Alex | FERNI | 2005 | 15 | 1:04.18 | 16 | 1:05.04 | 2:09.22 | 99.99 |
| 16 | 37 | 82826 | WHITHAM, Jackson | FERNI | 2005 | 16 | 1:05.16 | 18 | 1:06.48 | 2:11.64 | 120.77 |
| 17 | 44 | 83141 | BOULAY, Emmett | WINDR | 2006 | 17 | 1:05.66 | 19 | 1:06.74 | 2:12.40 | 127.30 |
| 18 | 43 | 76372 | MCCLAY, Charlie | FERNI | 2006 | 19 | 1:06.94 | 22 | 1:08.08 | 2:15.02 | 149.81 |
| 19 | 41 | 90734 | LESSARD, Benen | WHWTR | 2006 | 18 | 1:06.52 | 24 | 1:08.51 | 2:15.03 | 149.89 |
| 20 | 32 | 92680 | ELDER, Tamias | WHWTR | 2005 | 20 | 1:08.08 | 21 | 1:07.40 | 2:15.48 | 153.76 |
| 21 | 46 | 86324 | DONG, Darren | BDOGS | 2005 | 23 | 1:08.61 | 20 | 1:07.09 | 2:15.70 | 155.65 |
| 22 | 35 | 73125 | LAIRD, Angus | FERNI | 2005 | 24 | 1:09.52 | 17 | 1:06.31 | 2:15.83 | 156.77 |
| 23 | 55 | 82774 | KIRKER, Will | FERNI | 2006 | 21 | 1:08.17 | 23 | 1:08.46 | 2:16.63 | 163.64 |
| 24 | 42 | 83140 | BOULAY, Cooper | WINDR | 2006 | 22 | 1:08.37 | 26 | 1:09.25 | 2:17.62 | 172.14 |
| 25 | 53 | 82996 | CLAYTON, Tyler | FERNI | 2006 | 25 | 1:10.17 | 25 | 1:08.74 | 2:18.91 | 183.22 |
| 26 | 51 | 83978 | SHIMOKATA, Tsuyoshi | KAT | 2006 | 26 | 1:16.49 | 27 | 1:16.51 | 2:33.00 | 304.25 |
| 999 | 30 | 84220 | SMITH, Carter | FERNI | 2005 | 999 | DNF | 13 | 1:04.11 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.0087