| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 91058 | CICALESE, Alessandra | BDOGS | 2005 | 1:00.75 | 1:01.21 | 2:01.96 | 0.00 |
| 2 | 23 | 83028 | MAC CON, Fiona | FERNI | 2006 | 1:00.01 | 1:02.09 | 2:02.10 | 1.16 |
| 3 | 11 | 83333 | LEISHMAN, Lucy | WHWTR | 2005 | 1:01.68 | 1:00.59 | 2:02.27 | 2.57 |
| 4 | 5 | 82569 | TIMM, Jessica | FERNI | 2005 | 1:01.50 | 1:01.42 | 2:02.92 | 7.95 |
| 5 | 2 | 92682 | ATTALLA, Joy | FERNI | 2005 | 1:00.83 | 1:02.70 | 2:03.53 | 13.00 |
| 6 | 13 | 82768 | FLEMING, Anna | FERNI | 2005 | 1:01.82 | 1:01.87 | 2:03.69 | 14.33 |
| 7 | 22 | 83016 | CLARK, Madison | WHWTR | 2006 | 1:01.98 | 1:01.88 | 2:03.86 | 15.73 |
| 8 | 6 | 90689 | BRENTON, Jasmine | KAT | 2005 | 1:01.27 | 1:03.34 | 2:04.61 | 21.95 |
| 9 | 24 | 91059 | FIRLOTTE, Mya | BDOGS | 2006 | 1:02.75 | 1:01.99 | 2:04.74 | 23.02 |
| 10 | 3 | 82817 | MCFARLANE, Niya | FERNI | 2005 | 1:02.35 | 1:02.84 | 2:05.19 | 26.75 |
| 11 | 8 | 82786 | ROBERTSON, Sarah | WHWTR | 2005 | 1:04.10 | 1:02.86 | 2:06.96 | 41.41 |
| 12 | 18 | 91055 | ANDERSON, Kahlen | BDOGS | 2006 | 1:03.59 | 1:03.47 | 2:07.06 | 42.24 |
| 13 | 17 | 100324 | PARK, Claire | REDMT | 2005 | 1:04.29 | 1:03.13 | 2:07.42 | 45.22 |
| 14 | 4 | 82719 | GAUL, Freesia | REDMT | 2005 | 1:03.59 | 1:04.00 | 2:07.59 | 46.62 |
| 15 | 19 | 92970 | ATTALLA, Amy | FERNI | 2006 | 1:04.54 | 1:05.93 | 2:10.47 | 70.47 |
| 16 | 1 | 90691 | NELSON, Mataya | KAT | 2005 | 1:06.07 | 1:06.57 | 2:12.64 | 88.45 |
| 17 | 7 | 82766 | COFFYNE, Ann | FERNI | 2005 | 1:07.21 | 1:06.40 | 2:13.61 | 96.48 |
| 18 | 15 | 83850 | ANDREWS, Kesley | FERNI | 2006 | 1:07.23 | 1:07.00 | 2:14.23 | 101.61 |
| 19 | 12 | 83288 | O'GRADY, Aquinna | KAT | 2005 | 1:06.20 | 1:08.08 | 2:14.28 | 102.03 |
| 20 | 20 | 91453 | BRADLEY, Sophia | KAT | 2006 | 1:06.52 | 1:08.27 | 2:14.79 | 106.25 |
| 21 | 14 | 90612 | BOIRIDY-GRAVES, Ines | REDMT | 2006 | 1:09.39 | 1:10.40 | 2:19.79 | 147.66 |
| 22 | 16 | 91073 | ZETTEL, Kiersten | BDOGS | 2006 | 1:12.10 | 1:11.83 | 2:23.93 | 181.94 |
| 23 | 21 | 90815 | MILLER, Suzanne | WHWTR | 2006 | 1:17.44 | 1:14.50 | 2:31.94 | 248.28 |
| 24 | 10 | 77608 | HAWKINS, Megan | FERNI | 2005 | 1:15.98 | 1:17.47 | 2:33.45 | 260.78 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.5087