| TECHNICAL DELEGATE: | Gordon Bagan (CAN) |
| CHIEF OF RACE: | Ben Cohen (CAN) |
| REFEREE: | Katie Joyce (CAN) |
| CHIEF OF COURSE: | Amber Pasula (CAN) |
| START REF: | Joe Buchar (CAN) |
| FINISH REF: | John O'Grady (CAN) |
| RACE ADMIN: | Kathryn Edwards (CAN) |
| CHIEF OF TIMING: | Brad Pasula (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1570 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -65.33 |
| CALC PENALTY: | -65.33 |
| F VALUE: | 1010 |
| COURSE SETTER: | Ben Cohen (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:40 |
| WEATHER: | |
| SNOW: | NONE |
| TEMP (start/finish): | -2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 81904 | COATESWORTH, Roxy | FAST | 2007 | 1 | 54.56 | 54.56 | 00000.00 0.00 | 0.00 |
| 2 | 41 | 83199 | BUCHAR, Nikola | KAT | 2007 | 2 | 56.07 | 56.07 | 00027.95 27.95 | 27.95 |
| 3 | 32 | 92333 | SHERRIFF, Madison | FAST | 2007 | 3 | 56.77 | 56.77 | 00040.91 40.91 | 40.91 |
| 4 | 5 | 84130 | GARDINER, Georgia | REDMT | 2007 | 4 | 57.80 | 57.80 | 00059.98 59.98 | 59.98 |
| 5 | 16 | 83274 | HORSKY, Mikayla | FERNI | 2007 | 5 | 58.13 | 58.13 | 00066.09 66.09 | 66.09 |
| 6 | 34 | 83017 | CLARK, Rylie | WHWTR | 2007 | 6 | 59.70 | 59.70 | 00095.15 95.15 | 95.15 |
| 7 | 30 | 83651 | KUMAR, Saumya | GKHAT | 2007 | 7 | 1:00.66 | 1:00.66 | 00112.92 112.92 | 112.92 |
| 8 | 45 | 83977 | PASULA, Hailey | KAT | 2008 | 8 | 1:01.76 | 1:01.76 | 00133.28 133.28 | 133.28 |
| 9 | 36 | 84135 | KEYSERLINGK, Freya | WHWTR | 2007 | 9 | 1:02.70 | 1:02.70 | 00150.69 150.69 | 150.69 |
| 10 | 25 | 90222 | ANDERSON, Reese Ruby | BDOGS | 2007 | 10 | 1:03.27 | 1:03.27 | 00161.24 161.24 | 161.24 |
| 11 | 24 | 83282 | ZUMWALT, Fabienne | FERNI | 2008 | 11 | 1:03.60 | 1:03.60 | 00167.35 167.35 | 167.35 |
| 12 | 47 | 93611 | SELLARS, Meg | KAT | 2007 | 12 | 1:03.77 | 1:03.77 | 00170.49 170.49 | 170.49 |
| 13 | 17 | 83267 | KOLES, Tea | FERNI | 2007 | 13 | 1:03.83 | 1:03.83 | 00171.60 171.60 | 171.60 |
| 14 | 20 | 83280 | MAC CON, Teagan | FERNI | 2008 | 14 | 1:04.75 | 1:04.75 | 00188.63 188.63 | 188.63 |
| 15 | 14 | 78914 | HAWKINS, Keira | FERNI | 2007 | 15 | 1:04.86 | 1:04.86 | 00190.67 190.67 | 190.67 |
| 16 | 27 | 83535 | BURNS, Tyler | GKHAT | 2008 | 16 | 1:05.10 | 1:05.10 | 00195.11 195.11 | 195.11 |
| 17 | 46 | 90915 | PERRY, Jillian | KAT | 2007 | 17 | 1:05.30 | 1:05.30 | 00198.82 198.82 | 198.82 |
| 17 | 26 | 92021 | CHERNYKH, Liza | BDOGS | 2008 | 17 | 1:05.30 | 1:05.30 | 00198.82 198.82 | 198.82 |
| 19 | 33 | 90812 | BOYES, Cameron Alice | WHWTR | 2007 | 19 | 1:05.44 | 1:05.44 | 00201.41 201.41 | 201.41 |
| 20 | 37 | 90805 | SMITH, Aleah | WHWTR | 2008 | 20 | 1:05.51 | 1:05.51 | 00202.70 202.70 | 202.70 |
| 21 | 12 | 83270 | FLEMING, Alina | FERNI | 2007 | 21 | 1:05.72 | 1:05.72 | 00206.59 206.59 | 206.59 |
| 22 | 10 | 91768 | CLEVELAND, Phionna | FERNI | 2007 | 22 | 1:05.84 | 1:05.84 | 00208.81 208.81 | 208.81 |
| 23 | 21 | 83856 | MAGEE, Maryn | FERNI | 2007 | 23 | 1:06.77 | 1:06.77 | 00226.03 226.03 | 226.03 |
| 24 | 4 | 90620 | DOUGLAS, Kora | REDMT | 2008 | 24 | 1:07.12 | 1:07.12 | 00232.51 232.51 | 232.51 |
| 25 | 29 | 83898 | COOPER, Mae | GKHAT | 2007 | 25 | 1:07.17 | 1:07.17 | 00233.43 233.43 | 233.43 |
| 26 | 3 | 83714 | DEMMLER, Keira | REDMT | 2008 | 26 | 1:07.40 | 1:07.40 | 00237.69 237.69 | 237.69 |
| 27 | 44 | 84074 | GODSAVE, Erica | KAT | 2007 | 27 | 1:07.65 | 1:07.65 | 00242.32 242.32 | 242.32 |
| 28 | 8 | 83295 | CARTER, Sophie | FERNI | 2007 | 28 | 1:08.14 | 1:08.14 | 00251.39 251.39 | 251.39 |
| 29 | 9 | 83727 | CHRISTENSEN, Britta | FERNI | 2008 | 29 | 1:08.98 | 1:08.98 | 00266.94 266.94 | 266.94 |
| 30 | 2 | 90616 | CORBETT, Paige | REDMT | 2007 | 30 | 1:09.71 | 1:09.71 | 00280.45 280.45 | 280.45 |
| 31 | 40 | 84085 | WOODWARD, Kate | WHWTR | 2008 | 31 | 1:10.27 | 1:10.27 | 00290.82 290.82 | 290.82 |
| 31 | 60 | 90679 | FRASER, Hayden | FERNI | 2007 | 31 | 1:10.27 | 1:10.27 | 00290.82 290.82 | 290.82 |
| 33 | 35 | 84060 | EATON, Sasha | WHWTR | 2007 | 33 | 1:11.14 | 1:11.14 | 00306.92 306.92 | 306.92 |
| 34 | 42 | 90896 | BUCK, Elly | KAT | 2008 | 34 | 1:11.58 | 1:11.58 | 00315.07 315.07 | 315.07 |
| 35 | 38 | 93614 | SMITH, Maya | WHWTR | 2008 | 35 | 1:12.47 | 1:12.47 | 00331.55 331.55 | 331.55 |
| 36 | 13 | 90656 | HARRIGAN, Lily | FERNI | 2007 | 36 | 1:13.09 | 1:13.09 | 00343.02 343.02 | 343.02 |
| 37 | 48 | 90917 | WISHART, Anika | KAT | 2007 | 37 | 1:13.91 | 1:13.91 | 00358.20 358.20 | 358.20 |
| 38 | 28 | 83117 | CHOLO, Mia | GKHAT | 2007 | 38 | 1:14.52 | 1:14.52 | 00369.49 369.49 | 369.49 |
| 39 | 11 | 83268 | COFFYNE, Sarah | FERNI | 2007 | 39 | 1:15.09 | 1:15.09 | 00380.05 380.05 | 380.05 |
| 40 | 23 | 83515 | WEVER, Skyla | FERNI | 2008 | 40 | 1:16.04 | 1:16.04 | 00397.63 397.63 | 397.63 |
| 41 | 15 | 84155 | HAY, Paige | FERNI | 2008 | 41 | 1:16.51 | 1:16.51 | 00406.33 406.33 | 406.33 |
| 42 | 39 | 92957 | WHITLEY, Ayla | WHWTR | 2008 | 42 | 1:16.61 | 1:16.61 | 00408.18 408.18 | 408.18 |
| 43 | 19 | 93091 | LAUGHLIN, Neva | FERNI | 2008 | 43 | 1:16.78 | 1:16.78 | 00411.33 411.33 | 411.33 |
| 44 | 7 | 91946 | BOLTON, Faith | FERNI | 2008 | 44 | 1:17.94 | 1:17.94 | 00432.80 432.80 | 432.80 |
| 45 | 22 | 83271 | PACHELL, Dana | FERNI | 2007 | 45 | 1:19.50 | 1:19.50 | 00461.68 461.68 | 461.68 |
| 46 | 1 | 100758 | EVANS, Dani | WHWTR | 2008 | 46 | 1:19.62 | 1:19.62 | 00463.90 463.90 | 463.90 |
| 999 | 43 | 93642 | EDWARDS, Genevieve | KAT | 2008 | 999 | DNS | 999.99 | N/A | |
| 999 | 18 | 83829 | LAIRD, Grace | FERNI | 2008 | 999 | DNS | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1907.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca