| TECHNICAL DELEGATE: | Gordon Bagan (CAN) |
| CHIEF OF RACE: | Ben Cohen (CAN) |
| REFEREE: | Katie Joyce (CAN) |
| CHIEF OF COURSE: | Amber Pasula (CAN) |
| START REF: | Joe Buchar (CAN) |
| FINISH REF: | John O'Grady (CAN) |
| RACE ADMIN: | Kathryn Edwards (CAN) |
| CHIEF OF TIMING: | Brad Pasula (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1570 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -73.93 |
| CALC PENALTY: | -73.93 |
| F VALUE: | 1010 |
| COURSE SETTER: | Ryan Ford (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:40 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 81904 | COATESWORTH, Roxy | FAST | 2007 | 59.8959.89 | 59.89 | 00000.00 0.00 | 0.00 |
| 2 | 41 | 83199 | BUCHAR, Nikola | KAT | 2007 | A01.761:01.76 | 1:01.76 | 00031.54 31.54 | 31.54 |
| 3 | 32 | 92333 | SHERRIFF, Madison | FAST | 2007 | A02.861:02.86 | 1:02.86 | 00050.09 50.09 | 50.09 |
| 4 | 16 | 83274 | HORSKY, Mikayla | FERNI | 2007 | A05.261:05.26 | 1:05.26 | 00090.56 90.56 | 90.56 |
| 5 | 5 | 84130 | GARDINER, Georgia | REDMT | 2007 | A05.631:05.63 | 1:05.63 | 00096.80 96.80 | 96.80 |
| 6 | 30 | 83651 | KUMAR, Saumya | GKHAT | 2007 | A07.351:07.35 | 1:07.35 | 00125.81 125.81 | 125.81 |
| 7 | 20 | 83280 | MAC CON, Teagan | FERNI | 2008 | A08.571:08.57 | 1:08.57 | 00146.38 146.38 | 146.38 |
| 8 | 45 | 83977 | PASULA, Hailey | KAT | 2008 | A08.711:08.71 | 1:08.71 | 00148.74 148.74 | 148.74 |
| 9 | 46 | 90915 | PERRY, Jillian | KAT | 2007 | A09.001:09.00 | 1:09.00 | 00153.63 153.63 | 153.63 |
| 10 | 36 | 84135 | KEYSERLINGK, Freya | WHWTR | 2007 | A09.661:09.66 | 1:09.66 | 00164.76 164.76 | 164.76 |
| 11 | 24 | 83282 | ZUMWALT, Fabienne | FERNI | 2008 | A09.871:09.87 | 1:09.87 | 00168.31 168.31 | 168.31 |
| 12 | 14 | 78914 | HAWKINS, Keira | FERNI | 2007 | A09.931:09.93 | 1:09.93 | 00169.32 169.32 | 169.32 |
| 13 | 33 | 90812 | BOYES, Cameron Alice | WHWTR | 2007 | A10.651:10.65 | 1:10.65 | 00181.46 181.46 | 181.46 |
| 14 | 25 | 90222 | ANDERSON, Reese Ruby | BDOGS | 2007 | A11.001:11.00 | 1:11.00 | 00187.36 187.36 | 187.36 |
| 15 | 47 | 93611 | SELLARS, Meg | KAT | 2007 | A11.241:11.24 | 1:11.24 | 00191.41 191.41 | 191.41 |
| 16 | 44 | 84074 | GODSAVE, Erica | KAT | 2007 | A11.401:11.40 | 1:11.40 | 00194.11 194.11 | 194.11 |
| 17 | 37 | 90805 | SMITH, Aleah | WHWTR | 2008 | A12.231:12.23 | 1:12.23 | 00208.10 208.10 | 208.10 |
| 18 | 10 | 91768 | CLEVELAND, Phionna | FERNI | 2007 | A12.871:12.87 | 1:12.87 | 00218.90 218.90 | 218.90 |
| 19 | 3 | 83714 | DEMMLER, Keira | REDMT | 2008 | A13.621:13.62 | 1:13.62 | 00231.55 231.55 | 231.55 |
| 20 | 26 | 92021 | CHERNYKH, Liza | BDOGS | 2008 | A13.941:13.94 | 1:13.94 | 00236.94 236.94 | 236.94 |
| 21 | 17 | 83267 | KOLES, Tea | FERNI | 2007 | A14.161:14.16 | 1:14.16 | 00240.65 240.65 | 240.65 |
| 22 | 21 | 83856 | MAGEE, Maryn | FERNI | 2007 | A14.281:14.28 | 1:14.28 | 00242.68 242.68 | 242.68 |
| 22 | 60 | 90679 | FRASER, Hayden | FERNI | 2007 | A14.281:14.28 | 1:14.28 | 00242.68 242.68 | 242.68 |
| 24 | 8 | 83295 | CARTER, Sophie | FERNI | 2007 | A14.361:14.36 | 1:14.36 | 00244.03 244.03 | 244.03 |
| 25 | 27 | 83535 | BURNS, Tyler | GKHAT | 2008 | A14.561:14.56 | 1:14.56 | 00247.40 247.40 | 247.40 |
| 26 | 4 | 90620 | DOUGLAS, Kora | REDMT | 2008 | A14.921:14.92 | 1:14.92 | 00253.47 253.47 | 253.47 |
| 27 | 9 | 83727 | CHRISTENSEN, Britta | FERNI | 2008 | A15.151:15.15 | 1:15.15 | 00257.35 257.35 | 257.35 |
| 28 | 35 | 84060 | EATON, Sasha | WHWTR | 2007 | A17.971:17.97 | 1:17.97 | 00304.91 304.91 | 304.91 |
| 29 | 48 | 90917 | WISHART, Anika | KAT | 2007 | A18.031:18.03 | 1:18.03 | 00305.92 305.92 | 305.92 |
| 30 | 13 | 90656 | HARRIGAN, Lily | FERNI | 2007 | A18.621:18.62 | 1:18.62 | 00315.87 315.87 | 315.87 |
| 31 | 34 | 83017 | CLARK, Rylie | WHWTR | 2007 | A19.101:19.10 | 1:19.10 | 00323.96 323.96 | 323.96 |
| 32 | 40 | 84085 | WOODWARD, Kate | WHWTR | 2008 | A19.281:19.28 | 1:19.28 | 00327.00 327.00 | 327.00 |
| 33 | 43 | 93642 | EDWARDS, Genevieve | KAT | 2008 | A19.721:19.72 | 1:19.72 | 00334.42 334.42 | 334.42 |
| 34 | 11 | 83268 | COFFYNE, Sarah | FERNI | 2007 | A20.261:20.26 | 1:20.26 | 00343.52 343.52 | 343.52 |
| 35 | 29 | 83898 | COOPER, Mae | GKHAT | 2007 | A20.331:20.33 | 1:20.33 | 00344.71 344.71 | 344.71 |
| 36 | 23 | 83515 | WEVER, Skyla | FERNI | 2008 | A20.491:20.49 | 1:20.49 | 00347.40 347.40 | 347.40 |
| 37 | 22 | 83271 | PACHELL, Dana | FERNI | 2007 | A22.201:22.20 | 1:22.20 | 00376.24 376.24 | 376.24 |
| 38 | 39 | 92957 | WHITLEY, Ayla | WHWTR | 2008 | A23.061:23.06 | 1:23.06 | 00390.74 390.74 | 390.74 |
| 39 | 7 | 91946 | BOLTON, Faith | FERNI | 2008 | A23.191:23.19 | 1:23.19 | 00392.94 392.94 | 392.94 |
| 40 | 19 | 93091 | LAUGHLIN, Neva | FERNI | 2008 | A23.691:23.69 | 1:23.69 | 00401.37 401.37 | 401.37 |
| 41 | 15 | 84155 | HAY, Paige | FERNI | 2008 | A24.021:24.02 | 1:24.02 | 00406.93 406.93 | 406.93 |
| 42 | 28 | 83117 | CHOLO, Mia | GKHAT | 2007 | A24.721:24.72 | 1:24.72 | 00418.74 418.74 | 418.74 |
| 43 | 1 | 100758 | EVANS, Dani | WHWTR | 2008 | A28.971:28.97 | 1:28.97 | 00490.41 490.41 | 490.41 |
| 44 | 42 | 90896 | BUCK, Elly | KAT | 2008 | A31.741:31.74 | 1:31.74 | 00537.13 537.13 | 537.13 |
| 999 | 18 | 83829 | LAIRD, Grace | FERNI | 2008 | DNS | 999.99 | N/A | |
| 999 | 2 | 90616 | CORBETT, Paige | REDMT | 2007 | DNF | 999.99 | N/A | |
| 999 | 12 | 83270 | FLEMING, Alina | FERNI | 2007 | DNF | 999.99 | N/A | |
| 999 | 38 | 93614 | SMITH, Maya | WHWTR | 2008 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1907.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca