| TECHNICAL DELEGATE: | Gordon Bagan (CAN) |
| CHIEF OF RACE: | Ben Cohen (CAN) |
| REFEREE: | Dylan Henderson (CAN) |
| CHIEF OF COURSE: | Amber Pasula (CAN) |
| START REF: | Joe Buchar (CAN) |
| FINISH REF: | John O'Grady (CAN) |
| RACE ADMIN: | Kathryn Edwards (CAN) |
| CHIEF OF TIMING: | Brad Pasula (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1570 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -65.92 |
| CALC PENALTY: | -65.92 |
| F VALUE: | 1010 |
| COURSE SETTER: | Al Bull (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:40 |
| WEATHER: | |
| SNOW: | NONE |
| TEMP (start/finish): | -6 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 82892 | CATER, Maxim | FAST | 2007 | 1 | A01.091:01.09 | 1:01.09 | 00000.00 0.00 | 0.00 |
| 2 | 76 | 91057 | CAIS, Thomas | BDOGS | 2007 | 2 | A02.931:02.93 | 1:02.93 | 00030.42 30.42 | 30.42 |
| 3 | 62 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 3 | A04.101:04.10 | 1:04.10 | 00049.76 49.76 | 49.76 |
| 4 | 67 | 83840 | WHITE, Ryan | FERNI | 2007 | 4 | A05.681:05.68 | 1:05.68 | 00075.89 75.89 | 75.89 |
| 5 | 75 | 91062 | MOTTRAM, Oliver | BDOGS | 2007 | 5 | A07.421:07.42 | 1:07.42 | 00104.65 104.65 | 104.65 |
| 6 | 64 | 83738 | STUCKEY, Isaac | FERNI | 2008 | 6 | A08.541:08.54 | 1:08.54 | 00123.17 123.17 | 123.17 |
| 7 | 63 | 73724 | BABIN, Lyle | FERNI | 2007 | 7 | A08.881:08.88 | 1:08.88 | 00128.79 128.79 | 128.79 |
| 8 | 80 | 90803 | ZDRAZIL, Jordan | WHWTR | 2008 | 8 | A09.211:09.21 | 1:09.21 | 00134.25 134.25 | 134.25 |
| 9 | 58 | 94879 | DUGGAN, Liam | GKHAT | 2007 | 9 | A09.231:09.23 | 1:09.23 | 00134.58 134.58 | 134.58 |
| 10 | 61 | 90682 | NIXON, Harrison | FERNI | 2008 | 10 | A09.461:09.46 | 1:09.46 | 00138.38 138.38 | 138.38 |
| 11 | 81 | 90797 | SIMMONDS, Henry | WHWTR | 2008 | 11 | A10.001:10.00 | 1:10.00 | 00147.31 147.31 | 147.31 |
| 12 | 77 | 90644 | SMITH, Finlay | REDMT | 2007 | 12 | A10.321:10.32 | 1:10.32 | 00152.60 152.60 | 152.60 |
| 13 | 69 | 83845 | WILLIAMS, Kerry | FERNI | 2007 | 13 | A10.551:10.55 | 1:10.55 | 00156.40 156.40 | 156.40 |
| 14 | 56 | 83576 | LAURELL, Aj | GKHAT | 2008 | 14 | A10.621:10.62 | 1:10.62 | 00157.56 157.56 | 157.56 |
| 15 | 84 | 100759 | FAHERTY, Zane | WHWTR | 2008 | 15 | A11.021:11.02 | 1:11.02 | 00164.17 164.17 | 164.17 |
| 16 | 57 | MOLLER, Leif | GKHAT | 2007 | 16 | A11.281:11.28 | 1:11.28 | 00168.47 168.47 | 168.47 | |
| 17 | 82 | 84072 | TRACEY, Flynn | WHWTR | 2008 | 17 | A11.621:11.62 | 1:11.62 | 00174.09 174.09 | 174.09 |
| 18 | 65 | 83841 | LUNN, Duncan | FERNI | 2008 | 18 | A12.141:12.14 | 1:12.14 | 00182.69 182.69 | 182.69 |
| 19 | 68 | 83849 | ANDREWS, Kylar | FERNI | 2008 | 19 | A12.551:12.55 | 1:12.55 | 00189.47 189.47 | 189.47 |
| 20 | 55 | 83595 | VANWIEREN, Tarik | GKHAT | 2007 | 20 | A12.581:12.58 | 1:12.58 | 00189.96 189.96 | 189.96 |
| 21 | 74 | 90677 | WRIGGLESWORTH, Oscar | FERNI | 2008 | 21 | A12.671:12.67 | 1:12.67 | 00191.45 191.45 | 191.45 |
| 22 | 73 | 91933 | HOPKINS, Jack | FERNI | 2008 | 22 | A13.071:13.07 | 1:13.07 | 00198.07 198.07 | 198.07 |
| 23 | 66 | 83851 | SHWED, Evan | FERNI | 2008 | 23 | A13.341:13.34 | 1:13.34 | 00202.53 202.53 | 202.53 |
| 24 | 78 | 83264 | TYMCHYSHYN, Ryder | REDMT | 2007 | 24 | A14.131:14.13 | 1:14.13 | 00215.59 215.59 | 215.59 |
| 25 | 72 | 84163 | PEKARSKY, Jacob | FERNI | 2007 | 25 | A14.441:14.44 | 1:14.44 | 00220.72 220.72 | 220.72 |
| 26 | 70 | 83020 | SCARFF, Finn | FERNI | 2007 | 26 | A14.611:14.61 | 1:14.61 | 00223.53 223.53 | 223.53 |
| 27 | 59 | 84012 | CHRISTIE, Graeson | KAT | 2008 | 27 | A14.781:14.78 | 1:14.78 | 00226.34 226.34 | 226.34 |
| 28 | 60 | 83733 | GOODE, Max | FERNI | 2008 | 28 | A17.451:17.45 | 1:17.45 | 00270.48 270.48 | 270.48 |
| 999 | 71 | 93093 | ELLIOTT, Layne | FERNI | 2007 | 999 | DNS | 999.99 | N/A | |
| 999 | 83 | 90808 | MCCOMB, Kieran | WHWTR | 2008 | 999 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1907.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca