Loaded @ 2026-10-30 10:22:07 PST
Alpine Results XML Loaded for: REC19.5163 - 44 racers out of 48 classified

REC19.5163
TECK KOOTENAY ZONE RACE U12 RACE 2
Womens NAT 1 RUN GS on 2019-01-20
Kimberley Alpine Resort / Host Club: KIMBERLEY ALPINE TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: Gordon Bagan (CAN)
CHIEF OF RACE: Ben Cohen (CAN)
REFEREE: Dylan Henderson (CAN)
CHIEF OF COURSE: Amber Pasula (CAN)
START REF: Joe Buchar (CAN)
FINISH REF: John O'Grady (CAN)
RACE ADMIN: Kathryn Edwards (CAN)
CHIEF OF TIMING: Brad Pasula (CAN)

Technical Data

START ELEV.: 1770
FINISH ELEV.: 1570
VERTICAL: 200
HOMOLOGATION:
APPLIED PENALTY: -51.46
CALC PENALTY: -51.46
F VALUE: 1010
COURSE SETTER: Scott Trajkovich (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 13:40
WEATHER:
SNOW: NONE
TEMP (start/finish): -2 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 40 81904 COATESWORTH, Roxy FAST 2007 1 1:01.51 1:01.51 0.00 0.00
2 36 84130 GARDINER, Georgia REDMT 2007 2 1:03.43 1:03.43 31.53 31.53
3 39 92333 SHERRIFF, Madison FAST 2007 3 1:03.74 1:03.74 36.62 36.62
4 6 83199 BUCHAR, Nikola KAT 2007 4 1:05.18 1:05.18 60.26 60.26
5 14 83274 HORSKY, Mikayla FERNI 2007 5 1:05.56 1:05.56 66.50 66.50
6 47 83017 CLARK, Rylie WHWTR 2007 6 1:06.06 1:06.06 74.71 74.71
7 42 84135 KEYSERLINGK, Freya WHWTR 2007 7 1:07.66 1:07.66 100.98 100.98
8 4 83651 KUMAR, Saumya GKHAT 2007 8 1:07.69 1:07.69 101.48 101.48
9 22 78914 HAWKINS, Keira FERNI 2007 9 1:08.32 1:08.32 111.82 111.82
10 30 83282 ZUMWALT, Fabienne FERNI 2008 10 1:09.16 1:09.16 125.61 125.61
11 34 90222 ANDERSON, Reese Ruby BDOGS 2007 11 1:09.41 1:09.41 129.72 129.72
12 26 83270 FLEMING, Alina FERNI 2007 12 1:10.05 1:10.05 140.23 140.23
13 48 90812 BOYES, Cameron Alice WHWTR 2007 13 1:10.16 1:10.16 142.03 142.03
14 12 90915 PERRY, Jillian KAT 2007 14 1:10.21 1:10.21 142.85 142.85
15 18 83280 MAC CON, Teagan FERNI 2008 15 1:10.27 1:10.27 143.84 143.84
16 13 83977 PASULA, Hailey KAT 2008 16 1:10.44 1:10.44 146.63 146.63
17 19 83267 KOLES, Tea FERNI 2007 17 1:11.12 1:11.12 157.80 157.80
18 8 93611 SELLARS, Meg KAT 2007 18 1:11.32 1:11.32 161.08 161.08
19 21 91768 CLEVELAND, Phionna FERNI 2007 19 1:12.49 1:12.49 180.29 180.29
20 38 83714 DEMMLER, Keira REDMT 2008 20 1:12.60 1:12.60 182.10 182.10
21 16 83856 MAGEE, Maryn FERNI 2007 21 1:12.68 1:12.68 183.41 183.41
22 5 83535 BURNS, Tyler GKHAT 2008 22 1:12.86 1:12.86 186.37 186.37
23 10 84074 GODSAVE, Erica KAT 2007 23 1:13.37 1:13.37 194.74 194.74
24 45 90805 SMITH, Aleah WHWTR 2008 24 1:13.38 1:13.38 194.91 194.91
25 35 90620 DOUGLAS, Kora REDMT 2008 25 1:13.76 1:13.76 201.15 201.15
26 9 93642 EDWARDS, Genevieve KAT 2008 26 1:13.78 1:13.78 201.47 201.47
27 31 83295 CARTER, Sophie FERNI 2007 27 1:15.36 1:15.36 227.42 227.42
28 29 90679 FRASER, Hayden FERNI 2007 28 1:16.07 1:16.07 239.08 239.08
29 7 90896 BUCK, Elly KAT 2008 29 1:16.27 1:16.27 242.36 242.36
30 2 83898 COOPER, Mae GKHAT 2007 30 1:16.50 1:16.50 246.14 246.14
30 32 83271 PACHELL, Dana FERNI 2007 30 1:16.50 1:16.50 246.14 246.14
32 15 83727 CHRISTENSEN, Britta FERNI 2008 32 1:17.18 1:17.18 257.30 257.30
33 41 84085 WOODWARD, Kate WHWTR 2008 33 1:17.19 1:17.19 257.47 257.47
34 43 93614 SMITH, Maya WHWTR 2008 34 1:18.00 1:18.00 270.77 270.77
35 37 90616 CORBETT, Paige REDMT 2007 35 1:18.29 1:18.29 275.53 275.53
36 28 93091 LAUGHLIN, Neva FERNI 2008 36 1:18.48 1:18.48 278.65 278.65
37 44 84060 EATON, Sasha WHWTR 2007 37 1:18.55 1:18.55 279.80 279.80
38 23 83515 WEVER, Skyla FERNI 2008 38 1:19.09 1:19.09 288.67 288.67
39 17 83268 COFFYNE, Sarah FERNI 2007 39 1:19.93 1:19.93 302.46 302.46
40 46 92957 WHITLEY, Ayla WHWTR 2008 40 1:19.94 1:19.94 302.62 302.62
41 25 84155 HAY, Paige FERNI 2008 41 1:20.61 1:20.61 313.62 313.62
42 3 83117 CHOLO, Mia GKHAT 2007 42 1:21.60 1:21.60 329.88 329.88
43 20 91946 BOLTON, Faith FERNI 2008 43 1:23.47 1:23.47 360.59 360.59
44 1 100758 EVANS, Dani WHWTR 2008 44 1:24.12 1:24.12 371.26 371.26
11 90917 WISHART, Anika KAT 2007 DNS N/A
24 83829 LAIRD, Grace FERNI 2008 DNS N/A
27 90656 HARRIGAN, Lily FERNI 2007 DNS N/A
33 92021 CHERNYKH, Liza BDOGS 2008 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca