CODEX: NAT17.5042
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 6 82667 ROGERS, Noa APEX 2003 1 54.22 1 56.55 1:50.77 0.00
2 4 82549 LARGE, Ana APEX 2003 4 56.57 2 56.68 1:53.25 21.94
3 16 82471 APPLEGATH, Brynn SPAC 2003 2 55.93 3 57.60 1:53.53 24.42
4 8 89038 STIEL, Sara WHIST 2004 3 56.50 5 58.64 1:55.14 38.66
5 5 89033 LAFRENIERE, Kaila WHIST 2004 6 57.25 4 57.97 1:55.22 39.37
6 15 83692 DAWSON, Jaden WHIST 2003 4 56.57 7 58.79 1:55.36 40.61
7 7 82487 HOOTON, Noa SPAC 2003 11 58.08 6 58.75 1:56.83 53.61
8 12 82678 CROSS, Isabella WHIST 2003 8 57.66 9 59.28 1:56.94 54.59
9 24 82489 HICKSON, Sophie WHWTR 2003 7 57.51 12 59.92 1:57.43 58.92
10 11 82535 KALUDJERCIC, Katarina GROUS 2003 9 57.87 10 59.57 1:57.44 59.01
11 9 82854 PLAVSIC, Mila GROUS 2004 10 57.92 11 59.90 1:57.82 62.37
12 18 82529 BORDER, Jamie WHIST 2003 12 59.20 13 1:00.68 1:59.88 80.60
13 10 82576 JONES, Aliza WHWTR 2003 14 59.83 15 1:00.82 2:00.65 87.41
14 29 87576 BENNETT, Emeline WHIST 2003 16 59.95 14 1:00.75 2:00.70 87.85
15 38 82862 JONES, Natasha VERNO 2003 17 1:00.35 16 1:01.20 2:01.55 95.37
16 1 82616 LEGER, Chanel FERNI 2003 15 59.92 23 1:02.28 2:02.20 101.12
16 75 82707 SWIFT, Kiera BIGWH 2004 13 59.78 24 1:02.42 2:02.20 101.12
18 23 82470 GIBSON, Charlotte PGEOR 2003 20 1:00.70 18 1:01.59 2:02.29 101.92
19 13 82475 CARR, Samila FERNI 2003 21 1:00.73 19 1:01.72 2:02.45 103.33
20 19 82730 WALDRUM, Marissa GROUS 2003 23 1:01.16 17 1:01.54 2:02.70 105.55
21 20 68647 NUTTALL, Sasha FERNI 2003 22 1:00.76 21 1:02.03 2:02.79 106.34
22 3 83685 CLARKE, Holly WHIST 2003 24 1:01.24 27 1:02.67 2:03.91 116.25
23 31 87587 WILSON, Sydney VERNO 2003 18 1:00.45 33 1:03.52 2:03.97 116.78
24 25 82785 ROBERTSON, Lauren WHWTR 2003 27 1:02.24 22 1:02.12 2:04.36 120.23
25 2 70985 KOBASIUK, Melinda PGEOR 2003 25 1:01.86 26 1:02.63 2:04.49 121.38
26 21 83167 IRISH, Lily GROUS 2004 28 1:02.37 25 1:02.61 2:04.98 125.72
27 50 82538 HEINTZMAN, Paige WHIST 2003 26 1:02.14 32 1:03.51 2:05.65 131.65
28 26 82686 TAYLOR, Brooke MTWAS 2003 31 1:02.66 30 1:03.25 2:05.91 133.95
29 60 82564 LANGEVIN, Felicie SPAC 2003 30 1:02.60 31 1:03.39 2:05.99 134.65
30 46 88731 MACLEOD, Kaitlyn GROUS 2003 34 1:03.52 28 1:03.03 2:06.55 139.61
31 36 82593 FRETENBURG, Nicola GROUS 2004 32 1:03.13 34 1:03.74 2:06.87 142.44
32 37 82677 MELLES, Mika GROUS 2003 33 1:03.45 35 1:04.06 2:07.51 148.10
33 47 82526 KARDOES, Sydney MANN 2004 35 1:04.36 38 1:04.66 2:09.02 161.46
34 32 82501 WHELAN, Piper FERNI 2004 36 1:04.52 37 1:04.59 2:09.11 162.26
35 30 73169 ROBINSON, Jamie VERNO 2004 37 1:05.01 39 1:05.25 2:10.26 172.43
36 48 89037 SHANDRO, Maelle WHIST 2004 40 1:05.74 40 1:05.90 2:11.64 184.64
37 39 82899 BRULOTTE, Amelie PGEOR 2003 38 1:05.07 45 1:07.25 2:12.32 190.66
38 40 71586 CLAYTON, Ella FERNI 2003 41 1:05.86 43 1:06.66 2:12.52 192.43
39 68 87595 BALL, Georgia WHIST 2003 39 1:05.72 44 1:07.23 2:12.95 196.23
40 54 83160 DAMIANOVA, Paula GROUS 2004 44 1:07.52 41 1:05.94 2:13.46 200.74
41 74 89045 KEOGH, Laura WHIST 2004 43 1:07.45 42 1:06.05 2:13.50 201.10
42 43 83635 WILLOUGHBY, Toni BIGWH 2003 42 1:06.09 48 1:08.46 2:14.55 210.39
43 17 82866 MILLS, Ella VERNO 2004 19 1:00.62 63 1:14.38 2:15.00 214.37
44 56 82629 GLASIER, Samantha GKHAT 2004 45 1:07.69 47 1:07.80 2:15.49 218.70
45 55 89060 SIDHU, Aamiya CYPRE 2004 50 1:08.81 46 1:07.69 2:16.50 227.64
46 35 84081 SHAPOVALOVA, Narayani WHWTR 2004 49 1:08.66 49 1:08.59 2:17.25 234.27
47 45 82534 ANDERSON, Coral WHIST 2004 47 1:08.09 51 1:09.32 2:17.41 235.69
48 64 83277 NGAN, Megan FERNI 2004 52 1:09.00 50 1:09.21 2:18.21 242.77
49 67 82900 MCCALLUM, Erica PGEOR 2004 46 1:07.93 57 1:10.89 2:18.82 248.16
50 42 82982 VOCKEROTH FISHER, Isabella REDMT 2004 55 1:09.99 52 1:09.41 2:19.40 253.29
51 59 89054 PARKHILL, Ava WHIST 2004 51 1:08.99 55 1:10.65 2:19.64 255.42
52 44 69293 GERLOCZY, Blanka APEX 2004 53 1:09.48 54 1:10.44 2:19.92 257.89
53 58 83046 FRANCIS, Ella PGEOR 2004 57 1:10.91 53 1:09.52 2:20.43 262.41
54 33 89903 ROBERTSON, Ana WHWTR 2004 54 1:09.96 60 1:11.33 2:21.29 270.02
55 28 82589 THEMENS, Mackenzie GROUS 2003 59 1:11.37 56 1:10.85 2:22.22 278.24
56 51 83363 FRID LOTENBERG, Twyla CYPRE 2004 58 1:11.34 59 1:11.24 2:22.58 281.43
57 73 89064 TAGIROVA-SIROTKINA, Soniya SEYMR 2004 60 1:11.39 61 1:11.55 2:22.94 284.61
58 49 82495 JACQUES, Sydney FERNI 2003 61 1:12.50 58 1:11.14 2:23.64 290.81
59 72 82788 MURRAY, Rhiannon WHWTR 2004 64 1:15.26 62 1:13.03 2:28.29 331.95
60 53 82787 PARDOE, Sierra WHWTR 2003 62 1:13.46 64 1:14.93 2:28.39 332.83
61 41 82865 SEBULSKY, Grace VERNO 2004 63 1:14.80 65 1:16.73 2:31.53 360.61
62 63 82685 CLANCY, Lauren VERNO 2004 68 1:18.99 66 1:17.39 2:36.38 403.52
63 52 82863 TUPPER, Ellie VERNO 2003 67 1:17.69 68 1:19.10 2:36.79 407.15
64 57 83092 BRYAN, Emmaleah HMLCK 2003 66 1:16.97 69 1:20.47 2:37.44 412.90
65 78 92268 MORRIS, Ava GKHAT 2004 69 1:20.12 70 1:21.79 2:41.91 452.44
66 62 82579 PEASGOOD, Erika VERNO 2004 70 1:22.68 71 1:25.63 2:48.31 509.07
67 65 82876 KERR, Megan HMLCK 2004 71 1:48.89 72 2:02.16 3:51.05 999.00
61 83677 NOVAK, Gabriella WHIST 2003 DNS DNS DNS
70 82723 SARRAFI, Mana GROUS 2004 DNS DNS DNS
14 82614 KING, Abigail FERNI 2003 DNF 8 59.22 DNF
27 82706 LORIMER, Talyn SPAC 2004 DNF 20 1:01.94 DNF
76 83630 DE WYNTER, Anna BIGWH 2003 DNF 36 1:04.47 DNF
34 83161 SLATER, Taylor GROUS 2004 DNF 29 1:03.21 DNF
66 87571 GOLDBERG, Sloane WHIST 2003 DSQ 67 1:18.93 DSQ
22 87601 MILLER, Amanda WHIST 2003 28 1:02.37 DNF DNF
69 89065 BOIRIDY-GRAVES, L̩a REDMT 2004 65 1:16.40 DNF DNF
77 83663 COTE, Alexia GKHAT 2004 56 1:10.21 DNF DNF
71 89046 WALDMAN, Rachel WHIST 2004 48 1:08.29 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.5042