CODEX: REC19.0192
Rank Bib Card Competitor Club YOB Time RPoints
1 58 91057 CAIS, Thomas BDOGS 2007 1 41.06 0.00
2 51 83840 WHITE, Ryan FERNI 2007 2 42.29 21.87
3 60 83576 LAURELL, Aj GKHAT 2008 3 42.98 34.14
4 38 90644 SMITH, Finlay REDMT 2007 4 43.34 40.54
5 42 90803 ZDRAZIL, Jordan WHWTR 2008 5 43.46 42.67
6 46 73724 BABIN, Lyle FERNI 2007 6 43.88 50.14
7 44 83283 JOHNSON, Maddox FERNI 2007 7 43.91 50.67
8 39 90797 SIMMONDS, Henry WHWTR 2008 8 44.68 64.36
9 59 94879 DUGGAN, Liam GKHAT 2007 9 45.31 75.56
10 56 84163 PEKARSKY, Jacob FERNI 2007 10 45.55 79.83
11 40 100759 FAHERTY, Zane WHWTR 2008 11 45.68 82.14
12 43 84072 TRACEY, Flynn WHWTR 2008 12 45.79 84.09
13 52 83845 WILLIAMS, Kerry FERNI 2007 13 46.20 91.38
14 54 83849 ANDREWS, Kylar FERNI 2008 14 47.33 111.47
15 49 93093 ELLIOTT, Layne FERNI 2007 15 47.38 112.36
16 47 83851 SHWED, Evan FERNI 2008 16 47.69 117.87
17 50 90682 NIXON, Harrison FERNI 2008 17 47.84 120.54
18 48 83738 STUCKEY, Isaac FERNI 2008 18 48.75 136.72
19 55 83020 SCARFF, Finn FERNI 2007 19 50.63 170.14
20 41 90808 MCCOMB, Kieran WHWTR 2008 20 52.32 200.19
21 45 91933 HOPKINS, Jack FERNI 2008 21 59.14 321.44
53 90679 FRASER, Hayden FERNI 2007 DNS
57 91062 MOTTRAM, Oliver BDOGS 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca