| TECHNICAL DELEGATE: | ROD GEDDIS (CAN) |
| CHIEF OF RACE: | GUY WOODS (CAN) |
| REFEREE: | TONY SELIGMAN (CAN) |
| CHIEF OF COURSE: | KURSTUN SMITH (CAN) |
| START REF: | CRAIG RANDELL (CAN) |
| FINISH REF: | BARBARA DRAKE (CAN) |
| RACE ADMIN: | ANDREW JONES (CAN) |
| CHIEF OF TIMING: | JOHN LEISHMAN (CAN) |
| START ELEV.: | 1785 |
| FINISH ELEV.: | 1650 |
| VERTICAL: | 135 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -44.46 |
| CALC PENALTY: | -44.46 |
| F VALUE: | 730 |
| COURSE SETTER: | BILL RUNTHIER (CAN) |
| FORERUNNERS: | TEIJA HARTMAN (CAN) GEMMA LEISHMAN (CAN) QUINN CLARK (CAN) DAWSON ABRAHAM (CAN) |
| # OF GATES: | 49 / 48 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -21 / -17 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 91057 | CAIS, Thomas | BDOGS | 2007 | 47.0147.01 | 47.01 | 00000.00 0.00 | 0.00 |
| 2 | 50 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 47.9847.98 | 47.98 | 00015.06 15.06 | 15.06 |
| 3 | 53 | 83576 | LAURELL, Aj | GKHAT | 2008 | 48.1648.16 | 48.16 | 00017.86 17.86 | 17.86 |
| 4 | 51 | 83840 | WHITE, Ryan | FERNI | 2007 | 48.2848.28 | 48.28 | 00019.72 19.72 | 19.72 |
| 5 | 55 | 90803 | ZDRAZIL, Jordan | WHWTR | 2008 | 48.8348.83 | 48.83 | 00028.26 28.26 | 28.26 |
| 6 | 44 | 73724 | BABIN, Lyle | FERNI | 2007 | 49.4849.48 | 49.48 | 00038.36 38.36 | 38.36 |
| 7 | 56 | 90797 | SIMMONDS, Henry | WHWTR | 2008 | 50.1850.18 | 50.18 | 00049.23 49.23 | 49.23 |
| 8 | 46 | 83851 | SHWED, Evan | FERNI | 2008 | 53.6453.64 | 53.64 | 00102.95 102.95 | 102.95 |
| 9 | 57 | 84072 | TRACEY, Flynn | WHWTR | 2008 | 53.6953.69 | 53.69 | 00103.73 103.73 | 103.73 |
| 10 | 54 | 94879 | DUGGAN, Liam | GKHAT | 2007 | 56.6956.69 | 56.69 | 00150.32 150.32 | 150.32 |
| 11 | 43 | 90682 | NIXON, Harrison | FERNI | 2008 | 56.8056.80 | 56.80 | 00152.03 152.03 | 152.03 |
| 12 | 47 | 93093 | ELLIOTT, Layne | FERNI | 2007 | 56.9956.99 | 56.99 | 00154.98 154.98 | 154.98 |
| 13 | 49 | 83020 | SCARFF, Finn | FERNI | 2007 | A00.641:00.64 | 1:00.64 | 00211.65 211.65 | 211.65 |
| 14 | 48 | 84163 | PEKARSKY, Jacob | FERNI | 2007 | A03.211:03.21 | 1:03.21 | 00251.56 251.56 | 251.56 |
| 15 | 45 | 83738 | STUCKEY, Isaac | FERNI | 2008 | A08.831:08.83 | 1:08.83 | 00338.83 338.83 | 338.83 |
| 999 | 58 | 90808 | MCCOMB, Kieran | WHWTR | 2008 | DNF | 999.99 | N/A | |
| 999 | 52 | 83845 | WILLIAMS, Kerry | FERNI | 2007 | DNF | 999.99 | N/A | |
| 999 | 39 | 91062 | MOTTRAM, Oliver | BDOGS | 2007 | DNF | 999.99 | N/A | |
| 999 | 59 | 100759 | FAHERTY, Zane | WHWTR | 2008 | DSQ | 999.99 | N/A | |
| 999 | 42 | 83849 | ANDREWS, Kylar | FERNI | 2008 | DSQ | 999.99 | N/A | |
| 999 | 41 | 91933 | HOPKINS, Jack | FERNI | 2008 | DSQ | 999.99 | N/A | |
| 999 | 40 | 90644 | SMITH, Finlay | REDMT | 2007 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1913.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca