| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 91057 | CAIS, Thomas | BDOGS | 2007 | 47.01 | 0.00 |
| 2 | 50 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 47.98 | 15.06 |
| 3 | 53 | 83576 | LAURELL, Aj | GKHAT | 2008 | 48.16 | 17.86 |
| 4 | 51 | 83840 | WHITE, Ryan | FERNI | 2007 | 48.28 | 19.72 |
| 5 | 55 | 90803 | ZDRAZIL, Jordan | WHWTR | 2008 | 48.83 | 28.26 |
| 6 | 44 | 73724 | BABIN, Lyle | FERNI | 2007 | 49.48 | 38.36 |
| 7 | 56 | 90797 | SIMMONDS, Henry | WHWTR | 2008 | 50.18 | 49.23 |
| 8 | 46 | 83851 | SHWED, Evan | FERNI | 2008 | 53.64 | 102.95 |
| 9 | 57 | 84072 | TRACEY, Flynn | WHWTR | 2008 | 53.69 | 103.73 |
| 10 | 54 | 94879 | DUGGAN, Liam | GKHAT | 2007 | 56.69 | 150.32 |
| 11 | 43 | 90682 | NIXON, Harrison | FERNI | 2008 | 56.80 | 152.03 |
| 12 | 47 | 93093 | ELLIOTT, Layne | FERNI | 2007 | 56.99 | 154.98 |
| 13 | 49 | 83020 | SCARFF, Finn | FERNI | 2007 | 1:00.64 | 211.65 |
| 14 | 48 | 84163 | PEKARSKY, Jacob | FERNI | 2007 | 1:03.21 | 251.56 |
| 15 | 45 | 83738 | STUCKEY, Isaac | FERNI | 2008 | 1:08.83 | 338.83 |
| 999 | 58 | 90808 | MCCOMB, Kieran | WHWTR | 2008 | DNF | 999.99 |
| 999 | 52 | 83845 | WILLIAMS, Kerry | FERNI | 2007 | DNF | 999.99 |
| 999 | 39 | 91062 | MOTTRAM, Oliver | BDOGS | 2007 | DNF | 999.99 |
| 999 | 59 | 100759 | FAHERTY, Zane | WHWTR | 2008 | DSQ | 999.99 |
| 999 | 42 | 83849 | ANDREWS, Kylar | FERNI | 2008 | DSQ | 999.99 |
| 999 | 41 | 91933 | HOPKINS, Jack | FERNI | 2008 | DSQ | 999.99 |
| 999 | 40 | 90644 | SMITH, Finlay | REDMT | 2007 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca