CODEX: 5444
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 131 107991 ALEXANDER, Ashleigh AST 2000 1 58.68 1 1:01.22 1:59.90 0.00
2 14 108085 HOSHIZAKI, Tora AST 2001 4 59.56 2 1:01.36 2:00.92 8.59
3 9 108262 GRAY, Jacquelyn PANO 2002 2 59.22 3 1:01.90 2:01.12 10.28
4 2 516538 RUFENER, Michelle PANO 1999 3 59.23 5 1:02.34 2:01.57 14.07
5 10 108079 DENNEY, Cayla PANO 2001 4 59.56 6 1:02.58 2:02.14 18.87
6 1 108125 ROSS, Julia WMSC 2001 6 1:00.47 4 1:02.17 2:02.64 23.08
7 5 108124 BEXTON, Gemma WMSC 2001 10 1:01.41 9 1:03.89 2:05.30 45.49
7 21 108126 WOOLLEY, Maja WMSC 2001 11 1:01.74 7 1:03.56 2:05.30 45.49
9 132 108276 JUMONVILLE, Freya WMSC 2002 9 1:01.11 12 1:04.24 2:05.35 45.91
10 4 108264 GRIFFITHS, Nia SUN 2002 14 1:01.87 8 1:03.87 2:05.74 49.19
11 20 108107 KALUDJERCIC, Ksenija TYEE 2001 16 1:02.03 10 1:03.94 2:05.97 51.13
12 15 108279 SMITH, Rane OST 2002 15 1:01.95 11 1:04.15 2:06.10 52.23
13 8 107995 KLAPATIUK, Grace OST 2000 18 1:02.49 13 1:04.42 2:06.91 59.05
14 13 108109 KNIGHT, Jenna OST 2001 17 1:02.16 18 1:04.78 2:06.94 59.30
15 19 107997 HENDERSON, Tyrah OST 2000 19 1:02.58 16 1:04.71 2:07.29 62.25
16 18 108261 GOOCH, Ryan SUN 2002 20 1:02.71 15 1:04.61 2:07.32 62.50
17 17 108278 SLATER, Makyla TYEE 2002 21 1:03.21 14 1:04.59 2:07.80 66.55
18 24 108001 LAMOUREUX, Georgia SUN 2000 23 1:03.69 17 1:04.77 2:08.46 72.11
19 7 108282 FEHR, Nadine OST 2002 13 1:01.83 20 1:07.13 2:08.96 76.32
20 16 108096 GOOCH, Camryn SUN 2001 25 1:04.09 19 1:05.68 2:09.77 83.14
21 23 108274 EMERY, Alyssa WMSC 2002 23 1:03.69 21 1:07.19 2:10.88 92.49
22 25 108106 GIBSON, Isabelle PRINCE GEORGE 2001 22 1:03.64 23 1:07.37 2:11.01 93.59
23 28 108310 ASCHBACHER, Anika RED 2001 26 1:05.22 22 1:07.33 2:12.55 106.56
24 27 108272 WHITMORE, Lauren PANO 2002 28 1:06.49 24 1:07.70 2:14.19 120.37
25 26 108271 SCHREIDER, Tess PANO 2002 27 1:05.96 25 1:08.43 2:14.39 122.06
26 29 108268 MOORE, Kaitlyn PANO 2002 29 1:06.97 26 1:09.58 2:16.55 140.25
27 30 108298 KOLES, Emily KZT 2002 30 1:10.24 27 1:11.40 2:21.64 183.13
22 108081 HAWKINS, Anna PANO 2001 DNF DNF DNF
12 108097 GRABINSKI, Kamilia SUN 2001 7 1:00.70 DNF DNF
6 108111 KRANJC, Kristen Gigi WMSC 2001 8 1:00.85 DNF DNF
31 6536669 SEEBER, Hedy 49N 2001 11 1:01.74 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca