Loaded @ 2026-04-29 21:34:17 PST
Alpine Results XML Loaded for: NAT17.0058 - 74 racers out of 95 classified

NAT17.0058
U16 WESTERN CANADIAN CHAMPIONSHIPS
Mens NAT 2 RUN GS on 2017-04-09
Silver Star Mountain Resort / Host Club: Vernon Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Russell Kirby (CAN)
CHIEF OF RACE: Murray Smith (CAN)
REFEREE: Leslie Firstbrook (CAN)
CHIEF OF COURSE: Rob Kersey (CAN)
START REF: Joanne Gray (CAN)
FINISH REF: Connie Viszlai (CAN)
RACE ADMIN: Nan Kersey (CAN)
CHIEF OF TIMING: Chris Armanini (CAN)

Technical Data

START ELEV.: 1856
FINISH ELEV.: 1600
VERTICAL: 256
HOMOLOGATION:
APPLIED PENALTY: 180.42
CALC PENALTY: 180.42
F VALUE: 980
COURSE SETTER: Jim Tracy (CAN)
FORERUNNERS: Amelia Smart (CAN)
Tori Todosichuk (CAN)
Mick Ban (CAN)
# OF GATES: 39 / 38
START TIME: 10:50
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -3 / 0
START ELEV.: 1856
FINISH ELEV.: 1600
VERTICAL: 256
HOMOLOGATION:
APPLIED PENALTY: 180.42
CALC PENALTY: 180.42
F VALUE: 980
COURSE SETTER: Montana Molyneux (CAN)
FORERUNNERS: Amelia Smart (CAN)
Tori Todosichuk (CAN)
Mick Ban (CAN)
# OF GATES: 39 / 38
START TIME: 13:30
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -3 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 1 74241 HARLEY, Kieran WHIST 2001 58.06 58.06 1:03.18 1:03.18 2:01.24 2:01.24 0.00 0.00
2 24 79488 PULVER, Zac AASA 2001 59.50 59.50 1:02.08 1:02.08 2:01.58 2:01.58 2.75 2.75
3 6 82674 IHNS, Heiko REDMT 2002 1:00.77 1:00.77 1:02.37 1:02.37 2:03.14 2:03.14 15.36 15.36
4 10 68254 HOOTON, Beckett SPAC 2001 1:01.27 1:01.27 1:01.98 1:01.98 2:03.25 2:03.25 16.25 16.25
5 14 65334 MIX, Reid RABBT 2001 1:00.24 1:00.24 1:03.17 1:03.17 2:03.41 2:03.41 17.54 17.54
6 18 86038 MACAULAY, Aidan BANFF 2002 1:00.88 1:00.88 1:02.59 1:02.59 2:03.47 2:03.47 18.03 18.03
6 5 82571 ATHANS, Isaac APEX 2002 1:00.87 1:00.87 1:02.60 1:02.60 2:03.47 2:03.47 18.03 18.03
8 11 65475 SMALL, James CARC 2001 1:01.29 1:01.29 1:02.50 1:02.50 2:03.79 2:03.79 20.61 20.61
9 21 80207 WESTBY, Tamatea APEX 2001 1:00.69 1:00.69 1:03.19 1:03.19 2:03.88 2:03.88 21.34 21.34
10 8 68332 KASSA, Caele VERNO 2001 1:00.51 1:00.51 1:03.39 1:03.39 2:03.90 2:03.90 21.50 21.50
11 25 77996 MOLESKY, Daniel BANFF 2001 1:00.74 1:00.74 1:03.39 1:03.39 2:04.13 2:04.13 23.36 23.36
12 27 82592 FRETENBURG, Nelson GROUS 2002 1:01.09 1:01.09 1:03.36 1:03.36 2:04.45 2:04.45 25.95 25.95
13 12 65242 LAMOUREUX, Cole SUNSH 2002 1:00.88 1:00.88 1:03.74 1:03.74 2:04.62 2:04.62 27.32 27.32
14 16 68396 KURKJIAN, Anthony BIGWH 2001 1:01.71 1:01.71 1:03.20 1:03.20 2:04.91 2:04.91 29.67 29.67
15 39 66921 CHAREST, Peyton KASC 2001 1:02.37 1:02.37 1:02.66 1:02.66 2:05.03 2:05.03 30.64 30.64
16 26 65886 HOFFMAN, Carson ESC 2001 1:01.46 1:01.46 1:03.83 1:03.83 2:05.29 2:05.29 32.74 32.74
17 3 68671 PANKE, Kristof REDMT 2002 1:01.26 1:01.26 1:04.04 1:04.04 2:05.30 2:05.30 32.82 32.82
18 20 65372 OLAFSON, Rowan CARC 2001 1:01.33 1:01.33 1:04.03 1:04.03 2:05.36 2:05.36 33.30 33.30
19 66 71740 SUDAK, Sebastian BANFF 2001 1:02.56 1:02.56 1:03.07 1:03.07 2:05.63 2:05.63 35.48 35.48
20 67 64976 CAMPBELL, Chase RABBT 2001 1:02.14 1:02.14 1:03.53 1:03.53 2:05.67 2:05.67 35.81 35.81
21 29 70048 DAMANT, Jacob ESC 2001 1:01.09 1:01.09 1:04.65 1:04.65 2:05.74 2:05.74 36.37 36.37
22 4 67021 HALEY, Olivier ESC 2001 1:01.60 1:01.60 1:04.18 1:04.18 2:05.78 2:05.78 36.70 36.70
23 28 74253 LEAMAN, Aaron APEX 2001 1:02.60 1:02.60 1:03.34 1:03.34 2:05.94 2:05.94 37.99 37.99
24 32 69956 SCHWEIGER, Cody BANFF 2001 1:02.02 1:02.02 1:04.15 1:04.15 2:06.17 2:06.17 39.85 39.85
25 15 82461 BLASER, Devin APEX 2002 1:01.86 1:01.86 1:04.56 1:04.56 2:06.42 2:06.42 41.87 41.87
26 30 80173 BORG, Noa APEX 2001 1:02.97 1:02.97 1:03.68 1:03.68 2:06.65 2:06.65 43.73 43.73
27 31 68082 FORSSANDER, Lukas WHIST 2002 1:02.84 1:02.84 1:04.33 1:04.33 2:07.17 2:07.17 47.93 47.93
28 17 80254 ROSS, Zachariah WHIST 2001 1:03.27 1:03.27 1:04.52 1:04.52 2:07.79 2:07.79 52.94 52.94
29 62 70047 DAMANT, Ben ESC 2002 1:03.05 1:03.05 1:05.13 1:05.13 2:08.18 2:08.18 56.10 56.10
30 72 69398 STANIER, Zachary SUNSH 2001 1:03.41 1:03.41 1:04.81 1:04.81 2:08.22 2:08.22 56.42 56.42
31 19 87593 ALLMAN, Evan WHIST 2001 1:03.15 1:03.15 1:05.08 1:05.08 2:08.23 2:08.23 56.50 56.50
32 36 68980 TIMM, Dylan FERNI 2002 1:03.37 1:03.37 1:05.44 1:05.44 2:08.81 2:08.81 61.19 61.19
33 48 67257 WILSON, James SUNSH 2002 1:03.79 1:03.79 1:05.81 1:05.81 2:09.60 2:09.60 67.58 67.58
34 68 69776 REINDERS, Merlin SUNSH 2001 1:04.47 1:04.47 1:05.60 1:05.60 2:10.07 2:10.07 71.37 71.37
35 42 78007 OSHANYK, Adam LKLSE 2002 1:04.12 1:04.12 1:06.48 1:06.48 2:10.60 2:10.60 75.66 75.66
36 33 80212 NG, Cedric GROUS 2001 1:04.11 1:04.11 1:06.55 1:06.55 2:10.66 2:10.66 76.14 76.14
37 54 65956 MOSHER, Ross SNOW 2002 1:04.20 1:04.20 1:06.77 1:06.77 2:10.97 2:10.97 78.65 78.65
38 34 80175 MOLDER, Colm REVEL 2001 1:03.77 1:03.77 1:07.42 1:07.42 2:11.19 2:11.19 80.43 80.43
39 77 88974 HARLOW, Zach AASA 2002 1:04.87 1:04.87 1:06.33 1:06.33 2:11.20 2:11.20 80.51 80.51
40 43 71882 BROWN, Jackson SNOW 2001 1:04.21 1:04.21 1:07.03 1:07.03 2:11.24 2:11.24 80.83 80.83
41 45 80222 CHIU, Keaton GROUS 2001 1:04.41 1:04.41 1:06.93 1:06.93 2:11.34 2:11.34 81.64 81.64
42 92 69375 RALF, Michael JASPR 2002 1:04.66 1:04.66 1:06.88 1:06.88 2:11.54 2:11.54 83.26 83.26
43 61 84890 SCHMIDT, Lowell REVEL 2002 1:04.86 1:04.86 1:06.73 1:06.73 2:11.59 2:11.59 83.66 83.66
44 65 68379 KOCZIJ, Adam APEX 2002 1:04.30 1:04.30 1:07.33 1:07.33 2:11.63 2:11.63 83.98 83.98
45 78 69256 BOYD, Duncan LKLSE 2002 1:05.45 1:05.45 1:06.36 1:06.36 2:11.81 2:11.81 85.44 85.44
46 71 83675 KATRUSIAK, Alexander WHIST 2002 1:05.00 1:05.00 1:06.92 1:06.92 2:11.92 2:11.92 86.33 86.33
47 64 69320 KANAN, Brendan PANOW 2002 1:04.64 1:04.64 1:07.92 1:07.92 2:12.56 2:12.56 91.50 91.50
48 57 71692 NEWTON, Matthew CARC 2001 1:05.64 1:05.64 1:06.96 1:06.96 2:12.60 2:12.60 91.82 91.82
49 51 71583 CHEN, Robert KASC 2002 1:05.57 1:05.57 1:07.14 1:07.14 2:12.71 2:12.71 92.71 92.71
50 56 82699 HOEFER, Luke REDMT 2002 1:05.65 1:05.65 1:07.30 1:07.30 2:12.95 2:12.95 94.65 94.65
51 60 83545 MOSS, Brendan WHIST 2002 1:05.33 1:05.33 1:08.94 1:08.94 2:14.27 2:14.27 105.32 105.32
52 91 72186 LEE, Raymond KASC 2002 1:06.42 1:06.42 1:08.15 1:08.15 2:14.57 2:14.57 107.75 107.75
53 53 84222 LITTLE, William BIGWH 2002 1:05.65 1:05.65 1:09.21 1:09.21 2:14.86 2:14.86 110.09 110.09
54 70 87590 AIROLDI, Noel GROUS 2002 1:05.88 1:05.88 1:09.18 1:09.18 2:15.06 2:15.06 111.71 111.71
55 40 80197 THEMENS, Brogan GROUS 2001 1:06.01 1:06.01 1:09.28 1:09.28 2:15.29 2:15.29 113.57 113.57
56 52 82505 SIDJAK, John REVEL 2002 1:06.57 1:06.57 1:08.83 1:08.83 2:15.40 2:15.40 114.46 114.46
57 84 83440 SHATZKO, Rio SPAC 2002 1:07.20 1:07.20 1:08.28 1:08.28 2:15.48 2:15.48 115.10 115.10
58 69 68826 SCHMIDT, Andrew VERNO 2001 1:07.55 1:07.55 1:08.21 1:08.21 2:15.76 2:15.76 117.37 117.37
59 75 65368 OAKES, Jared RDSC 2001 1:06.70 1:06.70 1:09.09 1:09.09 2:15.79 2:15.79 117.61 117.61
60 76 70400 NEWMAN, Jax CARC 2001 1:07.49 1:07.49 1:08.58 1:08.58 2:16.07 2:16.07 119.87 119.87
61 55 72977 BAUMGARTNER, Kyle CARC 2001 1:07.32 1:07.32 1:09.34 1:09.34 2:16.66 2:16.66 124.64 124.64
62 85 69313 HUDON, Ben PANO 2002 1:08.13 1:08.13 1:09.30 1:09.30 2:17.43 2:17.43 130.87 130.87
63 73 74279 RADUY, Chris MTWAS 2001 1:07.93 1:07.93 1:09.99 1:09.99 2:17.92 2:17.92 134.83 134.83
64 81 68387 KOVACS, Colton SPAC 2002 1:07.15 1:07.15 1:10.91 1:10.91 2:18.06 2:18.06 135.96 135.96
65 63 84892 MAYERCHAK, Joshua FERNI 2002 1:08.09 1:08.09 1:11.15 1:11.15 2:19.24 2:19.24 145.50 145.50
66 82 65256 LAWSON, Matthew RABBT 2001 1:08.77 1:08.77 1:11.74 1:11.74 2:20.51 2:20.51 155.76 155.76
67 87 71669 MARCHAK SCHELL, Daniel BANFF 2002 1:09.37 1:09.37 1:12.19 1:12.19 2:21.56 2:21.56 164.25 164.25
68 95 66925 CHILDS, Benjamin KASC 2002 1:09.84 1:09.84 1:12.41 1:12.41 2:22.25 2:22.25 169.83 169.83
69 93 81896 BRETT, Evan SUNSH 2002 1:09.91 1:09.91 1:12.64 1:12.64 2:22.55 2:22.55 172.25 172.25
70 83 89906 CHRISTIE, Jay BIGWH 2001 1:11.49 1:11.49 1:11.25 1:11.25 2:22.74 2:22.74 173.79 173.79
71 94 80239 SIGGS, Matthew APEX 2001 1:13.56 1:13.56 1:16.17 1:16.17 2:29.73 2:29.73 230.29 230.29
72 79 83099 YOKOYAMA, Matthew MANN 2002 1:12.46 1:12.46 1:17.47 1:17.47 2:29.93 2:29.93 231.91 231.91
73 86 82497 CHRISTIE, Max FERNI 2002 1:15.60 1:15.60 1:14.94 1:14.94 2:30.54 2:30.54 236.84 236.84
74 96 84884 ANDERSON, Kenichiro VERNO 2002 1:21.15 1:21.15 1:18.80 1:18.80 2:39.95 2:39.95 312.90 312.90
13 85346 PROFITT, John Daniel SUNSH 2002 DNS DNS DNS DNS DNS DNS N/A
9 70398 MATEJKO, Adam SUNSH 2001 DNS DNS DNS DNS DNS DNS N/A
2 81912 DAVIES, Tom AASA 2001 DNS DNS DNS DNS DNS DNS N/A
22 65337 MOLNAR, Matthew BANFF 2001 DNS DNS DNS DNS DNS DNS N/A
35 70072 MEYNEN, Noah ESC 2002 DNS DNS DNS DNS DNS DNS N/A
41 66950 CULVER, Henry LKLSE 2001 DNS DNS DNS DNS DNS DNS N/A
58 82623 GALE, Nolan REVEL 2002 DNS DNS DNS DNS DNS DNS N/A
38 69796 WILDE, Kurt KASC 2001 DNF DNF DNS DNS DNF DNF N/A
7 68292 JACOBY, Joshua SPAC 2001 DNF DNF DNS DNS DNF DNF N/A
49 71660 LANG, Charlie CARC 2002 DNF DNF DNS DNS DNF DNF N/A
50 65219 KINOSHITA, Joshua RABBT 2001 DNF DNF DNS DNS DNF DNF N/A
59 78957 SAUVE, Marcus SUNSH 2002 DNF DNF DNS DNS DNF DNF N/A
44 69134 ZUMWALT, Joey FERNI 2001 DNF DNF DNS DNS DNF DNF N/A
80 79216 ILEY, Wyatt KASC 2002 DNF DNF 1:11.55 1:11.55 DNF DNF N/A
89 71667 MADSEN, Ethan KASC 2002 DNF DNF DNS DNS DNF DNF N/A
88 66027 SOWAK, Miles ESC 2002 DNF DNF DNS DNS DNF DNF N/A
74 83149 JEPSEN, Curtis WHIST 2002 DNF DNF 1:13.42 1:13.42 DNF DNF N/A
97 89000 MEAD, Marcus AASA 2001 DNF DNF DNS DNS DNF DNF N/A
47 67748 BALDASSARE, Alex BIGWH 2001 1:06.86 1:06.86 DNS DNS DNS 1:06.86 N/A
37 82853 GREENE, Oliver GROUS 2002 1:01.20 1:01.20 DNF DNF DNF 1:01.20 N/A
90 65114 GERLOCZY, Matyas APEX 2002 1:13.35 1:13.35 DNF DNF DNF 1:13.35 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.71
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0058