| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 82521 | SOLA, Heming | APEX | 2003 | 45.09 | 47.58 | 1:32.67 | 0.00 |
| 2 | 6 | 83316 | DENT, Clayton | SPAC | 2003 | 47.55 | 47.04 | 1:34.59 | 14.92 |
| 3 | 3 | 69399 | STANVICK, Rylan | RABBT | 2003 | 46.88 | 49.30 | 1:36.18 | 27.27 |
| 4 | 8 | 66010 | SCHMIDT, Christian | SNOW | 2003 | 47.29 | 49.24 | 1:36.53 | 29.99 |
| 5 | 12 | 65075 | FERGUSSON, Ryley | SUNSH | 2003 | 47.26 | 49.36 | 1:36.62 | 30.69 |
| 6 | 11 | 83676 | SHORTER, Matthias | WHIST | 2003 | 47.84 | 49.01 | 1:36.85 | 32.48 |
| 7 | 19 | 87610 | USHER, Adam | WHIST | 2003 | 49.13 | 48.52 | 1:37.65 | 38.69 |
| 8 | 37 | 83680 | WOOD, David | WHIST | 2003 | 49.47 | 48.36 | 1:37.83 | 40.09 |
| 9 | 22 | 82467 | HARLEY, Hayden | WHIST | 2003 | 48.92 | 49.53 | 1:38.45 | 44.91 |
| 10 | 15 | 72125 | SALVERDA, Nicholas | FAST | 2003 | 47.58 | 51.25 | 1:38.83 | 47.86 |
| 11 | 26 | 82835 | PEARSON, Quinten | APEX | 2003 | 50.21 | 49.29 | 1:39.50 | 53.07 |
| 12 | 10 | 70347 | BEAMAN, Joshua | FERNI | 2003 | 49.79 | 50.48 | 1:40.27 | 59.05 |
| 13 | 25 | 77654 | TAYLOR, Joshua | PASKA | 2003 | 49.93 | 50.39 | 1:40.32 | 59.44 |
| 14 | 13 | 69286 | ERB-BEAUCHAMP, Tristan | JASPR | 2003 | 50.22 | 50.37 | 1:40.59 | 61.53 |
| 15 | 29 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 50.12 | 50.64 | 1:40.76 | 62.86 |
| 16 | 23 | 69404 | SYLVESTRE, Nathan | COLD | 2004 | 50.89 | 50.75 | 1:41.64 | 69.69 |
| 17 | 58 | 89030 | FULLER, Sam | WHIST | 2004 | 52.60 | 50.53 | 1:43.13 | 81.27 |
| 18 | 18 | 77646 | THOMPSON, Gered | PASKA | 2004 | 53.57 | 49.79 | 1:43.36 | 83.06 |
| 19 | 30 | 82474 | KERSEY, Christopher | VERNO | 2003 | 52.41 | 50.97 | 1:43.38 | 83.21 |
| 20 | 49 | 71703 | POOLADI-DARVISH, Arshya | PASKA | 2003 | 52.38 | 51.12 | 1:43.50 | 84.14 |
| 21 | 45 | 82844 | WILLIAMS, Nolan | VERNO | 2003 | 51.24 | 53.08 | 1:44.32 | 90.51 |
| 22 | 24 | 83087 | LINDER, Niko | SPAC | 2003 | 52.55 | 51.83 | 1:44.38 | 90.98 |
| 23 | 55 | 82665 | GRANT, Jaras | APEX | 2004 | 52.15 | 52.27 | 1:44.42 | 91.29 |
| 24 | 36 | 72553 | KOLESCH, Jack | LKLSE | 2004 | 52.40 | 52.22 | 1:44.62 | 92.85 |
| 25 | 1 | 69369 | PARADIS, Tomas | RABBT | 2003 | 51.59 | 53.36 | 1:44.95 | 95.41 |
| 26 | 20 | 82492 | SMITH, Malcolm | SPAC | 2003 | 52.59 | 52.50 | 1:45.09 | 96.50 |
| 27 | 56 | 76026 | WORSLEY, Willem | FAST | 2003 | 52.36 | 52.80 | 1:45.16 | 97.04 |
| 28 | 57 | 83670 | NEEVES, Benjamin | WHIST | 2003 | 54.21 | 52.86 | 1:47.07 | 111.88 |
| 29 | 46 | 82568 | CARTER, Ewan | FERNI | 2004 | 54.26 | 53.27 | 1:47.53 | 115.45 |
| 30 | 44 | 71718 | SAUNDERS, Jack | FERNI | 2004 | 53.97 | 53.86 | 1:47.83 | 117.79 |
| 31 | 47 | 91106 | DAINES, Campbell | AASA | 2004 | 53.88 | 54.65 | 1:48.53 | 123.22 |
| 32 | 43 | 82635 | HEWITT, Gavin | FERNI | 2004 | 54.89 | 53.71 | 1:48.60 | 123.77 |
| 33 | 65 | 87591 | HAAHEIM, Erik | BIGWH | 2003 | 54.81 | 54.12 | 1:48.93 | 126.33 |
| 34 | 41 | 82570 | CHRISTIE, Brett | FERNI | 2004 | 54.87 | 54.62 | 1:49.49 | 130.68 |
| 35 | 39 | 77918 | HAY, Cameron | LKLSE | 2004 | 55.88 | 53.93 | 1:49.81 | 133.17 |
| 36 | 33 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 55.50 | 54.86 | 1:50.36 | 137.44 |
| 37 | 54 | 91107 | DAINES, Harrison | AASA | 2003 | 56.12 | 54.41 | 1:50.53 | 138.76 |
| 38 | 71 | 78096 | WYLIE, Giancarlo | PASKA | 2004 | 56.43 | 58.30 | 1:54.73 | 171.40 |
| 39 | 61 | 83955 | CURRIE, Euan | SPAC | 2004 | 57.87 | 57.04 | 1:54.91 | 172.79 |
| 40 | 50 | 70391 | DHOKIA, Ojas | FAST | 2004 | 1:03.15 | 53.11 | 1:56.26 | 183.28 |
| 41 | 69 | 82597 | KIRKER, Alex | FERNI | 2003 | 58.19 | 58.29 | 1:56.48 | 184.99 |
| 42 | 60 | 83096 | REBELE, Aiden | MANN | 2003 | 58.33 | 58.25 | 1:56.58 | 185.77 |
| 43 | 42 | 79327 | KRAUSE, Noel | FAST | 2003 | 52.90 | 1:04.22 | 1:57.12 | 189.96 |
| 44 | 63 | 84219 | CLAYTON, Owen | FERNI | 2003 | 59.50 | 58.64 | 1:58.14 | 197.89 |
| 45 | 66 | 82910 | VLUTTERS, Nigel | SPAC | 2004 | 1:01.40 | 1:00.94 | 2:02.34 | 230.52 |
| 46 | 70 | 89041 | MINSHULL, Carson | VERNO | 2004 | 1:07.28 | 1:02.79 | 2:10.07 | 290.58 |
| 999 | 32 | 82644 | JAY, Alex | REVEL | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 9 | 76357 | KERTESZ-KNIGHT, Jesse | JASPR | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 14 | 70171 | SHEARS, Bredy | SNOW | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 4 | 82551 | FRICSKA, Adam | BIGWH | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 7 | 68115 | GIBBONS, Derek | FERNI | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 28 | 66962 | DRYSDALL, Tom | FAST | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 17 | 65499 | STURGESS, John | LKLSE | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 16 | 82811 | BARNUM, Kaleb | FERNI | 2004 | DNF | DNS | DNF | 999.99 |
| 999 | 35 | 73161 | PERRON, Connor | LKLSE | 2004 | DNF | DNS | DNF | 999.99 |
| 999 | 34 | 70802 | CARRY, William | SNOW | 2004 | DNF | DNS | DNF | 999.99 |
| 999 | 48 | 70280 | WALLACE, Benjamin | SUNSH | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 52 | 83547 | SELTZER, Graham | WHIST | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 59 | 82684 | ARMANINI, Austin | VERNO | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 64 | 89032 | KATRUSIAK, Nick | WHIST | 2004 | DNF | DNS | DNF | 999.99 |
| 999 | 53 | 72586 | NENDSA, Alexander | LKLSE | 2003 | DNF | DNS | DNF | 999.99 |
| 999 | 40 | 82552 | SMITH, Cameron | SPAC | 2004 | DSQ | DNS | DSQ | 999.99 |
| 999 | 5 | 82530 | BURNS, Chase | MANN | 2003 | 46.06 | DNF | DNF | 999.99 |
| 999 | 38 | 73052 | CHRISTOFFERSSON, Aidan | SUNSH | 2003 | 56.03 | DNF | DNF | 999.99 |
| 999 | 62 | 82809 | SCHWIRTLICH, Micah | SPAC | 2004 | 50.61 | DNF | DNF | 999.99 |
| 999 | 27 | 71761 | VANHOOREN, Liam | FERNI | 2004 | 49.32 | DSQ | DSQ | 999.99 |
| 999 | 67 | 82783 | LENZI, Teigan | REVEL | 2004 | 54.65 | DSQ | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca
Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0350