| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 104697 | WALLACE, Liam | UAA | 1999 | 1 | 1:00.57 | 2 | 1:00.17 | 2:00.74 | 0.00 |
| 2 | 7 | 104468 | READ, Jeffrey | CAST | 1997 | 2 | 1:00.77 | 6 | 1:00.49 | 2:01.26 | 4.35 |
| 3 | 12 | 104272 | SEGER, Brodie | CAST | 1995 | 3 | 1:01.01 | 5 | 1:00.44 | 2:01.45 | 5.94 |
| 4 | 16 | 20378 | ESTEVE, Axel | AND | 1994 | 5 | 1:01.23 | 4 | 1:00.30 | 2:01.53 | 6.61 |
| 5 | 1 | 422529 | NILSEN, Didrik Langmoen | UAA | 1996 | 4 | 1:01.13 | 11 | 1:00.79 | 2:01.92 | 9.87 |
| 6 | 14 | 6531892 | WAGNER, Kalle | USA | 1997 | 14 | 1:01.88 | 3 | 1:00.27 | 2:02.15 | 11.79 |
| 7 | 2 | 6531847 | DOMONOSKE, David | USA | 1997 | 7 | 1:01.39 | 10 | 1:00.77 | 2:02.16 | 11.88 |
| 8 | 6 | 104539 | SEGER, Riley | CAST | 1997 | 6 | 1:01.30 | 15 | 1:00.89 | 2:02.19 | 12.13 |
| 9 | 4 | 104311 | GRASIC, Martin | UOU | 1995 | 8 | 1:01.63 | 8 | 1:00.69 | 2:02.32 | 13.22 |
| 10 | 22 | 104710 | JORDAN, Asher | CDEVO | 1999 | 9 | 1:01.69 | 18 | 1:00.96 | 2:02.65 | 15.98 |
| 11 | 3 | 104469 | SHARP, Keegan | PANO | 1997 | 13 | 1:01.79 | 14 | 1:00.88 | 2:02.67 | 16.14 |
| 12 | 20 | 104156 | NACIUK, Anthony | UAA | 1994 | 12 | 1:01.75 | 18 | 1:00.96 | 2:02.71 | 16.48 |
| 13 | 23 | 6531590 | KIRWOOD, Clayton | USA | 1996 | 17 | 1:02.04 | 9 | 1:00.75 | 2:02.79 | 17.15 |
| 14 | 27 | 20442 | RIUS GIMENEZ, Alex | AND | 1998 | 11 | 1:01.73 | 21 | 1:01.11 | 2:02.84 | 17.57 |
| 15 | 21 | 104885 | CASSELMAN, Jamie | CDEVO | 2000 | 15 | 1:01.95 | 16 | 1:00.90 | 2:02.85 | 17.65 |
| 16 | 5 | 422558 | SANDERBERG, Olav Engelhardt | NOR | 1997 | 16 | 1:02.03 | 17 | 1:00.93 | 2:02.96 | 18.57 |
| 17 | 24 | 481782 | MYAGKOV, Fedor | DARTM | 1996 | 18 | 1:02.18 | 12 | 1:00.85 | 2:03.03 | 19.16 |
| 18 | 10 | 104467 | PHILP, Huston | UOU | 1997 | 27 | 1:03.10 | 1 | 1:00.08 | 2:03.18 | 20.41 |
| 19 | 30 | 104804 | DONALD, Gavin | WVSC | 1999 | 19 | 1:02.56 | 13 | 1:00.86 | 2:03.42 | 22.42 |
| 20 | 25 | 20421 | SALVADORES, Xavier | AND | 1996 | 20 | 1:02.65 | 20 | 1:00.98 | 2:03.63 | 24.18 |
| 21 | 33 | 221053 | STEUDLE, Roy-alexander | GBR | 1993 | 30 | 1:03.28 | 7 | 1:00.53 | 2:03.81 | 25.68 |
| 22 | 26 | 104537 | ALEXANDER, Cameron | CAST | 1997 | 25 | 1:02.82 | 22 | 1:01.20 | 2:04.02 | 27.44 |
| 23 | 8 | 104238 | KUUS, Karl | AOA | 1995 | 23 | 1:02.76 | 23 | 1:01.36 | 2:04.12 | 28.27 |
| 24 | 13 | 54212 | WALCH, Linus | AUT | 1994 | 9 | 1:01.69 | 34 | 1:02.44 | 2:04.13 | 28.36 |
| 25 | 29 | 104708 | ALEXANDER, Kyle | BCST | 1999 | 22 | 1:02.75 | 24 | 1:01.49 | 2:04.24 | 29.28 |
| 26 | 32 | 104888 | KOWALCZYK, Myles | BCST | 2000 | 24 | 1:02.81 | 26 | 1:01.52 | 2:04.33 | 30.03 |
| 27 | 38 | 104896 | PETKOVIC, Konstantin | BANFF | 2000 | 28 | 1:03.16 | 25 | 1:01.50 | 2:04.66 | 32.79 |
| 28 | 50 | 6100027 | DETS, Taras | CARC | 2001 | 26 | 1:03.07 | 28 | 1:01.93 | 2:05.00 | 35.64 |
| 29 | 86 | 6100065 | ROMANIN, Nathan | WMSC | 2001 | 29 | 1:03.25 | 27 | 1:01.92 | 2:05.17 | 37.06 |
| 30 | 34 | 104891 | ATHANS, Marcus | BCST | 2000 | 21 | 1:02.67 | 35 | 1:02.68 | 2:05.35 | 38.56 |
| 31 | 19 | 6531987 | KELSEY, Sky | UAA | 1997 | 33 | 1:03.37 | 32 | 1:02.34 | 2:05.71 | 41.57 |
| 32 | 49 | 6100028 | SMALL, James | CARC | 2001 | 34 | 1:03.43 | 30 | 1:02.31 | 2:05.74 | 41.83 |
| 33 | 31 | 104909 | DUFF, Sam | AOA | 2000 | 37 | 1:03.67 | 30 | 1:02.31 | 2:05.98 | 43.83 |
| 34 | 47 | 40656 | MCADAM, Hugh | WVSC | 2000 | 40 | 1:03.93 | 29 | 1:02.22 | 2:06.15 | 45.26 |
| 35 | 48 | 6532638 | WIMBERLY, Jonathan | USA | 2000 | 44 | 1:04.49 | 33 | 1:02.36 | 2:06.85 | 51.11 |
| 36 | 59 | 6100260 | IHNS, Heiko | KZT | 2002 | 38 | 1:03.78 | 37 | 1:03.12 | 2:06.90 | 51.53 |
| 37 | 44 | 6100016 | HARRISON, Daniel | NATC | 2001 | 42 | 1:04.31 | 36 | 1:02.81 | 2:07.12 | 53.37 |
| 38 | 46 | 104914 | MITTERTREINER, Devin | WVSC | 2000 | 43 | 1:04.34 | 40 | 1:03.45 | 2:07.79 | 58.97 |
| 39 | 39 | 104680 | COCHRANE, Kelvin | BANFF | 1999 | 45 | 1:04.74 | 39 | 1:03.29 | 2:08.03 | 60.98 |
| 40 | 52 | 550061 | ONSKULIS, Martins | UAA | 1994 | 46 | 1:04.80 | 38 | 1:03.24 | 2:08.04 | 61.07 |
| 41 | 55 | 6100049 | TAFEL, Samuel | VST | 2001 | 47 | 1:04.81 | 42 | 1:03.83 | 2:08.64 | 66.08 |
| 42 | 43 | 6100015 | DUNN, Logan | NATC | 2001 | 48 | 1:05.07 | 41 | 1:03.58 | 2:08.65 | 66.17 |
| 43 | 62 | 40669 | PULVER, Zac | IR | 2001 | 50 | 1:05.39 | 44 | 1:04.12 | 2:09.51 | 73.36 |
| 44 | 41 | 6100017 | PUSKAS, Aaron | AOA | 2001 | 54 | 1:06.01 | 43 | 1:04.11 | 2:10.12 | 78.46 |
| 45 | 54 | 6100231 | JORDAN, Tait | WMSC | 2002 | 51 | 1:05.57 | 48 | 1:04.64 | 2:10.21 | 79.22 |
| 46 | 57 | 6100044 | KURKJIAN, Anthony | OST | 2001 | 49 | 1:05.37 | 50 | 1:05.17 | 2:10.54 | 81.98 |
| 46 | 65 | 6100262 | TIMM, Dylan | KZT | 2002 | 52 | 1:05.74 | 49 | 1:04.80 | 2:10.54 | 81.98 |
| 48 | 92 | 6100221 | MACKENZIE, Connor | BANFF | 2002 | 55 | 1:06.10 | 45 | 1:04.50 | 2:10.60 | 82.48 |
| 49 | 42 | 6100052 | VAN SOEST, Gerrit | OST | 2001 | 57 | 1:06.19 | 46 | 1:04.54 | 2:10.73 | 83.57 |
| 50 | 53 | 6100025 | MATEJKO, Adam | SUNSH | 2001 | 60 | 1:06.53 | 47 | 1:04.61 | 2:11.14 | 87.00 |
| 51 | 63 | 6100113 | OLAFSON, Rowan | CARC | 2001 | 53 | 1:05.95 | 54 | 1:05.47 | 2:11.42 | 89.34 |
| 52 | 88 | 6100225 | SHARP, Trigg | PANO | 2002 | 56 | 1:06.16 | 52 | 1:05.34 | 2:11.50 | 90.01 |
| 53 | 56 | 6532783 | COX, Samuel | USA | 2001 | 58 | 1:06.33 | 55 | 1:05.48 | 2:11.81 | 92.60 |
| 54 | 67 | 6100051 | THEMENS, Brogan | VST | 2001 | 59 | 1:06.38 | 58 | 1:05.69 | 2:12.07 | 94.78 |
| 55 | 61 | 6532885 | DEXTER, William | USA | 2001 | 61 | 1:06.56 | 56 | 1:05.57 | 2:12.13 | 95.28 |
| 56 | 51 | 6100019 | MOLESKY, Daniel | BANFF | 2001 | 64 | 1:07.14 | 51 | 1:05.20 | 2:12.34 | 97.03 |
| 57 | 75 | 6100261 | LEISHMAN, Henry | KZT | 2002 | 62 | 1:06.74 | 57 | 1:05.61 | 2:12.35 | 97.12 |
| 58 | 68 | 40668 | DAVIES, Tom | WVSC | 2001 | 65 | 1:07.33 | 62 | 1:06.21 | 2:13.54 | 107.07 |
| 59 | 84 | 6100213 | DAMANT, Ben | SUNSH | 2002 | 73 | 1:08.45 | 53 | 1:05.36 | 2:13.81 | 109.33 |
| 60 | 83 | 6100218 | LAMOUREUX, Cole | SUNSH | 2002 | 67 | 1:07.94 | 60 | 1:05.96 | 2:13.90 | 110.08 |
| 61 | 97 | 6100265 | OSHANYK, Adam | CARC | 2002 | 69 | 1:08.21 | 59 | 1:05.94 | 2:14.15 | 112.18 |
| 62 | 94 | 6100243 | WILSON, James | SUNSH | 2002 | 72 | 1:08.39 | 61 | 1:06.02 | 2:14.41 | 114.35 |
| 63 | 77 | 6301302 | AKITA, Kosuke | WMSC | 2002 | 71 | 1:08.37 | 63 | 1:06.36 | 2:14.73 | 117.03 |
| 64 | 64 | 6100045 | LEAMAN, Aaron | OST | 2001 | 66 | 1:07.74 | 68 | 1:07.45 | 2:15.19 | 120.88 |
| 65 | 73 | 6100227 | BLASER, Devin | OST | 2002 | 68 | 1:08.19 | 64 | 1:07.03 | 2:15.22 | 121.13 |
| 66 | 74 | 6100235 | MCMILLAN, Luke | OST | 2002 | 70 | 1:08.24 | 71 | 1:07.67 | 2:15.91 | 126.90 |
| 67 | 90 | 6100211 | CHEN, Robert | PANO | 2002 | 75 | 1:08.92 | 65 | 1:07.04 | 2:15.96 | 127.32 |
| 68 | 85 | 6100228 | FORSSANDER, Lukas | WMSC | 2002 | 74 | 1:08.59 | 70 | 1:07.62 | 2:16.21 | 129.41 |
| 69 | 76 | 6100029 | BAUMGARTNER, Kyle | CARC | 2001 | 76 | 1:09.21 | 66 | 1:07.07 | 2:16.28 | 129.99 |
| 70 | 96 | 6533132 | AIROLDI, Noel | VST | 2002 | 79 | 1:09.57 | 67 | 1:07.27 | 2:16.84 | 134.68 |
| 71 | 91 | 6100245 | LEE, Raymond | NATC | 2002 | 77 | 1:09.35 | 69 | 1:07.55 | 2:16.90 | 135.18 |
| 72 | 87 | 6100263 | BOYD, Duncan | SUNSH | 2002 | 80 | 1:10.18 | 72 | 1:07.86 | 2:18.04 | 144.72 |
| 73 | 93 | 6100239 | HOEFER, Luke | KZT | 2002 | 78 | 1:09.42 | 74 | 1:08.77 | 2:18.19 | 145.97 |
| 74 | 82 | 6100237 | SMITRAN, Marko | VST | 2002 | 82 | 1:10.76 | 73 | 1:08.51 | 2:19.27 | 155.00 |
| 75 | 89 | 6100095 | LAWSON, Matthew | SUNSH | 2001 | 83 | 1:11.38 | 75 | 1:09.29 | 2:20.67 | 166.72 |
| 999 | 58 | 6100038 | APPLEGATH, Liam | KZT | 2001 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 79 | 6100040 | BOEHM, Austin | OST | 2001 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 9 | 104215 | CARRY, Patrick | BCST | 1995 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 28 | 104354 | SOETAERT, Michael | UAA | 1996 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 104698 | WILSON, Andrew | AST | 1999 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 60 | 6100042 | HARLEY, Kieran | WMSC | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 6100024 | KINOSHITA, Joshua | SUNSH | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 40680 | MEAD, Marcus | WVSC | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 71 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 72 | 6100023 | CAMPBELL, Chase | SUNSH | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 80 | 6100234 | LAYTON, Hayes | OST | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 81 | 6100236 | SIDJAK, John | OST | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 95 | 6100223 | MARCHAK-SCHELL, Daniel | BANFF | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 11 | 104133 | GREIG, Rob | PANO | 1994 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 15 | 104529 | MULLIGAN, Sam | CAST | 1997 | 36 | 1:03.61 | 999 | DNS | DNS | 999.99 |
| 999 | 18 | 104818 | MCCORMACK, Declan | CDEVO | 1999 | 32 | 1:03.35 | 999 | DNF | DNF | 999.99 |
| 999 | 35 | 6100013 | CARRUTHERS, Caeden | AST | 2001 | 35 | 1:03.51 | 999 | DNF | DNF | 999.99 |
| 999 | 36 | 104695 | MUSGRAVE, Angus | AST | 1999 | 31 | 1:03.32 | 999 | DNF | DNF | 999.99 |
| 999 | 40 | 104872 | QUIRK, Britton | AOA | 2000 | 41 | 1:04.16 | 999 | DNF | DNF | 999.99 |
| 999 | 45 | 6532802 | BAMBER, Moro | USA | 2001 | 39 | 1:03.85 | 999 | DNF | DNF | 999.99 |
| 999 | 70 | 6100226 | ATHANS, Isaac | OST | 2002 | 63 | 1:07.04 | 999 | DNF | DNF | 999.99 |
| 999 | 78 | 104889 | WELSH, Evan | SUNSH | 2000 | 81 | 1:10.45 | 999 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca