| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 108082 | SMART, Eleri | CAN | 2001 | 55.04 | 59.47 | 1:54.51 | 0.00 |
| 2 | 8 | 108113 | REHA, Mika Anne | SQA | 2001 | 55.94 | 1:01.15 | 1:57.09 | 16.45 |
| 3 | 4 | 108137 | WILLIAMSON, Emma | AOA | 2001 | 56.30 | 1:01.15 | 1:57.45 | 18.74 |
| 4 | 1 | 107869 | MAH, Nicole | BCST | 1999 | 55.39 | 1:02.42 | 1:57.81 | 21.04 |
| 5 | 5 | 107993 | RENZONI, Ella | BCST | 2000 | 57.04 | 1:00.98 | 1:58.02 | 22.38 |
| 6 | 20 | 108086 | LEBSACK, Avery | PANO | 2001 | 56.88 | 1:01.21 | 1:58.09 | 22.82 |
| 7 | 22 | 108097 | GRABINSKI, Kamilia | SUNSH | 2001 | 57.34 | 1:01.89 | 1:59.23 | 30.09 |
| 8 | 18 | 45436 | GAUL, Sammie | GMVS | 2001 | 58.32 | 1:00.93 | 1:59.25 | 30.22 |
| 9 | 21 | 108079 | DENNEY, Cayla | PANO | 2001 | 57.23 | 1:02.03 | 1:59.26 | 30.28 |
| 10 | 23 | 108015 | HAWKINS, Isla | BANFF | 2000 | 58.26 | 1:01.77 | 2:00.03 | 35.19 |
| 11 | 44 | 6536843 | TRUDEAU, Samantha | USA | 2002 | 58.91 | 1:01.26 | 2:00.17 | 36.08 |
| 12 | 66 | 108280 | CAMPBELL, Ashley | AOA | 2002 | 57.79 | 1:02.72 | 2:00.51 | 38.25 |
| 13 | 34 | 108258 | CARMICHAEL, Emma | BANFF | 2002 | 58.85 | 1:01.95 | 2:00.80 | 40.10 |
| 14 | 53 | 108286 | HUNTER, Lauren | AOA | 2002 | 1:00.52 | 1:01.73 | 2:02.25 | 49.34 |
| 15 | 43 | 108259 | FERGUSON, Jessie | BANFF | 2002 | 1:00.04 | 1:02.28 | 2:02.32 | 49.79 |
| 16 | 39 | 6536479 | ROWE, Sarah | USA | 2000 | 59.64 | 1:02.76 | 2:02.40 | 50.30 |
| 17 | 28 | 6536457 | LOWE, Teegan | USA | 2000 | 59.09 | 1:03.48 | 2:02.57 | 51.38 |
| 18 | 26 | 108084 | FYNN, Madalyn | BANFF | 2001 | 58.76 | 1:04.22 | 2:02.98 | 54.00 |
| 19 | 25 | 206907 | GIUDICI, Mariachiara | WVSC | 2002 | 1:00.11 | 1:03.03 | 2:03.14 | 55.02 |
| 20 | 42 | 108275 | JENKINS, Hallie | OST | 2002 | 59.68 | 1:03.63 | 2:03.31 | 56.10 |
| 21 | 31 | 107951 | VAN SOEST, Katrina | BANFF | 1999 | 59.08 | 1:04.36 | 2:03.44 | 56.93 |
| 22 | 45 | 6536648 | RIDDELL, Lydia | USA | 2001 | 59.64 | 1:04.21 | 2:03.85 | 59.54 |
| 23 | 29 | 108111 | KRANJC, Kristen Gigi | WMSC | 2001 | 1:00.14 | 1:03.78 | 2:03.92 | 59.99 |
| 24 | 49 | 108125 | ROSS, Julia | WMSC | 2001 | 1:00.79 | 1:03.39 | 2:04.18 | 61.65 |
| 25 | 27 | 108262 | GRAY, Jacquelyn | PANO | 2002 | 58.08 | 1:06.78 | 2:04.86 | 65.98 |
| 26 | 32 | 108123 | BINLEY-EWING, Rose | IR | 2001 | 1:00.90 | 1:04.79 | 2:05.69 | 71.27 |
| 27 | 37 | 108124 | BEXTON, Gemma | WMSC | 2001 | 1:01.44 | 1:05.04 | 2:06.48 | 76.31 |
| 28 | 50 | 108126 | WOOLLEY, Maja | WMSC | 2001 | 1:01.89 | 1:05.91 | 2:07.80 | 84.72 |
| 29 | 59 | 108272 | WHITMORE, Lauren | PANO | 2002 | 1:02.50 | 1:06.61 | 2:09.11 | 93.07 |
| 30 | 46 | 108099 | PRZYBYLSKI, Kyra | CARC | 2001 | 1:03.12 | 1:06.15 | 2:09.27 | 94.09 |
| 31 | 61 | 108276 | JUMONVILLE, Freya | WMSC | 2002 | 1:02.75 | 1:06.75 | 2:09.50 | 95.56 |
| 32 | 58 | 108090 | REDMOND, Emily | NATC | 2001 | 1:02.48 | 1:07.54 | 2:10.02 | 98.88 |
| 33 | 54 | 108267 | MCLAUGHLIN, Paige | CARC | 2002 | 1:04.02 | 1:07.04 | 2:11.06 | 105.51 |
| 34 | 47 | 108081 | HAWKINS, Anna | PANO | 2001 | 1:03.98 | 1:07.32 | 2:11.30 | 107.04 |
| 35 | 52 | 108096 | GOOCH, Camryn | SUNSH | 2001 | 1:04.81 | 1:09.83 | 2:14.64 | 128.33 |
| 36 | 64 | 108278 | SLATER, Makyla | VST | 2002 | 1:05.60 | 1:09.46 | 2:15.06 | 131.01 |
| 37 | 65 | 108310 | ASCHBACHER, Anika | RMR | 2001 | 1:11.36 | 1:15.52 | 2:26.88 | 206.36 |
| 999 | 3 | 108003 | MASON, Sydney | PANO | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 13 | 108085 | HOSHIZAKI, Tora | AST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 10 | 108018 | TIMMERMANN, Claire | AST | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 6 | 107871 | NATALENKO, Kristina | UAA | 1999 | DNF | DNF | DNF | 999.99 |
| 999 | 9 | 108095 | ALEXANDER, Kiara | SUNSH | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 15 | 959003 | NG, Arabella Caroline Yi | GMVS | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 14 | 107811 | PATTERSON, Soleil | UAA | 1998 | DNF | DNF | DNF | 999.99 |
| 999 | 17 | 108080 | CUNNINGHAM, Haley | PANO | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 30 | 107997 | HENDERSON, Tyrah | OST | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 33 | 108282 | FEHR, Nadine | OST | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 35 | 108270 | SHARRATT, Lauren | NATC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 36 | 108108 | KERSEY, Makena | OST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 48 | 108088 | MOORE, Laura | NATC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 51 | 108098 | SHANER, Racquel | CARC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 56 | 107995 | KLAPATIUK, Grace | OST | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 57 | 108279 | SMITH, Rane | OST | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 108268 | MOORE, Kaitlyn | PANO | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 62 | 108106 | GIBSON, Isabelle | OST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 63 | 108271 | SCHREIDER, Tess | PANO | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 67 | 56579 | LEIDL, Louisa | RMR | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 107515 | WELLS, Alix | UAA | 1995 | 55.21 | DNF | DNF | 999.99 |
| 999 | 11 | 107950 | MACDONALD, Brianna | AOA | 1999 | 56.28 | DNF | DNF | 999.99 |
| 999 | 12 | 108149 | COMEAU, Charlie | PANO | 2001 | 56.40 | DNF | DNF | 999.99 |
| 999 | 16 | 107695 | WEARMOUTH, Antonia | BCST | 1997 | 56.31 | DNF | DNF | 999.99 |
| 999 | 24 | 6536701 | MAURER, Charlotte | USA | 2001 | 1:01.16 | DNF | DNF | 999.99 |
| 999 | 38 | 108109 | KNIGHT, Jenna | OST | 2001 | 1:03.15 | DNF | DNF | 999.99 |
| 999 | 40 | 108089 | MULDREW, Nellie | NATC | 2001 | 1:01.23 | DNF | DNF | 999.99 |
| 999 | 41 | 108261 | GOOCH, Ryan | SUNSH | 2002 | 59.87 | DNF | DNF | 999.99 |
| 999 | 19 | 108132 | STREET, Charlize | PANO | 2001 | 1:03.40 | DSQ | DSQ | 999.99 |
| 999 | 55 | 108264 | GRIFFITHS, Nia | SUNSH | 2002 | 1:01.41 | DSQ | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca