Loaded @ 2024-12-04 05:40:08 PST
Alpine Results XML Loaded for: NAT19.0002 - 31 racers out of 50 classified

NAT19.0002
Mens SL NAT19.0002
Mens NAT 2 RUN SL on 2019-01-13
Whistler / Host Club: WMSC  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Walton (CAN)
CHIEF OF RACE: Scott Waldrum (CAN)
REFEREE: Gord Roth (CAN)
CHIEF OF COURSE: Jonathan Cross (CAN)
START REF: Diane Katrusiak (CAN)
FINISH REF: John Novak (CAN)
DATA MANAGER: Henry Voss (CAN)
RACE ADMIN: Adrienne Bouris (CAN)
CHIEF OF TIMING: Henry Voss (CAN)

Technical Data

START ELEV.: 1312
FINISH ELEV.: 1162
VERTICAL:
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 345.75
CALC PENALTY: 345.75
F VALUE: 730
COURSE SETTER: Ryan Patience (CAN)
FORERUNNERS: Isabella Cross (CAN)
Paris Drew (CAN)
Luisa Weber (CAN)
# OF GATES: 54 / 53
START TIME: 10:15
WEATHER: Sun
SNOW: Groomed
TEMP (start/finish): /
START ELEV.: 1312
FINISH ELEV.: 1162
VERTICAL:
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 345.75
CALC PENALTY: 345.75
F VALUE: 730
COURSE SETTER: Jonny Kelloc (CAN)
FORERUNNERS: Isabella Cross (CAN)
Paris Drew (CAN)
Luisa Weber (CAN)
# OF GATES: 47 / 45
START TIME: 13:06
WEATHER: Sun
SNOW: Groomed
TEMP (start/finish): /
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 12 90012 SHORTER, Felix WHIST 2005 2 54.29 1 46.46 1:40.75 0.00
2 36 82878 AVINI, Pearce Manning GROUS 2006 5 55.36 2 47.08 1:42.44 12.25
3 13 90124 THOMAS, Jack WHIST 2005 4 54.91 3 47.86 1:42.77 14.64
4 15 82729 WALDRUM, Alec WHIST 2005 7 57.69 5 49.29 1:46.98 45.14
5 38 83157 HUNG, Thomas GROUS 2006 6 56.59 6 50.92 1:47.51 48.98
6 2 90358 SAVOY, Forrest WHIST 2005 8 58.81 10 53.54 1:52.35 84.05
7 29 82966 KUSS, Addyson GROUS 2006 10 1:00.05 7 52.94 1:52.99 88.69
8 9 83426 HUGHES, Jesse MTWAS 2005 9 59.62 11 53.71 1:53.33 91.15
9 39 83390 POUGATCH, Andrew SEYMR 2006 12 1:00.71 9 53.44 1:54.15 97.09
10 20 92676 SHEA, Jasper WHIST 2005 13 1:01.08 12 53.78 1:54.86 102.24
11 11 90211 DENNISON, Evan WHIST 2005 11 1:00.41 14 54.61 1:55.02 103.40
12 33 90328 SALARI, Ihsan CYPRE 2006 18 1:03.06 13 54.30 1:57.36 120.35
13 21 90444 BELL, Khoen MTWAS 2005 19 1:03.24 19 57.21 2:00.45 142.74
14 23 90020 WATSON, Adam WHIST 2005 20 1:05.23 24 58.71 2:03.94 168.03
15 16 83772 CHAN, Lucas GROUS 2005 21 1:05.48 25 59.13 2:04.61 172.88
16 48 83308 SELBY, Emerson SEYMR 2006 26 1:07.72 20 57.26 2:04.98 175.56
17 41 83156 SMITH, Noah GROUS 2006 29 1:09.88 16 55.36 2:05.24 177.45
18 44 83311 WENGZYNOWSKI, Kurt SEYMR 2006 27 1:08.57 26 59.53 2:08.10 198.17
19 25 92388 YOUNGER, Thor WHIST 2005 28 1:08.85 27 59.79 2:08.64 202.08
20 37 100009 SINCLAIR, Ian WHIST 2006 35 1:11.74 18 56.98 2:08.72 202.66
21 24 83162 FUSSELL, Easton GROUS 2005 24 1:07.56 31 1:01.51 2:09.07 205.20
22 6 90214 GOLDBERG, August WHIST 2005 23 1:07.09 32 1:02.45 2:09.54 208.60
23 45 90121 MOUNTFORD, Maxus WHIST 2006 33 1:11.69 22 57.87 2:09.56 208.75
24 47 90015 CLARKE, Archie WHIST 2006 30 1:10.66 28 1:00.42 2:11.08 219.76
25 42 90466 HENNEBERRY, Kellan MTWAS 2006 38 1:13.11 30 1:01.32 2:14.43 244.03
26 50 90218 GOVIER, Tristan WHIST 2006 39 1:13.51 29 1:01.18 2:14.69 245.92
27 31 89950 BULIC, Nicholas GROUS 2006 36 1:12.56 34 1:04.53 2:17.09 263.31
28 40 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 40 1:14.38 33 1:04.51 2:18.89 276.35
29 19 90513 LEMMER, Nathan SEYMR 2005 37 1:12.62 35 1:08.51 2:21.13 292.58
30 26 83159 TOWNSON-CAROLAN, John GROUS 2005 41 1:21.98 37 1:14.35 2:36.33 402.71
31 35 94797 YOON, Eric CYPRE 2006 42 1:22.43 36 1:14.01 2:36.44 403.51
10 90011 NORMAN, Jack WHIST 2005 DNS DNS
46 90115 GIBBONS, Joseph WHIST 2006 DNS DNS
7 83309 SELBY, Matheson SEYMR 2005 DNF 23 58.27 DNF
18 90114 FORSGREN, Andrew WHIST 2005 DNF 15 55.17 DNF
22 90018 MCRAE, Keiran WHIST 2005 DNF 8 53.23 DNF
32 89960 ELVIDGE, Malcolm GROUS 2006 DNF 21 57.59 DNF
34 83615 ECCLES, Flynn HMLCK 2006 DNF 17 55.75 DNF
5 83090 FISCHER, Noah GROUS 2005 DSQ 4 48.77 DSQ
3 90361 NOVAK, Milan WHIST 2005 3 54.56 DNF DNF
4 83550 GANDHI, Manu CYPRE 2005 16 1:02.05 DNF DNF
14 90417 RUSSELL, William MTWAS 2005 15 1:01.88 DNF DNF
17 90210 BOYD, Dylan WHIST 2005 14 1:01.43 DNF DNF
28 83195 KAPUSCINSKI, Max CYPRE 2006 31 1:10.81 DNF DNF
49 83984 MENEGUZZI, Theo GROUS 2006 22 1:05.63 DNF DNF
1 82652 EDER, Graeme GROUS 2005 1 52.84 DSQ DSQ
8 83810 KAMACHI, Kenji GROUS 2005 17 1:02.54 DSQ DSQ
27 100812 JOHNSTONE, Dylan GROUS 2005 32 1:11.48 DSQ DSQ
30 83770 DENNIS, Mason GROUS 2006 25 1:07.67 DSQ DSQ
43 89952 BUYSSE, Kai GROUS 2006 34 1:11.72 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: VOLA SKIALP PRO 7.0.20
LISTS USED: Nat NAT1906 / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.0002