Loaded @ 2024-12-04 05:38:09 PST
Alpine Results XML Loaded for: NAT19.0302 - 22 racers out of 28 classified

NAT19.0302
TECK ZONE U14_RACE 2
Mens NAT 1 RUN SL on 2019-01-19
Sun Peaks Resort / Host Club: SUN PEAKS ALPINE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Hugh MacNaught (CAN)
CHIEF OF RACE: Mike Johnson (CAN)
REFEREE: Katie Findlay (CAN)
CHIEF OF COURSE: Greg Tymchyna (CAN)
START REF: Rod Hurst (CAN)
FINISH REF: Gerard Poitras (CAN)
RACE ADMIN: Fiona Goodson (CAN)
CHIEF OF TIMING: Gavin Friskie (CAN)

Technical Data

START ELEV.: 1780
FINISH ELEV.: 1630
VERTICAL: 150
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 333.69
CALC PENALTY: 333.69
F VALUE: 730
COURSE SETTER: Trevor Haaheim (CAN)
FORERUNNERS: Teddy Brandly (CAN)
Trevor Dinn (CAN)
Jack Bugden (CAN)
# OF GATES: 58 / 56
START TIME: 12:44
WEATHER:
SNOW: FIRM
TEMP (start/finish): -3 / -3
Rank Bib Card Competitor Club YOB Time RPoints
1 95 90247 HARE, Benjamin BIGWH 2005 52.14 0.00
2 108 83956 CURRIE, Cameron SPAC 2006 53.22 15.12
3 101 82794 JERSTAD, Joshua SPAC 2005 53.37 17.22
4 115 83128 EXLEY, Tal APEX 2006 53.51 19.18
5 93 82793 JACOBY, Fraser SPAC 2005 53.99 25.90
6 102 82814 KELLY, Reed REVEL 2005 54.06 26.88
7 98 83321 FRISKIE, Crispin SPAC 2005 57.25 71.54
8 96 83065 RICHARDSON, James VERNO 2005 58.27 85.82
9 97 83211 YANOW, Simon BIGWH 2005 59.37 101.23
10 92 87568 PETER, Trystan BIGWH 2003 1:00.52 117.33
11 109 91054 GILLERSTEDT, Erik APEX 2006 1:00.99 123.91
12 112 83511 BLANKLEY, Jake VERNO 2006 1:01.58 132.17
13 116 90400 GILL, Coen VERNO 2006 1:02.36 143.09
14 105 83953 JENSEN, Jameson SPAC 2006 1:02.37 143.23
15 114 90083 PALTINGER, Noah REVEL 2006 1:02.53 145.47
16 106 83062 SEBULSKY, Lukas VERNO 2006 1:02.84 149.81
17 94 82795 KRAMER, Aiden SPAC 2005 1:03.72 162.13
18 110 100621 BRUNDULA, David BIGWH 2006 1:06.33 198.67
19 99 83041 CASHIN, Finley BIGWH 2005 1:06.93 207.07
20 117 94503 SASTRE, Hugo SPAC 2006 1:09.79 247.11
21 107 90398 SHAW, Liam VERNO 2006 1:13.52 299.34
22 91 90741 FRYDENLUND, Ty BIGWH 2005 1:13.55 299.76
111 83437 JOHNSON, Brandon SPAC 2006 DNS
104 83606 GAINEY, Max APEX 2005 DNF
90 83037 DE LA MOTHE, Daniel APEX 2005 DNF
100 83892 LAWSON, Nathan BIGWH 2005 DNF
103 82936 SMITH, Rowan VERNO 2005 DSQ
113 90735 RENTKE, Markus VERNO 2006 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT19.0302