| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | 1 | 36.96 | 1 | 36.47 | 1:13.43 | 0.00 |
| 2 | 127 | 102161 | DENHAM, Anderson | CRAIG | 2009 | 2 | 37.04 | 3 | 38.37 | 1:15.41 | 19.68 |
| 3 | 121 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | 3 | 37.16 | 6 | 39.12 | 1:16.28 | 28.33 |
| 4 | 109 | 106871 | THOMPSON, Campbell | CRAIG | 2009 | 5 | 37.80 | 4 | 38.68 | 1:16.48 | 30.32 |
| 5 | 115 | 88180 | DE LUCA, Elio | BATAW | 2009 | 4 | 37.53 | 10 | 39.84 | 1:17.37 | 39.17 |
| 6 | 147 | 102309 | SZABO, Jack | CRAIG | 2009 | 8 | 39.17 | 5 | 38.81 | 1:17.98 | 45.23 |
| 7 | 119 | 101960 | BISHOP, James | DEVGL | 2008 | 7 | 38.91 | 9 | 39.54 | 1:18.45 | 49.91 |
| 8 | 106 | 102095 | SEGLINS, James | CRAIG | 2009 | 6 | 38.71 | 11 | 39.88 | 1:18.59 | 51.30 |
| 9 | 142 | 91673 | HOLLAND, Brydon | HOCKL | 2008 | 17 | 40.55 | 2 | 38.29 | 1:18.84 | 53.78 |
| 10 | 138 | 89607 | HAMILTON, Cederic | BRIMA | 2009 | 9 | 39.50 | 8 | 39.49 | 1:18.99 | 55.27 |
| 11 | 129 | 102209 | CURRIE, Evan | CRAIG | 2009 | 10 | 39.78 | 12 | 40.32 | 1:20.10 | 66.31 |
| 12 | 152 | 106003 | VON TEICHMAN, Will | CRAIG | 2009 | 12 | 39.91 | 15 | 40.68 | 1:20.59 | 71.18 |
| 13 | 126 | 102210 | SANTONE, Xavier | CRAIG | 2009 | 21 | 41.53 | 7 | 39.37 | 1:20.90 | 74.26 |
| 14 | 143 | 102219 | DOWNEY, William | CRAIG | 2009 | 18 | 40.62 | 13 | 40.42 | 1:21.04 | 75.65 |
| 15 | 141 | 93141 | MCFARLANE, Liam | CRAIG | 2009 | 14 | 40.07 | 17 | 41.26 | 1:21.33 | 78.54 |
| 16 | 112 | 102314 | GRIME, Benjamin | HOCKL | 2008 | 10 | 39.78 | 18 | 41.69 | 1:21.47 | 79.93 |
| 17 | 105 | 89622 | HODGES, Ira | BRIMA | 2009 | 16 | 40.24 | 24 | 42.84 | 1:23.08 | 95.93 |
| 18 | 102 | 102215 | RIVERS, Benjamin | CRAIG | 2009 | 19 | 41.34 | 20 | 42.12 | 1:23.46 | 99.71 |
| 19 | 149 | 84847 | BENTLEY, Keith | BATAW | 2008 | 26 | 42.81 | 16 | 40.99 | 1:23.80 | 103.09 |
| 20 | 150 | 102106 | KESTER, Jameson | CRAIG | 2009 | 20 | 41.43 | 23 | 42.66 | 1:24.09 | 105.98 |
| 21 | 110 | 106802 | GIVLIN, Grady | HOCKL | 2009 | 13 | 39.94 | 30 | 44.29 | 1:24.23 | 107.37 |
| 22 | 157 | 109583 | BLISS, Samuel | BRIMA | 2008 | 22 | 42.25 | 25 | 43.19 | 1:25.44 | 119.40 |
| 23 | 104 | 101603 | MCKNIGHT, Liam | CRAIG | 2009 | 24 | 42.46 | 26 | 43.53 | 1:25.99 | 124.86 |
| 24 | 155 | 101247 | JONES, Caislin | BRIMA | 2009 | 27 | 43.64 | 22 | 42.59 | 1:26.23 | 127.25 |
| 24 | 122 | 102047 | LAKMAAKER, Mateas | DEVGL | 2008 | 25 | 42.60 | 27 | 43.63 | 1:26.23 | 127.25 |
| 26 | 144 | 102098 | GRIFFITHS, Max | CRAIG | 2009 | 31 | 45.81 | 14 | 40.50 | 1:26.31 | 128.05 |
| 27 | 114 | 102716 | FORREST, Linden | BATAW | 2009 | 23 | 42.44 | 32 | 44.64 | 1:27.08 | 135.70 |
| 28 | 125 | 106969 | MOORE, Callum | BATAW | 2008 | 32 | 46.02 | 29 | 43.83 | 1:29.85 | 163.24 |
| 29 | 123 | 102114 | CRYER, Reid | CRAIG | 2009 | 29 | 45.47 | 33 | 46.00 | 1:31.47 | 179.34 |
| 30 | 117 | 102218 | CALLOW, Joshua | CRAIG | 2009 | 30 | 45.64 | 36 | 47.28 | 1:32.92 | 193.76 |
| 31 | 101 | 102213 | INNES, William | CRAIG | 2009 | 28 | 45.32 | 40 | 48.82 | 1:34.14 | 205.89 |
| 32 | 139 | 102330 | HIMBERG-LARSEN, Tristan | BATAW | 2008 | 37 | 47.57 | 35 | 47.00 | 1:34.57 | 210.16 |
| 33 | 108 | 101265 | YOSHIDA, Joshua | BRIMA | 2009 | 41 | 50.25 | 31 | 44.60 | 1:34.85 | 212.95 |
| 34 | 111 | 89832 | GALLAGHER, Andrew | DEVGL | 2009 | 33 | 46.47 | 38 | 48.39 | 1:34.86 | 213.05 |
| 35 | 130 | 106844 | HUDDLESTON, Monty | CRAIG | 2009 | 36 | 47.39 | 37 | 47.93 | 1:35.32 | 217.62 |
| 36 | 156 | 110647 | FOLLETT, Max | MSFLD | 2009 | 35 | 46.91 | 39 | 48.72 | 1:35.63 | 220.70 |
| 37 | 145 | 106918 | METSON, Oscar | BRIMA | 2008 | 34 | 46.49 | 42 | 50.31 | 1:36.80 | 232.33 |
| 38 | 148 | 112070 | STEVENS, Kieran | CRAIG | 2009 | 38 | 48.37 | 41 | 49.04 | 1:37.41 | 238.40 |
| 39 | 137 | 106006 | DUCHESNE, Oliver | MSFLD | 2009 | 39 | 48.85 | 43 | 50.46 | 1:39.31 | 257.28 |
| 40 | 135 | 106878 | VICENS, Marc | MSFLD | 2009 | 40 | 48.94 | 44 | 51.44 | 1:40.38 | 267.92 |
| 41 | 120 | 88212 | LEVESQUE, Walter | BATAW | 2009 | 43 | 52.75 | 46 | 52.75 | 1:45.50 | 318.82 |
| 42 | 124 | 111999 | GLENN, Grayson | MSFLD | 2009 | 42 | 52.69 | 47 | 55.94 | 1:48.63 | 349.94 |
| 43 | 132 | 105771 | ELAMARAN, Arpitt Adrian | BRIMA | 2009 | 44 | 55.64 | 50 | 59.54 | 1:55.18 | 415.06 |
| 44 | 154 | 106919 | STUBBINS, Jaxon | BRIMA | 2008 | 45 | 59.77 | 49 | 59.12 | 1:58.89 | 451.94 |
| 999 | 134 | 93373 | SIMPSON, Sam | DEVGL | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 131 | 91090 | GIRARD, Michael | CRAIG | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 118 | 94555 | MARCEAU-TREMBLAY, Tristan | BRIMA | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 153 | 89595 | GREER, Levi | BRIMA | 2008 | 999 | DSQ | 19 | 41.81 | DSQ | 999.99 |
| 999 | 140 | 106771 | VAN ESCH, Dashiell | HOCKL | 2009 | 999 | DSQ | 34 | 46.19 | DSQ | 999.99 |
| 999 | 136 | 106772 | VAN ESCH, Cabel | HOCKL | 2009 | 999 | DSQ | 45 | 52.17 | DSQ | 999.99 |
| 999 | 133 | 103268 | PREINER, Matteus | MSFLD | 2009 | 999 | DSQ | 28 | 43.67 | DSQ | 999.99 |
| 999 | 128 | 87531 | WILLIS, Nathaniel | DEVGL | 2008 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 116 | 91669 | FROST, Harry | DEVGL | 2009 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 113 | 102217 | THOMPSON, Carter | CRAIG | 2009 | 999 | DSQ | 21 | 42.15 | DSQ | 999.99 |
| 999 | 103 | 106842 | CHEUNG, John | NOYO | 2009 | 999 | DSQ | 48 | 56.64 | DSQ | 999.99 |
| 999 | 146 | 93238 | EARL, Wesley | DEVGL | 2009 | 15 | 40.23 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca