| TECHNICAL DELEGATE: | Joanne Gray (CAN) |
| CHIEF OF RACE: | Scott WEARMOUTH (CAN) |
| REFEREE: | Graeme MCDOUGALL (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| RACE ADMIN: | Thu PYSTYNEN (CAN) |
| CHIEF OF TIMING: | Catherine Decelles (CAN) |
| START ELEV.: | 2265 |
| FINISH ELEV.: | 1925 |
| VERTICAL: | 340 |
| HOMOLOGATION: | 13410/12/19 |
| APPLIED PENALTY: | 460.31 |
| CALC PENALTY: | 460.31 |
| F VALUE: | 1010 |
| COURSE SETTER: | O'Brien, Blais (CAN) |
| FORERUNNERS: | JENSEN,Bent (CAN) LIANG, Bryan (CAN) LOWE, Jonathan (CAN) |
| # OF GATES: | 33 / 31 |
| START TIME: | 11:01 |
| WEATHER: | |
| SNOW: | ICY, SLUSHY |
| TEMP (start/finish): | -5 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 87449 | CROSS, Andrew | PASKA | 2009 | 47.8447.84 | 47.84 | 00000.00 0.00 | 0.00 |
| 2 | 6 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | 48.2248.22 | 48.22 | 00008.02 8.02 | 8.02 |
| 3 | 9 | 81960 | LENTZ, Corbin | PASKA | 2009 | 48.8548.85 | 48.85 | 00021.32 21.32 | 21.32 |
| 4 | 3 | 88972 | HALEK, Miles | BANFF | 2009 | 49.4749.47 | 49.47 | 00034.41 34.41 | 34.41 |
| 5 | 2 | 92537 | GRAHAM, Freddy | SUNSH | 2009 | 49.6149.61 | 49.61 | 00037.37 37.37 | 37.37 |
| 6 | 8 | 87654 | JALBERT, Adam | PASKA | 2009 | 49.8849.88 | 49.88 | 00043.07 43.07 | 43.07 |
| 7 | 11 | 90589 | HUSE, Willem | PANO | 2009 | 50.4850.48 | 50.48 | 00055.74 55.74 | 55.74 |
| 8 | 1 | 103203 | MCADAM, Evan | PASKA | 2009 | 50.6450.64 | 50.64 | 00059.11 59.11 | 59.11 |
| 9 | 17 | 89430 | TANG, James | PASKA | 2009 | 50.6550.65 | 50.65 | 00059.32 59.32 | 59.32 |
| 10 | 21 | 84429 | HOWARD, Parker | LKLSE | 2009 | 50.8950.89 | 50.89 | 00064.39 64.39 | 64.39 |
| 11 | 12 | 86887 | NELSON, Cooper | BANFF | 2009 | 51.9351.93 | 51.93 | 00086.35 86.35 | 86.35 |
| 12 | 14 | 84425 | GRAY, Tayton | PANO | 2009 | 52.0452.04 | 52.04 | 00088.67 88.67 | 88.67 |
| 13 | 43 | 87424 | WILSON, George | SUNSH | 2010 | 52.2352.23 | 52.23 | 00092.68 92.68 | 92.68 |
| 14 | 20 | 84510 | ELLIS, Nathan | LKLSE | 2009 | 52.6052.60 | 52.60 | 00100.49 100.49 | 100.49 |
| 15 | 7 | 85118 | MACAULAY, Iain | BANFF | 2009 | 52.7052.70 | 52.70 | 00102.60 102.60 | 102.60 |
| 16 | 4 | 79288 | WEARMOUTH, Rowen | PASKA | 2009 | 52.8152.81 | 52.81 | 00104.93 104.93 | 104.93 |
| 17 | 64 | 94681 | GUJA, Filip | PASKA | 2010 | 52.9852.98 | 52.98 | 00108.52 108.52 | 108.52 |
| 18 | 26 | 88864 | LOPUSHINSKY, Carter | PANO | 2009 | 53.0253.02 | 53.02 | 00109.36 109.36 | 109.36 |
| 19 | 23 | 88920 | WADSWORTH, Rylen | JASPR | 2009 | 53.2753.27 | 53.27 | 00114.64 114.64 | 114.64 |
| 20 | 28 | 86806 | FORTIN, Raphael | JASPR | 2009 | 53.4853.48 | 53.48 | 00119.07 119.07 | 119.07 |
| 21 | 50 | 86557 | PATTERSON, Hugh | SUNSH | 2010 | 53.5153.51 | 53.51 | 00119.71 119.71 | 119.71 |
| 22 | 16 | 89413 | KYER, Aidan | PANO | 2009 | 53.5853.58 | 53.58 | 00121.18 121.18 | 121.18 |
| 23 | 18 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 53.6753.67 | 53.67 | 00123.08 123.08 | 123.08 |
| 24 | 35 | 92558 | KLONOWSKI, Julian | CWASC | 2009 | 54.0354.03 | 54.03 | 00130.68 130.68 | 130.68 |
| 25 | 22 | 92607 | PETEHERYCH, Brennan | FAST | 2009 | 54.5054.50 | 54.50 | 00140.61 140.61 | 140.61 |
| 26 | 32 | 86785 | DEARING, Kieron | BANFF | 2009 | 54.5154.51 | 54.51 | 00140.82 140.82 | 140.82 |
| 27 | 72 | 88988 | KRAUSE, Evan | BANFF | 2010 | 54.5754.57 | 54.57 | 00142.08 142.08 | 142.08 |
| 28 | 25 | 88887 | ORCHARD, Owen | LKLSE | 2009 | 54.8354.83 | 54.83 | 00147.57 147.57 | 147.57 |
| 29 | 24 | 91084 | LOWE, Christopher | PASKA | 2009 | 55.2655.26 | 55.26 | 00156.65 156.65 | 156.65 |
| 30 | 33 | 90582 | BODNARCHUK, Angus | SUNSH | 2009 | 55.5255.52 | 55.52 | 00162.14 162.14 | 162.14 |
| 31 | 30 | 104735 | PYSTYNEN, Lukas | PASKA | 2009 | 55.7855.78 | 55.78 | 00167.63 167.63 | 167.63 |
| 32 | 54 | 111726 | GRANT, Nicholas | SNOW | 2010 | 55.9055.90 | 55.90 | 00170.16 170.16 | 170.16 |
| 33 | 39 | 85901 | ANNAND, Lane | WAPIT | 2009 | 56.1656.16 | 56.16 | 00175.65 175.65 | 175.65 |
| 34 | 66 | 104066 | FRANK, Joshua | RHST | 2010 | 56.2256.22 | 56.22 | 00176.92 176.92 | 176.92 |
| 35 | 59 | 86774 | CLIFF, Gavin | PANO | 2010 | 56.4956.49 | 56.49 | 00182.62 182.62 | 182.62 |
| 36 | 62 | 102681 | PACK, Damian | SUNSH | 2010 | 56.6256.62 | 56.62 | 00185.36 185.36 | 185.36 |
| 37 | 68 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 56.6456.64 | 56.64 | 00185.79 185.79 | 185.79 |
| 38 | 63 | 91772 | GARAND, Caden | PANOW | 2010 | 56.7256.72 | 56.72 | 00187.47 187.47 | 187.47 |
| 39 | 51 | 85656 | KRUSHELNISKI, Kipton | TBLMT | 2010 | 56.8956.89 | 56.89 | 00191.06 191.06 | 191.06 |
| 40 | 45 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 57.1757.17 | 57.17 | 00196.98 196.98 | 196.98 |
| 41 | 40 | 86804 | FERGUSSON, Justin | LKLSE | 2009 | 57.3757.37 | 57.37 | 00201.20 201.20 | 201.20 |
| 42 | 38 | 84367 | READ, Matthew | PANO | 2009 | 57.4357.43 | 57.43 | 00202.46 202.46 | 202.46 |
| 43 | 67 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 57.5157.51 | 57.51 | 00204.15 204.15 | 204.15 |
| 44 | 77 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 57.7057.70 | 57.70 | 00208.16 208.16 | 208.16 |
| 45 | 36 | 103165 | COOPER, Christopher | RDSC | 2009 | 57.9357.93 | 57.93 | 00213.02 213.02 | 213.02 |
| 45 | 58 | 91495 | LACH, Nate | WSC | 2010 | 57.9357.93 | 57.93 | 00213.02 213.02 | 213.02 |
| 47 | 48 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 58.0958.09 | 58.09 | 00216.40 216.40 | 216.40 |
| 48 | 31 | 109303 | MCFARLANE, Noah | CWASC | 2009 | 58.1458.14 | 58.14 | 00217.45 217.45 | 217.45 |
| 49 | 60 | 88337 | ROELOFS, Quinn | FAST | 2010 | 58.2958.29 | 58.29 | 00220.62 220.62 | 220.62 |
| 50 | 47 | 110329 | BIRRELL, Luke | PASKA | 2008 | 58.8758.87 | 58.87 | 00232.87 232.87 | 232.87 |
| 51 | 78 | 92549 | HENDERSON, Sylas | WSC | 2010 | 58.9858.98 | 58.98 | 00235.19 235.19 | 235.19 |
| 52 | 55 | 93143 | MCGEE, William | SNOW | 2010 | 59.2859.28 | 59.28 | 00241.52 241.52 | 241.52 |
| 53 | 52 | 101005 | MYKYTYSHYN, Samuel | RDSC | 2010 | 59.3459.34 | 59.34 | 00242.79 242.79 | 242.79 |
| 54 | 37 | 86819 | GOULDING, Noah | PANO | 2009 | 59.4059.40 | 59.40 | 00244.06 244.06 | 244.06 |
| 55 | 65 | 88970 | GUO, Daniel | PASKA | 2008 | A00.771:00.77 | 1:00.77 | 00272.98 272.98 | 272.98 |
| 56 | 74 | 108505 | GALLO, Noah | SNOW | 2010 | A00.851:00.85 | 1:00.85 | 00274.67 274.67 | 274.67 |
| 57 | 73 | 88862 | LOCKE-DIXON, Jackson | LKLSE | 2010 | A01.171:01.17 | 1:01.17 | 00281.42 281.42 | 281.42 |
| 58 | 42 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | A01.211:01.21 | 1:01.21 | 00282.27 282.27 | 282.27 |
| 59 | 69 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | A01.231:01.23 | 1:01.23 | 00282.69 282.69 | 282.69 |
| 60 | 61 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | A03.381:03.38 | 1:03.38 | 00328.08 328.08 | 328.08 |
| 61 | 71 | 102192 | SINJAKLI, Felix | PASKA | 2010 | A03.421:03.42 | 1:03.42 | 00328.93 328.93 | 328.93 |
| 62 | 46 | 105623 | FERENCZI, Camden | JASPR | 2010 | A04.071:04.07 | 1:04.07 | 00342.65 342.65 | 342.65 |
| 63 | 57 | 89825 | QUENNELLE, Marshall | WSC | 2010 | A06.931:06.93 | 1:06.93 | 00403.03 403.03 | 403.03 |
| 999 | 5 | 85143 | RAWLYK, Levi | PANO | 2009 | DNF | 999.99 | N/A | |
| 999 | 13 | 86290 | ACETI, Carter | BANFF | 2009 | DNF | 999.99 | N/A | |
| 999 | 19 | 94799 | DONG, Ethan | PASKA | 2009 | DNF | 999.99 | N/A | |
| 999 | 27 | 89540 | WALLIN, Brock | REGIN | 2009 | DNF | 999.99 | N/A | |
| 999 | 29 | 92635 | SREENIVASAN, Maddyx | CWASC | 2009 | DNF | 999.99 | N/A | |
| 999 | 41 | 109825 | KEEGAN, John | SUNSH | 2008 | DNF | 999.99 | N/A | |
| 999 | 76 | 89678 | CHEN, Matthew | PANO | 2010 | DNF | 999.99 | N/A | |
| 999 | 75 | 115879 | HOLT, Mackenzie | SUNSH | 2010 | DNF | 999.99 | N/A | |
| 999 | 70 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | DNF | 999.99 | N/A | |
| 999 | 56 | 88315 | BLOUIN, Charles | FAST | 2010 | DNF | 999.99 | N/A | |
| 999 | 53 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | DNF | 999.99 | N/A | |
| 999 | 49 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | DNF | 999.99 | N/A | |
| 999 | 10 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | DSQ | 999.99 | N/A | |
| 999 | 34 | 86860 | LAPKOWSKI, Matthew | PANO | 2009 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2307.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca