Loaded @ 2024-04-25 21:14:33 PST
Alpine Results XML Loaded for: NAT23.0135 - 74 racers out of 87 classified

NAT23.0135
OCUP U14
Mens NAT 2 RUN GS on 2023-01-13
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: J GILLARD (CAN)
CHIEF OF RACE: P DYSON (CRA)
REFEREE: R HODGEKINSON (JOZO)
CHIEF OF COURSE: C NATTRESS (CRA)
START REF: D DONNELLY (CRA)
FINISH REF: B DYSON (CRA)
RACE ADMIN: S MILGRAM (CRA)
CHIEF OF TIMING: D FORNASIER (CRA)

Technical Data

START ELEV.: 446
FINISH ELEV.: 240
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 462.72
CALC PENALTY: 462.72
F VALUE: 1010
COURSE SETTER: J FUJINO (OSL)
FORERUNNERS: L FRASER (CRA)
S MALLINS (CRA)
# OF GATES: 24 / 22
START TIME: 10.45
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -5 / -5
START ELEV.: 446
FINISH ELEV.: 240
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 462.72
CALC PENALTY: 462.72
F VALUE: 1010
COURSE SETTER: T JOHNSTON (ALP)
FORERUNNERS: K HILL (CRA)
A STEINBERG (CRA)
# OF GATES: 25 / 24
START TIME: 1.30
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 86 102208 BRODIE, Bennett CRAIG 2009 37.67 36.56 1:14.23 0.00
2 71 102340 SCOTT, Ryder OSLER 2009 38.22 36.10 1:14.32 1.22
3 65 94905 PEPPER, Charlie CRAIG 2009 37.88 36.76 1:14.64 5.58
4 84 85884 DIMKIN, Boyan CRAIG 2009 37.70 37.11 1:14.81 7.89
5 76 88038 MACKEY, Jacob GEORG 2009 38.33 37.61 1:15.94 23.27
6 40 91027 JONASSON, Jake DEVGL 2010 38.89 37.58 1:16.47 30.48
7 17 101253 FOSTER, Finn OSLER 2009 38.72 37.87 1:16.59 32.11
8 21 102525 SHEEHAN, Charlie ALPIN 2009 40.25 37.49 1:17.74 47.76
9 80 102342 MAGWOOD, Gavin OSLER 2009 40.10 38.52 1:18.62 59.73
9 37 94902 SKILLEN, Chase GEORG 2010 39.88 38.74 1:18.62 59.73
11 46 88037 LAMB, Emmett GEORG 2009 40.09 38.64 1:18.73 61.23
12 7 93445 BRETT, Harrison DEVGL 2010 39.99 38.91 1:18.90 63.54
13 74 91038 PODIVINSKY, Jack GEORG 2009 40.75 38.96 1:19.71 74.56
14 13 106191 KENOPIC, Kyle TSCBM 2009 41.53 38.31 1:19.84 76.33
15 20 88046 MEDNICK, Reuben GLA 2009 40.45 40.01 1:20.46 84.77
16 55 107186 MURDOCH, Nico CRAIG 2010 41.26 39.36 1:20.62 86.94
17 14 102769 WEIS, Colton CRAIG 2010 41.00 39.87 1:20.87 90.35
18 11 110438 MACPHERSON, Linden GEORG 2010 40.89 40.17 1:21.06 92.93
19 2 85803 WEATHERHEAD, Max GLA 2009 40.56 40.89 1:21.45 98.24
20 67 91219 EDMONDS, Henry DEVGL 2010 41.41 40.06 1:21.47 98.51
21 33 102533 PADY, Owen OSLER 2009 41.01 40.55 1:21.56 99.73
22 32 107192 CHUANG, Kai GEORG 2010 41.42 40.16 1:21.58 100.01
23 75 88035 FURSE, Max GEORG 2009 41.49 40.12 1:21.61 100.41
23 54 102214 LEHR, Wyatt CRAIG 2009 41.18 40.43 1:21.61 100.41
25 49 106673 SCHMALHOFER, Elliott CRAIG 2010 42.15 39.73 1:21.88 104.09
26 16 106196 SOUKUP, Daniel TSCBM 2009 41.91 39.99 1:21.90 104.36
27 41 102526 SMEJKAL, Ethan ALPIN 2009 41.72 40.23 1:21.95 105.04
28 5 105897 GIBSON, Lucas OSLER 2010 41.72 40.42 1:22.14 107.63
29 52 101168 VEALE, William ALPIN 2010 42.26 39.89 1:22.15 107.76
30 77 101669 KING, Easton ALPIN 2010 42.77 40.22 1:22.99 119.19
31 70 91023 COOK, Henry DEVGL 2009 42.22 40.79 1:23.01 119.46
32 18 102618 STENZEL, Benjamin BEAVR 2009 41.91 41.19 1:23.10 120.69
33 12 102530 HENRY, Bodie ALPIN 2010 42.43 40.80 1:23.23 122.46
34 61 109589 BROUGHTON, Jack TSCBM 2009 42.47 41.02 1:23.49 125.99
35 10 106883 KELK, Thomas GEORG 2010 42.10 41.65 1:23.75 129.53
36 38 102109 THOMAS, Kyle OSLER 2009 42.11 41.78 1:23.89 131.44
37 53 102636 PAULIKOT, Sam BEAVR 2009 42.93 41.06 1:23.99 132.80
38 36 102860 HYNES, Matthew CRAIG 2010 42.30 41.87 1:24.17 135.25
39 58 102419 SIDHU-DENNISON, Max GEORG 2009 41.99 42.45 1:24.44 138.92
40 19 106670 DOUGHERTY, Declan GEORG 2010 43.18 41.42 1:24.60 141.10
41 59 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 42.89 41.82 1:24.71 142.59
42 1 102093 SIEVENPIPER, Charlie CRAIG 2009 43.65 41.20 1:24.85 144.50
43 35 68230 HENDERSON, Hudson CRAIG 2010 43.61 41.34 1:24.95 145.86
44 81 102452 MACLAREN, Will GEORG 2010 43.72 41.26 1:24.98 146.27
45 45 106843 SCOTT, Sebastian BEAVR 2009 43.59 41.75 1:25.34 151.17
46 25 105994 NIKOLIC, Marko TSCBM 2009 44.44 41.03 1:25.47 152.94
47 68 102339 SISLEY, Philip OSLER 2009 43.37 42.19 1:25.56 154.16
48 15 112004 HYLAND, Tanner JOZOW 2010 43.47 42.14 1:25.61 154.84
49 29 101256 SELLNER, Matthew OSLER 2009 43.64 42.11 1:25.75 156.75
50 28 105817 SALEUDDIN, Ammon CRAIG 2010 43.82 41.95 1:25.77 157.02
51 66 102083 SILVERBERG, Tyler ALPIN 2009 44.23 41.93 1:26.16 162.32
52 34 101668 HEPWORTH, Parker ALPIN 2010 44.01 42.28 1:26.29 164.09
53 26 113337 BEHAN-FOY, Finley GEORG 2010 43.89 42.60 1:26.49 166.81
54 72 113878 WANG, Kehan GLA 2010 44.22 42.31 1:26.53 167.36
55 47 106189 MARK, James JOZOW 2009 44.46 42.48 1:26.94 172.94
56 6 94224 MARSH, Nathan CRAIG 2009 43.83 43.16 1:26.99 173.62
57 69 93846 ROBERTSON, William GEORG 2010 45.65 42.12 1:27.77 184.23
58 83 109518 DILTS, Owen GEORG 2010 44.31 43.92 1:28.23 190.49
59 50 101626 EPNER, Troy ALPIN 2010 45.89 42.55 1:28.44 193.35
60 78 109675 PEARSON, Oliver TSCBM 2010 46.20 42.72 1:28.92 199.88
61 23 87896 POZNIAKOWSKI, Oscar GLA 2010 44.59 45.08 1:29.67 210.08
62 60 89838 HANKAI, Finley GLA 2010 45.63 44.76 1:30.39 219.88
63 8 91637 CLAASSEN, Thomas HEIGH 2010 45.20 45.50 1:30.70 224.10
64 57 105758 BUI, Russell JOZOW 2010 46.67 44.44 1:31.11 229.68
65 24 102341 PARLEA-VUONG, Andrew OSLER 2009 46.91 44.23 1:31.14 230.08
66 42 102129 EDEY, Aaron ALPIN 2010 45.79 45.38 1:31.17 230.49
67 79 91633 TILLMANNS, Cameron HEIGH 2010 46.70 45.01 1:31.71 237.84
68 82 101197 GELFAND, Asher ALPIN 2010 46.85 45.50 1:32.35 246.55
69 63 101159 WARMAN, Charlie GEORG 2010 46.83 45.60 1:32.43 247.64
70 39 102651 HAIG, Sam BEAVR 2009 47.13 45.82 1:32.95 254.71
71 9 109484 DEMKO, Marcell GLA 2010 47.65 46.62 1:34.27 272.67
72 64 102091 SHERFEY, Adam CRAIG 2009 48.86 45.63 1:34.49 275.66
73 56 106212 OLSEN, Niklas CRAIG 2010 48.78 47.10 1:35.88 294.58
74 22 94825 GROSSMAN, Lukas GEORG 2010 49.05 47.97 1:37.02 310.09
27 101388 LO, Oliver ALPIN 2010 DNS DNS DNS
30 108109 GERRY, William NAC 2010 DNS DNS DNS
43 92256 LEONE, Oscar GEORG 2010 DNS DNS DNS
62 107193 DZONLIC, Din CRAIG 2010 DNS DNS DNS
87 106847 KANG'ETHE, Samuel OSLER 2010 DNS DNS DNS
3 101604 ZOLIS, Jack CRAIG 2009 DNF DNS DNF1
4 101232 MCARTHUR, Evan GLA 2009 DNF 044.83 DNF1
48 101671 CARTER, Ethan GEORG 2010 DNF DNS DNF1
51 111761 CERETTI, Christopher GEORG 2010 DNF 045.44 DNF1
73 106019 SZWEZ, Nicholas CRAIG 2010 DNF 049.23 DNF1
85 88039 ROBSON, Harrison GEORG 2009 DNF 037.86 DNF1
31 91600 ROSS, Devyn TSCBM 2009 042.02 DNF DNF2
44 101172 DAY, Austin GEORG 2010 044.96 DNF DNF2

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED: Nat NAT2307 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca