Loaded @ 2026-09-21 02:05:42 PST
Alpine Results XML Loaded for: NAT23.5076 - 86 racers out of 114 classified

NAT23.5076
U16 WESTERN CHAMPIONSHIPS AT RED SL
Womens NAT 2 RUN SL on 2023-03-02
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Rob Tupper (CAN)
CHIEF OF RACE: P KRAMPL (CAN)
REFEREE: David Hawkins (CAN)
CHIEF OF COURSE: Joe Buchar (CAN)
RACE ADMIN: Christine ANDISON (CAN)
CHIEF OF TIMING: H Roscoe (CAN)
FINISH REF: Keven Dubinsky (CAN)

Technical Data

START ELEV.: 1300
FINISH ELEV.: 1160
VERTICAL: 140
HOMOLOGATION: 12354/02/17
APPLIED PENALTY: 349.34
CALC PENALTY: 349.34
F VALUE: 730
COURSE SETTER: CLARRIDGE,J (CAN)
FORERUNNERS: Purcell, P (CAN)
Green, K (CAN)
Cerello, J (CAN)
# OF GATES: 53 / 52
START TIME: 8:30
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -4 / -4
START ELEV.: 1300
FINISH ELEV.: 1160
VERTICAL: 140
HOMOLOGATION: 12354/02/17
APPLIED PENALTY: 349.34
CALC PENALTY: 349.34
F VALUE: 730
COURSE SETTER: PROPHET,D (CAN)
FORERUNNERS: Purcell, P (CAN)
Green, K (CAN)
Cerello, J (CAN)
# OF GATES: 53 / 51
START TIME: 11:45
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 106 92245 COOK, Marlowe WHIST 2007 2 46.65 46.65 3 49.04 49.04 1:35.69 1:35.69 0.00 0.00
2 54 83644 CARR, Tylee VERNO 2007 3 47.07 47.07 2 48.99 48.99 1:36.06 1:36.06 2.82 2.82
3 95 84415 BROOKS, No mie LKLSE 2008 4 47.12 47.12 5 49.61 49.61 1:36.73 1:36.73 7.93 7.93
4 2 78052 STANIER, Sofia SUNSH 2008 1 46.27 46.27 11 50.54 50.54 1:36.81 1:36.81 8.54 8.54
5 80 83199 BUCHAR, Nikola WINDR 2007 7 48.13 48.13 4 49.18 49.18 1:37.31 1:37.31 12.36 12.36
6 55 83274 HORSKY, Mikayla FERNI 2007 5 47.21 47.21 9 50.18 50.18 1:37.39 1:37.39 12.97 12.97
7 66 82304 VAAGE, Delila RHST 2008 6 47.88 47.88 7 49.90 49.90 1:37.78 1:37.78 15.94 15.94
8 67 77914 HANNEMA, Loren BANFF 2008 8 48.16 48.16 6 49.75 49.75 1:37.91 1:37.91 16.94 16.94
9 94 93634 WEBB, Nicole WHIST 2007 9 48.28 48.28 10 50.21 50.21 1:38.49 1:38.49 21.36 21.36
10 110 86322 DING, Kennedy CWASC 2007 13 49.15 49.15 12 50.94 50.94 1:40.09 1:40.09 33.57 33.57
11 27 83780 ROSE, Lilia GROUS 2007 10 48.33 48.33 17 52.04 52.04 1:40.37 1:40.37 35.70 35.70
12 103 83651 KUMAR, Saumya GKHAT 2007 12 49.00 49.00 15 51.66 51.66 1:40.66 1:40.66 37.92 37.92
13 91 83251 COLLINGWOOD, Cassidy SMTRS 2008 16 49.42 49.42 14 51.55 51.55 1:40.97 1:40.97 40.28 40.28
14 25 76928 SLOKAR, Lara SUNSH 2007 11 48.54 48.54 20 52.50 52.50 1:41.04 1:41.04 40.81 40.81
15 32 79267 SCHROEDER, Addison CARC 2007 18 49.69 49.69 23 53.07 53.07 1:42.76 1:42.76 53.94 53.94
16 16 76376 NELSON, Addison SUNSH 2007 13 49.15 49.15 29 53.67 53.67 1:42.82 1:42.82 54.39 54.39
17 40 92366 LUTZ, Thea WHIST 2007 21 49.88 49.88 27 53.58 53.58 1:43.46 1:43.46 59.28 59.28
18 101 80016 HOUVENAEGHEL, Sienna PANO 2007 28 50.61 50.61 22 53.04 53.04 1:43.65 1:43.65 60.73 60.73
19 23 92351 BESSIE, Brooke WHIST 2007 22 50.02 50.02 31 53.78 53.78 1:43.80 1:43.80 61.87 61.87
20 28 83287 KRAMPL, Hanna REDMT 2007 19 49.80 49.80 41 54.31 54.31 1:44.11 1:44.11 64.23 64.23
21 69 86351 LANGLEY TAYLOR, Bronwyn CARC 2008 25 50.44 50.44 31 53.78 53.78 1:44.22 1:44.22 65.07 65.07
22 109 77842 COATES, Ellery BANFF 2007 41 52.09 52.09 18 52.17 52.17 1:44.26 1:44.26 65.38 65.38
23 20 86812 GARNSEY, Abby LKLSE 2007 27 50.48 50.48 34 53.83 53.83 1:44.31 1:44.31 65.76 65.76
24 76 86962 VERTZ, Charli BANFF 2008 40 52.03 52.03 19 52.32 52.32 1:44.35 1:44.35 66.07 66.07
25 10 78955 SAUVE, Alyssa SUNSH 2008 20 49.82 49.82 43 54.59 54.59 1:44.41 1:44.41 66.52 66.52
26 18 85184 WYLIE, Blake LKLSE 2008 15 49.33 49.33 45 55.09 55.09 1:44.42 1:44.42 66.60 66.60
27 73 109308 MENARD, Alexandra CYPRE 2008 31 50.71 50.71 33 53.82 53.82 1:44.53 1:44.53 67.44 67.44
28 37 88831 GRAHAM, Grace SUNSH 2007 24 50.43 50.43 39 54.22 54.22 1:44.65 1:44.65 68.35 68.35
29 111 85066 BARBOUR, Riley SUNSH 2008 37 51.80 51.80 21 52.90 52.90 1:44.70 1:44.70 68.74 68.74
30 77 83154 WALLIN, Sidney GROUS 2007 33 51.25 51.25 24 53.51 53.51 1:44.76 1:44.76 69.19 69.19
31 35 92189 WHELAN, Rebecca WHIST 2007 34 51.40 51.40 26 53.56 53.56 1:44.96 1:44.96 70.72 70.72
32 51 83727 CHRISTENSEN, Britta FERNI 2008 32 51.11 51.11 38 54.16 54.16 1:45.27 1:45.27 73.08 73.08
33 52 89999 SCOTT, Madeleine GROUS 2008 36 51.77 51.77 35 54.01 54.01 1:45.78 1:45.78 76.97 76.97
34 112 83996 LOVE, Samantha SMTRS 2007 39 52.00 52.00 42 54.52 54.52 1:46.52 1:46.52 82.62 82.62
35 63 86888 NELSON, Zie BANFF 2007 46 52.55 52.55 37 54.08 54.08 1:46.63 1:46.63 83.46 83.46
36 88 91745 MORRISON, Aida FERNI 2008 51 52.82 52.82 35 54.01 54.01 1:46.83 1:46.83 84.98 84.98
37 43 81994 PETERSON, Emma SUNSH 2008 35 51.63 51.63 46 55.21 55.21 1:46.84 1:46.84 85.06 85.06
38 98 87507 COPPING, Genovia CARC 2007 55 53.55 53.55 30 53.77 53.77 1:47.32 1:47.32 88.72 88.72
39 62 90664 TREMBLAY, Sophie-may FERNI 2007 43 52.44 52.44 48 55.46 55.46 1:47.90 1:47.90 93.15 93.15
40 53 83539 DROPPO, Marie APEX 2008 50 52.81 52.81 47 55.29 55.29 1:48.10 1:48.10 94.67 94.67
41 65 90812 BOYES, Cameron Alice CYPRE 2007 44 52.49 52.49 49 55.69 55.69 1:48.18 1:48.18 95.28 95.28
42 22 91204 RICHARDS, Serena BIGWH 2007 49 52.76 52.76 49 55.69 55.69 1:48.45 1:48.45 97.34 97.34
43 12 93617 STANIFORTH, Anais WHIST 2008 42 52.27 52.27 56 56.57 56.57 1:48.84 1:48.84 100.32 100.32
44 46 100247 CAMPBELL, Skyla BIGWH 2007 48 52.71 52.71 59 56.85 56.85 1:49.56 1:49.56 105.81 105.81
45 85 84175 FITZMAURICE, Bailey SMTRS 2007 53 53.46 53.46 54 56.22 56.22 1:49.68 1:49.68 106.73 106.73
46 89 86939 SIMMS, Emily BANFF 2007 56 53.58 53.58 53 56.19 56.19 1:49.77 1:49.77 107.41 107.41
47 36 85266 MOFFATT, Charlotte BANFF 2008 45 52.54 52.54 62 57.59 57.59 1:50.13 1:50.13 110.16 110.16
48 19 86828 HAWKINS, Audrey BANFF 2007 47 52.67 52.67 64 57.60 57.60 1:50.27 1:50.27 111.23 111.23
49 61 92437 YEE, Isabella GROUS 2008 57 53.72 53.72 57 56.62 56.62 1:50.34 1:50.34 111.76 111.76
50 39 83977 PASULA, Hailey FERNI 2008 58 53.85 53.85 58 56.65 56.65 1:50.50 1:50.50 112.98 112.98
51 107 83655 HOAR, Mackenzie MTWAS 2007 62 54.40 54.40 55 56.38 56.38 1:50.78 1:50.78 115.12 115.12
52 97 83561 GEE, Hannah (Ruby) APEX 2007 67 54.81 54.81 51 56.00 56.00 1:50.81 1:50.81 115.35 115.35
53 14 91164 SHEARER, Marin SNOW 2008 54 53.50 53.50 61 57.50 57.50 1:51.00 1:51.00 116.80 116.80
54 30 94899 QUINLAN, Isabelle WHIST 2008 63 54.42 54.42 62 57.59 57.59 1:52.01 1:52.01 124.50 124.50
55 60 89769 COLUCCI, Danica WINDR 2007 60 54.14 54.14 68 57.94 57.94 1:52.08 1:52.08 125.04 125.04
56 57 82020 VILAMITJANA, Grace SNOW 2008 64 54.54 54.54 70 58.33 58.33 1:52.87 1:52.87 131.06 131.06
57 113 107924 FORSYTH, Ruby WHIST 2007 75 56.76 56.76 52 56.16 56.16 1:52.92 1:52.92 131.44 131.44
58 75 90861 DUNCAN, Alexis APEX 2008 69 55.53 55.53 65 57.61 57.61 1:53.14 1:53.14 133.12 133.12
59 29 90924 RAYMOND, Lily APEX 2008 65 54.62 54.62 71 58.60 58.60 1:53.22 1:53.22 133.73 133.73
60 118 92736 NA, Rachel CYPRE 2007 69 55.53 55.53 67 57.87 57.87 1:53.40 1:53.40 135.11 135.11
61 4 90707 GREEN, Julia VERNO 2007 59 53.93 53.93 75 59.56 59.56 1:53.49 1:53.49 135.79 135.79
62 17 94352 SANDERSON, Allegra REDMT 2007 52 53.39 53.39 78 1:00.32 1:00.32 1:53.71 1:53.71 137.47 137.47
63 42 93091 LAUGHLIN, Neva FERNI 2008 68 55.29 55.29 76 59.97 59.97 1:55.26 1:55.26 149.30 149.30
64 58 102806 FERGUSON, Alexa WHIST 2008 76 56.77 56.77 72 58.62 58.62 1:55.39 1:55.39 150.29 150.29
65 114 92528 GAROSSINO, Brooke BANFF 2008 71 55.71 55.71 78 1:00.32 1:00.32 1:56.03 1:56.03 155.17 155.17
66 15 83668 BERTUCCI, Gwenyth PGEOR 2006 72 55.97 55.97 81 1:00.64 1:00.64 1:56.61 1:56.61 159.59 159.59
67 105 107598 BLONDIN, Sofia BIGWH 2007 84 58.95 58.95 66 57.79 57.79 1:56.74 1:56.74 160.59 160.59
68 49 90679 FRASER, Hayden FERNI 2007 66 54.69 54.69 88 1:02.11 1:02.11 1:56.80 1:56.80 161.04 161.04
69 47 79277 TRIGG, Josephine CARC 2008 79 57.47 57.47 74 59.50 59.50 1:56.97 1:56.97 162.34 162.34
70 93 83268 COFFYNE, Sarah FERNI 2007 82 58.82 58.82 69 58.30 58.30 1:57.12 1:57.12 163.49 163.49
71 13 90896 BUCK, Elly FERNI 2008 78 57.11 57.11 83 1:00.78 1:00.78 1:57.89 1:57.89 169.36 169.36
72 81 88880 MERLE, Madeleine SUNSH 2008 80 57.88 57.88 77 1:00.14 1:00.14 1:58.02 1:58.02 170.35 170.35
73 24 91768 CLEVELAND, Phionna FERNI 2007 77 56.95 56.95 84 1:01.26 1:01.26 1:58.21 1:58.21 171.80 171.80
74 102 109849 VEIKLE, Rylan FERNI 2007 86 59.57 59.57 73 58.97 58.97 1:58.54 1:58.54 174.32 174.32
75 26 87690 TULIK, Mila RHST 2007 74 56.73 56.73 87 1:01.99 1:01.99 1:58.72 1:58.72 175.69 175.69
76 34 92608 PETEHERYCH, Janelle CARC 2008 73 56.19 56.19 89 1:02.60 1:02.60 1:58.79 1:58.79 176.23 176.23
77 31 91433 HENNEBURY, Carley PGEOR 2008 81 58.59 58.59 85 1:01.46 1:01.46 2:00.05 2:00.05 185.84 185.84
78 59 90467 HENNEBERRY, Allie MTWAS 2007 85 59.12 59.12 86 1:01.73 1:01.73 2:00.85 2:00.85 191.94 191.94
79 79 83295 CARTER, Sophie FERNI 2007 90 1:00.60 1:00.60 82 1:00.67 1:00.67 2:01.27 2:01.27 195.14 195.14
80 50 92821 BENHAM, Cardin MTWAS 2008 83 58.88 58.88 94 1:04.26 1:04.26 2:03.14 2:03.14 209.41 209.41
81 11 83239 MCCALLUM, Sophie PGEOR 2007 87 59.63 59.63 93 1:03.75 1:03.75 2:03.38 2:03.38 211.24 211.24
82 6 87772 CARPENTER, Keara SNOW 2008 88 59.64 59.64 96 1:04.91 1:04.91 2:04.55 2:04.55 220.17 220.17
83 8 90656 HARRIGAN, Lily FERNI 2007 91 1:01.73 1:01.73 92 1:03.67 1:03.67 2:05.40 2:05.40 226.65 226.65
84 96 84155 HAY, Paige FERNI 2008 94 1:02.58 1:02.58 90 1:02.88 1:02.88 2:05.46 2:05.46 227.11 227.11
85 7 92379 DEEKS, Liv WHIST 2008 93 1:02.55 1:02.55 95 1:04.58 1:04.58 2:07.13 2:07.13 239.85 239.85
86 9 100950 LESLIE, Ashly JASPR 2008 92 1:02.24 1:02.24 97 1:10.82 1:10.82 2:13.06 2:13.06 285.09 285.09
33 80103 SWEETNAM, Olivia PANO 2007 DNS DNS DNS N/A
90 86496 SUMAN, Emma CARC 2008 DNF 8 49.97 49.97 DNF N/A
48 77943 KAISER, Olivia BANFF 2007 DNF DNF DNF N/A
87 84407 BARBER, Zara LKLSE 2008 DNF 25 53.54 53.54 DNF N/A
78 91997 OBERLANDER, Kael BIGWH 2007 DNF 1 48.07 48.07 DNF N/A
64 92194 TORN, Thea WHIST 2007 DNF 16 51.67 51.67 DNF N/A
83 80005 HALINA, Mya RHST 2007 DNF DNF DNF N/A
84 90111 LAHEY, Olivia VERNO 2008 DNF 13 51.13 51.13 DNF N/A
3 83383 HVEDING, Samantha BIGWH 2007 DNF 44 55.01 55.01 DNF N/A
117 89943 ANDERSON, Chloe GROUS 2008 DNF DNF DNF N/A
71 86037 LUCIUK, Taylor PANO 2007 DNF DNF DNF N/A
82 88971 HALEK, Marianna BANFF 2008 DNF 27 53.58 53.58 DNF N/A
100 105189 DAWE, Hannah SNOW 2007 DNF DNF DNF N/A
92 91378 PETERS, Hannah RHST 2007 DNF 80 1:00.53 1:00.53 DNF N/A
68 83267 KOLES, Tea FERNI 2007 DNF DNF DNF N/A
86 109856 YARMARK, Malaya WHWTR 2008 DNF 60 56.95 56.95 DNF N/A
104 90315 BROWN, Willow REVEL 2008 DNF 91 1:03.57 1:03.57 DNF N/A
99 91555 HARDER, Emiri REDMT 2008 DNF DNF DNF N/A
1 89970 ITUARTE, Angela GROUS 2008 DNF DNF DNF N/A
38 90041 SKERRY, Madelyn REVEL 2008 DSQ 40 54.27 54.27 DSQ N/A
44 77876 FELESKY, Sophia BANFF 2007 37 51.80 51.80 DNS2 DNS2 51.80 N/A
108 87652 HYNDMAN, Molly BANFF 2007 17 49.55 49.55 DNF2 DNF2 49.55 N/A
21 92640 SUN, Ella CWASC 2008 30 50.68 50.68 DNF2 DNF2 50.68 N/A
74 86809 FRICK, Alicia LKLSE 2008 26 50.47 50.47 DNF2 DNF2 50.47 N/A
41 83270 FLEMING, Alina FERNI 2007 23 50.33 50.33 DNF2 DNF2 50.33 N/A
70 87468 MALCOLM, Sarah CWASC 2008 61 54.22 54.22 DNF2 DNF2 54.22 N/A
72 86424 TEMPANY, Hayden SUNSH 2008 89 1:00.24 1:00.24 DNF2 DNF2 1:00.24 N/A
56 89959 ELVIDGE, Katherine GROUS 2008 29 50.65 50.65 DSQ2 DSQ2 50.65 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2314.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca